Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 423'6 1'6 1/14/26   9:31 PM CST
  • CORN (May 26) 431'4 1'6 1/14/26   9:31 PM CST
  • CORN (Jul 26) 437'4 1'4 1/14/26   9:31 PM CST
  • CORN (Sep 26) 436'4 2'0 1/14/26   9:31 PM CST
  • CORN (Dec 26) 449'4 1'6 1/14/26   9:32 PM CST
  • CORN (Mar 27) 462'6 1'6 1/14/26   9:31 PM CST
  • CORN (May 27) 469'4 1'6 1/14/26   9:30 PM CST
  • CORN (Jul 27) 472'6 1'2 1/14/26   9:07 PM CST
  • CORN (Sep 27) 458'2 1'2 1/14/26   7:35 PM CST
  • SOYBEANS (Jan 26) 1033'2 0'0 1/14/26   12:01 PM CST
  • SOYBEANS (Mar 26) 1042'2 -0'2 1/14/26   9:31 PM CST
  • SOYBEANS (May 26) 1054'6 -0'2 1/14/26   9:30 PM CST
  • SOYBEANS (Jul 26) 1068'2 0'0 1/14/26   9:27 PM CST
  • SOYBEANS (Aug 26) 1065'6 0'2 1/14/26   9:27 PM CST
  • SOYBEANS (Sep 26) 1052'4 0'2 1/14/26   9:30 PM CST
  • SOYBEANS (Nov 26) 1058'0 0'0 1/14/26   9:27 PM CST
  • SOYBEANS (Jan 27) 1070'0 0'2 1/14/26   8:38 PM CST
  • SOYBEANS (Mar 27) 1072'2 0'2 1/14/26   8:57 PM CST
  • WHEAT (Mar 26) 513'4 1'0 1/14/26   9:31 PM CST
  • WHEAT (May 26) 524'6 1'0 1/14/26   9:30 PM CST
  • WHEAT (Jul 26) 537'0 0'6 1/14/26   9:30 PM CST
  • WHEAT (Sep 26) 551'2 0'6 1/14/26   9:30 PM CST
  • WHEAT (Dec 26) 570'0 0'6 1/14/26   9:30 PM CST
  • WHEAT (Mar 27) 585'6 0'4 1/14/26   9:30 PM CST
  • WHEAT (May 27) 594'2 0'4 1/14/26   9:30 PM CST
  • WHEAT (Jul 27) 591'6 0'0 1/14/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 0'0 1/14/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6575 -0.0125 1/14/26   7:58 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7825 1/14/26   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9025 0.0050 1/14/26   7:08 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0600 -0.0050 1/14/26   8:08 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2500     CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4000 -0.0150 1/14/26   8:08 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.720350     CST
  • CANADIAN DOLLAR (Feb 26) 0.721400     CST
  • CANADIAN DOLLAR (Mar 26) 0.721400 -0.001250 1/14/26   9:31 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'6 422'2 423'6 1'6 422'0 09:31P Chart for @C6H Options for @C6H
May 26 430'0 431'4 430'0 431'4 1'6 429'6 09:31P Chart for @C6K Options for @C6K
Jul 26 436'0 437'4 436'0 437'4 1'4 436'0 09:31P Chart for @C6N Options for @C6N
Sep 26 434'4 436'4 434'4 436'4 2'0 434'4 09:31P Chart for @C6U Options for @C6U
Dec 26 447'6 449'4 447'4 449'4 1'6 447'6 09:32P Chart for @C6Z Options for @C6Z
Mar 27 460'4 462'6 460'4 462'6 1'6 461'0 09:31P Chart for @C7H Options for @C7H
May 27 467'4 469'4 467'4 469'4 1'6 467'6 09:31P Chart for @C7K Options for @C7K
Jul 27 472'6 473'4 472'4 472'6 1'2 471'4 09:31P Chart for @C7N Options for @C7N
Sep 27 458'2 458'2 458'2 458'2 1'2 457'0 09:31P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1033'2 0'0 1030'4 01:20P Chart for @S6F Options for @S6F
Mar 26 1043'4 1044'6 1041'6 1042'2 -0'2 1042'4 09:32P Chart for @S6H Options for @S6H
May 26 1056'2 1057'0 1054'4 1054'6 -0'2 1055'0 09:32P Chart for @S6K Options for @S6K
Jul 26 1068'4 1070'2 1067'6 1068'2 0'0 1068'2 09:31P Chart for @S6N Options for @S6N
Aug 26 1066'0 1067'2 1065'4 1065'6 0'2 1065'4 09:31P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1053'6 1052'2 1052'4 0'2 1052'2 09:31P Chart for @S6U Options for @S6U
Nov 26 1058'2 1059'4 1058'0 1058'0 0'0 1058'0 09:31P Chart for @S6X Options for @S6X
Jan 27 1069'4 1070'4 1069'4 1070'0 0'2 1069'6 09:31P Chart for @S7F Options for @S7F
Mar 27 1072'0 1072'6 1071'6 1072'2 0'2 1072'0 09:31P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 513'6 512'4 513'4 1'0 512'4 09:31P Chart for @W6H Options for @W6H
May 26 523'6 525'0 523'6 524'6 1'0 523'6 09:31P Chart for @W6K Options for @W6K
Jul 26 536'4 537'2 536'0 537'0 0'6 536'2 09:31P Chart for @W6N Options for @W6N
Sep 26 551'4 551'4 550'4 551'2 0'6 550'4 09:31P Chart for @W6U Options for @W6U
Dec 26 569'4 570'4 569'4 570'0 0'6 569'2 09:31P Chart for @W6Z Options for @W6Z
Mar 27 585'2 585'6 585'2 585'6 0'4 585'2 09:31P Chart for @W7H Options for @W7H
May 27 594'2 594'2 594'2 594'2 0'4 593'6 09:31P Chart for @W7K Options for @W7K
Jul 27 591'6 0'0 592'4 09:31P Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 602'0 09:31P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6600 5.6700 5.6575 5.6575 -0.0125 5.6700 09:30P Chart for @MW6H Options for @MW6H
May 26 5.7825 5.7825 5.7825 5.7825 5.7825 09:30P Chart for @MW6K Options for @MW6K
Jul 26 5.9000 5.9025 5.9000 5.9025 0.0050 5.8975 09:30P Chart for @MW6N Options for @MW6N
Sep 26 6.0650 6.0650 6.0600 6.0600 -0.0050 6.0650 09:30P Chart for @MW6U Options for @MW6U
Dec 26 6.2500 6.2600 Chart for @MW6Z Options for @MW6Z
Mar 27 6.4000 6.4000 6.4000 6.4000 -0.0150 6.4150 08:08P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720600 0.719700 0.720350 0.720900 Chart for @CD6F Options for @CD6F
Feb 26 0.721500 0.720600 0.721400 0.721750 Chart for @CD6G Options for @CD6G
Mar 26 0.722450 0.722450 0.721350 0.721400 -0.001250 0.722650 09:31P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 423'6 1'6
@S6F 1033'2 0'0
@W6H 513'4 1'0
@O6H 288'2 1'0
Stocks
MSFT 459.3800 -11.2900
WMT 120.0400 - 0.3200
XOM 130.2000 3.6600
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 423'6 1'6
CORN (@C6K) 431'4 1'6
CORN (@C6N) 437'4 1'4
CORN (@C6U) 436'4 2'0
CORN (@C6Z) 449'4 1'6
CORN (@C7H) 462'6 1'6
CORN (@C7K) 469'4 1'6
CORN (@C7N) 472'6 1'2
CORN (@C7U) 458'2 1'2
SOYBEANS (@S6F) 1033'2 0'0
SOYBEANS (@S6H) 1042'2 -0'2
SOYBEANS (@S6K) 1054'6 -0'2
SOYBEANS (@S6N) 1068'2 0'0
SOYBEANS (@S6Q) 1065'6 0'2
SOYBEANS (@S6U) 1052'4 0'2
SOYBEANS (@S6X) 1058'0 0'0
SOYBEANS (@S7F) 1070'0 0'2
SOYBEANS (@S7H) 1072'2 0'2
WHEAT (@W6H) 513'4 1'0
WHEAT (@W6K) 524'6 1'0
WHEAT (@W6N) 537'0 0'6
WHEAT (@W6U) 551'2 0'6
WHEAT (@W6Z) 570'0 0'6
WHEAT (@W7H) 585'6 0'4
WHEAT (@W7K) 594'2 0'4
WHEAT (@W7N) 591'6 0'0
WHEAT (@W7U) 600'0 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.6575 -0.0125
HARD RED SPRING WHEAT MPLS (@MW6K) 5.7825
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9025 0.0050
HARD RED SPRING WHEAT MPLS (@MW6U) 6.0600 -0.0050
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.2500
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4000 -0.0150
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.720350
CANADIAN DOLLAR (@CD6G) 0.721400
CANADIAN DOLLAR (@CD6H) 0.721400 -0.001250

DTN Weather Summary
Next Clipper Moving in Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Weather systems bring snow, showers, and strong winds to Northeast, Midwest and northern Plains Thursday-Friday. » More DTN Weather Commentary

Posted at 12:24PM Wed Jan 14, 2026 CST


DTN Grain News
DTN Early Word Grains 01/14 05:45
DTN Midday Grain Comments 01/14 10:54
DTN Closing Grain Comments 01/14 14:16
DTN National HRS Index 01/14
Portland Grain Review 01/13
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Wed, January 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, January 14
USDA Daily Market Rates 01/14

Upcoming Events





 

Quote of the Day


"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former."

~ Albert Einstein,  (1879 - 1955)


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: -3°C
Low: -13°C
Precip: 80%
High: -12°C
Low: -19°C
Precip: 79%
High: 1°C
Low: -11°C
Precip: 68%
High: -3°C
Low: -8°C
Precip: 60%
High: -7°C
Low: -12°C
Precip: 59%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -1oC Feels Like: -6oC
Humid: 89% Dew Pt: -3oC
Barom: 29.53 Wind Dir: NNW
Cond: N/A Wind Spd: 19 km/h
Sunrise: 7:35 Sunset: 4:45
As reported at WINCHESTER, ON at 10:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN