Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 441'4 1'0 12/31/25   11:17 AM CST
  • CORN (May 26) 449'6 1'2 12/31/25   11:17 AM CST
  • CORN (Jul 26) 456'0 1'4 12/31/25   11:17 AM CST
  • CORN (Sep 26) 449'2 0'2 12/31/25   11:17 AM CST
  • CORN (Dec 26) 461'0 0'0 12/31/25   11:17 AM CST
  • CORN (Mar 27) 474'0 0'0 12/31/25   11:17 AM CST
  • CORN (May 27) 481'0 0'2 12/31/25   11:03 AM CST
  • CORN (Jul 27) 484'4 0'2 12/31/25   11:07 AM CST
  • CORN (Sep 27) 466'6 1'0 12/31/25   9:20 AM CST
  • SOYBEANS (Jan 26) 1035'2 -11'0 12/31/25   11:13 AM CST
  • SOYBEANS (Mar 26) 1051'2 -11'0 12/31/25   11:17 AM CST
  • SOYBEANS (May 26) 1064'2 -10'2 12/31/25   11:17 AM CST
  • SOYBEANS (Jul 26) 1077'2 -8'6 12/31/25   11:17 AM CST
  • SOYBEANS (Aug 26) 1075'4 -7'4 12/31/25   11:15 AM CST
  • SOYBEANS (Sep 26) 1062'4 -7'0 12/31/25   11:12 AM CST
  • SOYBEANS (Nov 26) 1066'6 -7'4 12/31/25   11:17 AM CST
  • SOYBEANS (Jan 27) 1078'0 -6'2 12/31/25   10:33 AM CST
  • SOYBEANS (Mar 27) 1078'0 -6'6 12/31/25   10:33 AM CST
  • WHEAT (Mar 26) 508'2 -2'4 12/31/25   11:17 AM CST
  • WHEAT (May 26) 519'6 -2'2 12/31/25   11:17 AM CST
  • WHEAT (Jul 26) 532'0 -2'0 12/31/25   11:17 AM CST
  • WHEAT (Sep 26) 546'2 -2'2 12/31/25   11:17 AM CST
  • WHEAT (Dec 26) 565'0 -2'4 12/31/25   11:12 AM CST
  • WHEAT (Mar 27) 580'6 -2'6 12/31/25   10:49 AM CST
  • WHEAT (May 27) 590'0 -2'2 12/31/25   1:09 AM CST
  • WHEAT (Jul 27) 592'4 0'0 12/31/25   10:19 AM CST
  • WHEAT (Sep 27) 599'6 0'0 12/30/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7625 -0.0225 12/31/25   11:17 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8700 -0.0200 12/31/25   11:17 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0025 -0.0175 12/31/25   11:17 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1725 -0.0100 12/31/25   11:16 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3525 -0.0225 12/31/25   11:05 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4400     CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.729650 -0.001250 12/31/25   9:54 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.730250 -0.001550 12/31/25   9:50 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.731400 -0.001250 12/31/25   11:18 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'4 439'0 441'4 1'0 440'4 11:18A Chart for @C6H Options for @C6H
May 26 448'2 450'4 447'0 449'6 1'2 448'4 11:18A Chart for @C6K Options for @C6K
Jul 26 454'4 456'2 453'0 456'0 1'4 454'4 11:18A Chart for @C6N Options for @C6N
Sep 26 449'0 449'6 447'4 449'2 0'2 449'0 11:17A Chart for @C6U Options for @C6U
Dec 26 460'4 461'6 459'4 461'0 0'0 461'0 11:18A Chart for @C6Z Options for @C6Z
Mar 27 474'0 474'4 473'0 474'0 0'0 474'0 11:18A Chart for @C7H Options for @C7H
May 27 480'6 481'2 479'6 481'0 0'2 480'6 11:18A Chart for @C7K Options for @C7K
Jul 27 483'6 484'6 483'2 484'4 0'2 484'2 11:18A Chart for @C7N Options for @C7N
Sep 27 465'0 466'6 465'0 466'6 1'0 465'6 11:18A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1045'0 1046'6 1035'0 1035'2 -11'0 1046'2 11:17A Chart for @S6F Options for @S6F
Mar 26 1061'2 1064'0 1051'0 1051'2 -11'0 1062'2 11:18A Chart for @S6H Options for @S6H
May 26 1073'4 1076'4 1064'2 1064'2 -10'2 1074'4 11:18A Chart for @S6K Options for @S6K
Jul 26 1085'4 1088'4 1077'2 1077'2 -8'6 1086'0 11:18A Chart for @S6N Options for @S6N
Aug 26 1082'4 1085'2 1075'4 1075'4 -7'4 1083'0 11:18A Chart for @S6Q Options for @S6Q
Sep 26 1069'4 1071'4 1062'4 1062'4 -7'0 1069'4 11:18A Chart for @S6U Options for @S6U
Nov 26 1074'2 1076'2 1066'4 1066'6 -7'4 1074'2 11:18A Chart for @S6X Options for @S6X
Jan 27 1084'4 1085'2 1078'0 1078'0 -6'2 1084'2 11:18A Chart for @S7F Options for @S7F
Mar 27 1083'0 1083'2 1078'0 1078'0 -6'6 1084'6 11:18A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'2 512'0 507'4 508'2 -2'4 510'6 11:18A Chart for @W6H Options for @W6H
May 26 521'6 523'2 519'0 519'6 -2'2 522'0 11:18A Chart for @W6K Options for @W6K
Jul 26 534'0 535'4 531'2 532'0 -2'0 534'0 11:18A Chart for @W6N Options for @W6N
Sep 26 547'6 549'6 545'6 546'2 -2'2 548'4 11:18A Chart for @W6U Options for @W6U
Dec 26 567'6 568'4 564'4 565'0 -2'4 567'4 11:18A Chart for @W6Z Options for @W6Z
Mar 27 582'0 582'0 580'6 580'6 -2'6 583'4 11:18A Chart for @W7H Options for @W7H
May 27 590'2 590'2 590'0 590'0 -2'2 592'2 11:17A Chart for @W7K Options for @W7K
Jul 27 591'0 592'4 591'0 592'4 0'0 592'4 11:17A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 604'0 11:17A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7550 5.7625 -0.0225 5.7850 11:17A Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8625 5.8700 -0.0200 5.8900 11:17A Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9925 6.0025 -0.0175 6.0200 11:17A Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1725 -0.0100 6.1825 11:17A Chart for @MW6U Options for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0225 6.3750 11:17A Chart for @MW6Z Options for @MW6Z
Mar 27 6.4400 6.5025 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.729650 0.730350 0.729500 0.729650 -0.001250 0.730900 11:18A Chart for @CD6F Options for @CD6F
Feb 26 0.731300 0.732050 0.730250 0.730250 -0.001550 0.731800 11:18A Chart for @CD6G Options for @CD6G
Mar 26 0.732500 0.732950 0.730900 0.731400 -0.001250 0.732650 11:18A Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 441'4 1'0
@S6F 1035'2 -11'0
@W6H 508'2 -2'4
@O6H 305'6 1'0
Stocks
MSFT 485.4100 - 2.0700
WMT 111.4500 - 0.4700
XOM 120.0950 - 0.8950
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 441'4 1'0
CORN (@C6K) 449'6 1'2
CORN (@C6N) 456'0 1'4
CORN (@C6U) 449'2 0'2
CORN (@C6Z) 461'0 0'0
CORN (@C7H) 474'0 0'0
CORN (@C7K) 481'0 0'2
CORN (@C7N) 484'4 0'2
CORN (@C7U) 466'6 1'0
SOYBEANS (@S6F) 1035'2 -11'0
SOYBEANS (@S6H) 1051'2 -11'0
SOYBEANS (@S6K) 1064'2 -10'2
SOYBEANS (@S6N) 1077'2 -8'6
SOYBEANS (@S6Q) 1075'4 -7'4
SOYBEANS (@S6U) 1062'4 -7'0
SOYBEANS (@S6X) 1066'6 -7'4
SOYBEANS (@S7F) 1078'0 -6'2
SOYBEANS (@S7H) 1078'0 -6'6
WHEAT (@W6H) 508'2 -2'4
WHEAT (@W6K) 519'6 -2'2
WHEAT (@W6N) 532'0 -2'0
WHEAT (@W6U) 546'2 -2'2
WHEAT (@W6Z) 565'0 -2'4
WHEAT (@W7H) 580'6 -2'6
WHEAT (@W7K) 590'0 -2'2
WHEAT (@W7N) 592'4 0'0
WHEAT (@W7U) 599'6 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7625 -0.0225
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8700 -0.0200
HARD RED SPRING WHEAT MPLS (@MW6N) 6.0025 -0.0175
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1725 -0.0100
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3525 -0.0225
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4400
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.729650 -0.001250
CANADIAN DOLLAR (@CD6G) 0.730250 -0.001550
CANADIAN DOLLAR (@CD6H) 0.731400 -0.001250

DTN Weather Summary
Another Clipper System Passes Through Upper Midwest on Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Light snow in Minnesota and Wisconsin on Wednesday morning, then moves into Illinois, Indiana, and Ohio this afternoon into this evening. » More DTN Weather Commentary

Posted at 5:36AM Wed Dec 31, 2025 CST


DTN Grain News
DTN Early Word Grains 12/31 05:48
DTN Midday Grain Comments 12/31 10:50
DTN Closing Grain Comments 12/30 14:26
DTN National HRS Index 12/30
Portland Grain Review 12/30
DTN Weather Trend Indicators 12/31 06:37
FARM MARKET NEWS - CORN REPORT FOR Tue, December 30
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 30
USDA Daily Market Rates 12/31

Upcoming Events





 

Quote of the Day


"Human beings, who are almost unique in having the ability to learn from the experience of others, are also remarkable for their apparent disinclination to do so."

~ Douglas Adams,  British comic author


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: -9°C
Low: -16°C
Precip: 80%
High: -12°C
Low: -21°C
Precip: 80%
High: -11°C
Low: -22°C
Precip: 0%
High: -14°C
Low: -18°C
Precip: 47%
High: -12°C
Low: -20°C
Precip: 49%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -11oC Feels Like: -18oC
Humid: 61% Dew Pt: -17oC
Barom: 29.62 Wind Dir: WSW
Cond: N/A Wind Spd: 15 km/h
Sunrise: 7:39 Sunset: 4:29
As reported at WINCHESTER, ON at 12:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN