Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 425'0 0'0 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 0'0 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 0'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 0'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 0'0 1/16/26   1:19 PM CST
  • CORN (Mar 27) 462'6 0'0 1/16/26   1:19 PM CST
  • CORN (May 27) 469'2 0'0 1/16/26   1:18 PM CST
  • CORN (Jul 27) 473'0 0'0 1/16/26   1:18 PM CST
  • CORN (Sep 27) 460'0 0'6 1/16/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1056'2 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 3'0 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1067'2 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1078'4 0'0 1/16/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1080'0 2'0 1/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1087'0 4'2 1/16/26   1:15 PM CST
  • WHEAT (Mar 26) 518'0 0'0 1/16/26   1:19 PM CST
  • WHEAT (May 26) 529'2 0'0 1/16/26   1:19 PM CST
  • WHEAT (Jul 26) 541'0 0'0 1/16/26   1:19 PM CST
  • WHEAT (Sep 26) 555'0 0'0 1/16/26   1:18 PM CST
  • WHEAT (Dec 26) 573'6 0'0 1/16/26   1:19 PM CST
  • WHEAT (Mar 27) 589'6 0'2 1/16/26   1:19 PM CST
  • WHEAT (May 27) 597'4 6'2 1/16/26   1:15 PM CST
  • WHEAT (Jul 27) 596'4 5'4 1/16/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 5'2 1/16/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 0.0250 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7725 0.0250 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8925 0.0200 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0575 0.0175 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2800 0.0200 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4100 0.0175 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.720400 0.001850 1/19/26   7:52 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.721300 0.001850 1/19/26   8:02 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.722250 0.001950 1/19/26   8:11 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 08:00A Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 01/18 Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 04:35A Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 01/18 Chart for @C6Z Options for @C6Z
Mar 27 462'6 0'0 462'6 01/18 Chart for @C7H Options for @C7H
May 27 469'2 0'0 469'2 01/18 Chart for @C7K Options for @C7K
Jul 27 473'0 0'0 473'0 01/18 Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0 01/16 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 08:10A Chart for @S6H Options for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K Options for @S6K
Jul 26 1079'4 0'0 1081'2 05:29A Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U Options for @S6U
Nov 26 1067'2 0'0 1069'0 01/18 Chart for @S6X Options for @S6X
Jan 27 1078'4 0'0 1080'2 01/18 Chart for @S7F Options for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 2'0 1082'2 01/16 Chart for @S7H Options for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4 01/16 Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 05:03A Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 04:21A Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 04:36A Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 02:08A Chart for @W6U Options for @W6U
Dec 26 573'6 0'0 573'6 01/18 Chart for @W6Z Options for @W6Z
Mar 27 589'6 0'2 589'4 02:56A Chart for @W7H Options for @W7H
May 27 598'2 598'2 597'4 597'4 6'2 597'6 01/16 Chart for @W7K Options for @W7K
Jul 27 596'6 597'6 596'0 596'4 5'4 596'2 01/16 Chart for @W7N Options for @W7N
Sep 27 600'0 5'2 605'0 01/16 Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H Options for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K Options for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N Options for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U Options for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01/16 Chart for @MW6Z Options for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01/16 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720400 0.720550 0.720300 0.720400 0.001850 0.718550 08:11A Chart for @CD6F Options for @CD6F
Feb 26 0.720900 0.721400 0.720850 0.721300 0.001850 0.719450 08:11A Chart for @CD6G Options for @CD6G
Mar 26 0.720300 0.722500 0.720150 0.722250 0.001950 0.720300 08:11A Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 425'0 0'0
@S6H 1056'2 0'0
@W6H 518'0 0'0
@O6H 300'6 0'0
Stocks
MSFT 459.8600 3.2000
WMT 119.7000 0.5000
XOM 129.8900 0.7600
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 425'0 0'0
CORN (@C6K) 432'4 0'0
CORN (@C6N) 438'2 0'0
CORN (@C6U) 436'6 0'0
CORN (@C6Z) 450'0 0'0
CORN (@C7H) 462'6 0'0
CORN (@C7K) 469'2 0'0
CORN (@C7N) 473'0 0'0
CORN (@C7U) 460'0 0'6
SOYBEANS (@S6H) 1056'2 0'0
SOYBEANS (@S6K) 1067'4 0'0
SOYBEANS (@S6N) 1079'4 0'0
SOYBEANS (@S6Q) 1076'2 3'0
SOYBEANS (@S6U) 1061'4 0'0
SOYBEANS (@S6X) 1067'2 0'0
SOYBEANS (@S7F) 1078'4 0'0
SOYBEANS (@S7H) 1080'0 2'0
SOYBEANS (@S7K) 1087'0 4'2
WHEAT (@W6H) 518'0 0'0
WHEAT (@W6K) 529'2 0'0
WHEAT (@W6N) 541'0 0'0
WHEAT (@W6U) 555'0 0'0
WHEAT (@W6Z) 573'6 0'0
WHEAT (@W7H) 589'6 0'2
WHEAT (@W7K) 597'4 6'2
WHEAT (@W7N) 596'4 5'4
WHEAT (@W7U) 600'0 5'2
HARD RED SPRING WHEAT MPLS (@MW6H) 5.6550 0.0250
HARD RED SPRING WHEAT MPLS (@MW6K) 5.7725 0.0250
HARD RED SPRING WHEAT MPLS (@MW6N) 5.8925 0.0200
HARD RED SPRING WHEAT MPLS (@MW6U) 6.0575 0.0175
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.2800 0.0200
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4100 0.0175
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.720400 0.001850
CANADIAN DOLLAR (@CD6G) 0.721300 0.001850
CANADIAN DOLLAR (@CD6H) 0.722250 0.001950

DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST


DTN Grain News
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN National HRS Index 01/16
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, January 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 16
USDA Daily Market Rates 01/16

Upcoming Events





 

Quote of the Day


"Put your hand on a hot stove for a minute, and it seems like an hour. Sit with a pretty girl for an hour, and it seems like a minute. That's relativity."

~ Albert Einstein


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -5°C
Low: -12°C
Precip: 80%
High: -10°C
Low: -19°C
Precip: 0%
High: -4°C
Low: -14°C
Precip: 80%
High: -2°C
Low: -9°C
Precip: 80%
High: -10°C
Low: -22°C
Precip: 36%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -8oC Feels Like: -14oC
Humid: 84% Dew Pt: -10oC
Barom: 29.77 Wind Dir: SSW
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:33 Sunset: 4:51
As reported at WINCHESTER, ON at 9:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN