Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 420'2 -1'6 1/15/26   1:19 PM CST
  • CORN (May 26) 427'6 -2'0 1/15/26   1:19 PM CST
  • CORN (Jul 26) 434'0 -2'0 1/15/26   1:19 PM CST
  • CORN (Sep 26) 433'2 -1'2 1/15/26   1:19 PM CST
  • CORN (Dec 26) 446'6 -1'0 1/15/26   1:19 PM CST
  • CORN (Mar 27) 460'0 -0'6 1/15/26   1:18 PM CST
  • CORN (May 27) 467'0 -0'4 1/15/26   1:19 PM CST
  • CORN (Jul 27) 471'0 -0'4 1/15/26   1:19 PM CST
  • CORN (Sep 27) 459'0 2'2 1/15/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1052'4 10'4 1/15/26   1:19 PM CST
  • SOYBEANS (May 26) 1063'6 9'2 1/15/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1075'2 8'0 1/15/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 7'6 1/15/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1058'6 6'4 1/15/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1063'6 6'2 1/15/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1075'2 5'6 1/15/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1077'0 6'0 1/15/26   1:19 PM CST
  • SOYBEANS (May 27) 1083'2 5'2 1/15/26   1:16 PM CST
  • WHEAT (Mar 26) 510'0 -2'0 1/15/26   1:19 PM CST
  • WHEAT (May 26) 521'0 -2'2 1/15/26   1:19 PM CST
  • WHEAT (Jul 26) 533'0 -2'6 1/15/26   1:19 PM CST
  • WHEAT (Sep 26) 547'6 -2'4 1/15/26   1:19 PM CST
  • WHEAT (Dec 26) 566'4 -2'2 1/15/26   1:16 PM CST
  • WHEAT (Mar 27) 583'0 -2'2 1/15/26   1:19 PM CST
  • WHEAT (May 27) 592'0 -2'2 1/15/26   1:15 PM CST
  • WHEAT (Jul 27) 591'6 -1'6 1/15/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 -2'2 1/15/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6200 -0.0450 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7375 -0.0425 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8625 -0.0375 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0300 -0.0375 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2200 -0.0425 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4100 -0.0575 1/15/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.720100     CST
  • CANADIAN DOLLAR (Feb 26) 0.720950     CST
  • CANADIAN DOLLAR (Mar 26) 0.721750 0.000100 1/15/26   5:07 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 05:08P Chart for @C6H Options for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 05:03P Chart for @C6K Options for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 04:51P Chart for @C6N Options for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 03:47P Chart for @C7H Options for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 05:02P Chart for @C7K Options for @C7K
Jul 27 472'6 473'6 470'6 471'0 -0'4 471'0s 04:45P Chart for @C7N Options for @C7N
Sep 27 458'2 460'4 457'4 459'0 2'2 459'2s 03:17P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 05:08P Chart for @S6H Options for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 05:01P Chart for @S6K Options for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 04:55P Chart for @S6N Options for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1069'4 1081'2 1069'2 1075'2 5'6 1075'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1072'0 1081'6 1071'6 1077'0 6'0 1078'0s 01:30P Chart for @S7H Options for @S7H
May 27 1078'0 1088'0 1078'0 1083'2 5'2 1083'2s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 517'2 509'6 510'0 -2'0 510'4s 04:45P Chart for @W6H Options for @W6H
May 26 523'6 528'4 521'0 521'0 -2'2 521'4s 04:45P Chart for @W6K Options for @W6K
Jul 26 536'4 541'0 533'0 533'0 -2'6 533'4s 04:45P Chart for @W6N Options for @W6N
Sep 26 551'4 554'6 547'4 547'6 -2'4 548'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 569'4 573'2 566'4 566'4 -2'2 567'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 585'2 586'2 583'0 583'0 -2'2 583'0s 01:20P Chart for @W7H Options for @W7H
May 27 594'2 596'6 592'0 592'0 -2'2 591'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 591'6 -1'6 590'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 600'0 -2'2 599'6s 01:20P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6600 5.7025 5.6200 5.6200 -0.0450 5.6250s 04:47P Chart for @MW6H Options for @MW6H
May 26 5.7825 5.8150 5.7375 5.7375 -0.0425 5.7400s 05:00P Chart for @MW6K Options for @MW6K
Jul 26 5.9000 5.9225 5.8600 5.8625 -0.0375 5.8600s 04:57P Chart for @MW6N Options for @MW6N
Sep 26 6.0650 6.0850 6.0300 6.0300 -0.0375 6.0275s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.2525 6.2725 6.2175 6.2200 -0.0425 6.2175s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4000 6.4100 6.4000 6.4100 -0.0575 6.3575s 01:30P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720000 0.719850 0.720100 0.719950 Chart for @CD6F Options for @CD6F
Feb 26 0.720900 0.720730 0.720950 0.720750 Chart for @CD6G Options for @CD6G
Mar 26 0.721700 0.721850 0.721700 0.721750 0.000100 0.721650 05:09P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 420'2 -1'6
@S6H 1052'4 10'4
@W6H 510'0 -2'0
@O6H 294'4 6'0
Stocks
MSFT 456.6600 - 2.7200
WMT 119.2000 - 0.8400
XOM 129.1300 - 1.0700
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 420'2 -1'6
CORN (@C6K) 427'6 -2'0
CORN (@C6N) 434'0 -2'0
CORN (@C6U) 433'2 -1'2
CORN (@C6Z) 446'6 -1'0
CORN (@C7H) 460'0 -0'6
CORN (@C7K) 467'0 -0'4
CORN (@C7N) 471'0 -0'4
CORN (@C7U) 459'0 2'2
SOYBEANS (@S6H) 1052'4 10'4
SOYBEANS (@S6K) 1063'6 9'2
SOYBEANS (@S6N) 1075'2 8'0
SOYBEANS (@S6Q) 1072'4 7'6
SOYBEANS (@S6U) 1058'6 6'4
SOYBEANS (@S6X) 1063'6 6'2
SOYBEANS (@S7F) 1075'2 5'6
SOYBEANS (@S7H) 1077'0 6'0
SOYBEANS (@S7K) 1083'2 5'2
WHEAT (@W6H) 510'0 -2'0
WHEAT (@W6K) 521'0 -2'2
WHEAT (@W6N) 533'0 -2'6
WHEAT (@W6U) 547'6 -2'4
WHEAT (@W6Z) 566'4 -2'2
WHEAT (@W7H) 583'0 -2'2
WHEAT (@W7K) 592'0 -2'2
WHEAT (@W7N) 591'6 -1'6
WHEAT (@W7U) 600'0 -2'2
HARD RED SPRING WHEAT MPLS (@MW6H) 5.6200 -0.0450
HARD RED SPRING WHEAT MPLS (@MW6K) 5.7375 -0.0425
HARD RED SPRING WHEAT MPLS (@MW6N) 5.8625 -0.0375
HARD RED SPRING WHEAT MPLS (@MW6U) 6.0300 -0.0375
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.2200 -0.0425
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4100 -0.0575
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.720100
CANADIAN DOLLAR (@CD6G) 0.720950
CANADIAN DOLLAR (@CD6H) 0.721750 0.000100

DTN Weather Summary
Strong Winds, Snow, Cold on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:07PM Thu Jan 15, 2026 CST


DTN Grain News
DTN Early Word Grains 01/15 05:47
DTN Midday Grain Comments 01/15 11:02
DTN Closing Grain Comments 01/15 13:46
DTN National HRS Index 01/14
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Thu, January 15
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, January 15
USDA Daily Market Rates 01/15

Upcoming Events





 

Quote of the Day


"The early bird gets the worm, and the early worm gets eaten."

~ Anonymous


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: -12°C
Low: -13°C
Precip: 80%
High: -12°C
Low: -19°C
Precip: 80%
High: 0°C
Low: -12°C
Precip: 80%
High: -3°C
Low: -8°C
Precip: 37%
High: -5°C
Low: -13°C
Precip: 80%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -12oC Feels Like: -19oC
Humid: 88% Dew Pt: -13oC
Barom: 29.47 Wind Dir: W
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:35 Sunset: 4:45
As reported at WINCHESTER, ON at 6:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN