Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 450'4 3'0 12/24/25   12:04 PM CST
  • CORN (May 26) 458'4 3'0 12/24/25   12:04 PM CST
  • CORN (Jul 26) 463'6 2'6 12/24/25   12:04 PM CST
  • CORN (Sep 26) 456'4 2'2 12/24/25   12:04 PM CST
  • CORN (Dec 26) 467'0 2'0 12/24/25   12:04 PM CST
  • CORN (Mar 27) 480'2 2'6 12/24/25   12:00 PM CST
  • CORN (May 27) 486'6 2'0 12/24/25   12:01 PM CST
  • CORN (Jul 27) 490'2 2'2 12/24/25   12:04 PM CST
  • CORN (Sep 27) 471'0 2'2 12/24/25   12:00 PM CST
  • SOYBEANS (Jan 26) 1062'6 11'2 12/24/25   12:04 PM CST
  • SOYBEANS (Mar 26) 1075'6 12'0 12/24/25   12:04 PM CST
  • SOYBEANS (May 26) 1086'6 12'4 12/24/25   12:04 PM CST
  • SOYBEANS (Jul 26) 1097'6 12'4 12/24/25   12:04 PM CST
  • SOYBEANS (Aug 26) 1094'6 12'0 12/24/25   12:04 PM CST
  • SOYBEANS (Sep 26) 1079'2 10'2 12/24/25   12:04 PM CST
  • SOYBEANS (Nov 26) 1083'0 10'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jan 27) 1093'6 10'6 12/24/25   12:00 PM CST
  • SOYBEANS (Mar 27) 1093'4 10'6 12/24/25   12:00 PM CST
  • WHEAT (Mar 26) 522'4 5'4 12/24/25   12:04 PM CST
  • WHEAT (May 26) 533'0 5'6 12/24/25   12:04 PM CST
  • WHEAT (Jul 26) 544'4 6'0 12/24/25   12:03 PM CST
  • WHEAT (Sep 26) 558'2 6'2 12/24/25   12:04 PM CST
  • WHEAT (Dec 26) 576'2 6'2 12/24/25   12:04 PM CST
  • WHEAT (Mar 27) 592'4 5'4 12/24/25   12:00 PM CST
  • WHEAT (May 27) 594'2 5'4 12/24/25   12:00 PM CST
  • WHEAT (Jul 27) 592'4 5'6 12/24/25   12:00 PM CST
  • WHEAT (Sep 27) 599'6 5'6 12/24/25   12:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8150 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9275 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0400 0.0025 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1950 0.0075 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3900 0.0100 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.5000 0.0150 12/24/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.732000     CST
  • CANADIAN DOLLAR (Feb 26) 0.732350     CST
  • CANADIAN DOLLAR (Mar 26) 0.733900 -0.000150 12/25/25   6:08 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'0 451'2 446'6 450'4 3'0 451'0 12/24 Chart for @C6H Options for @C6H
May 26 454'6 459'2 454'6 458'4 3'0 459'0 12/24 Chart for @C6K Options for @C6K
Jul 26 460'0 465'0 460'0 463'6 2'6 464'4 12/24 Chart for @C6N Options for @C6N
Sep 26 453'4 457'4 453'2 456'4 2'2 457'2 12/24 Chart for @C6U Options for @C6U
Dec 26 464'4 467'6 464'0 467'0 2'0 467'6 12/24 Chart for @C6Z Options for @C6Z
Mar 27 478'0 480'4 478'0 480'2 2'6 480'6 12/24 Chart for @C7H Options for @C7H
May 27 485'0 487'2 485'0 486'6 2'0 487'4 12/24 Chart for @C7K Options for @C7K
Jul 27 489'0 490'4 488'2 490'2 2'2 490'6 12/24 Chart for @C7N Options for @C7N
Sep 27 471'0 471'0 470'6 471'0 2'2 471'2 12/24 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1051'2 1064'6 1050'6 1062'6 11'2 1063'2 12/24 Chart for @S6F Options for @S6F
Mar 26 1063'4 1077'6 1063'0 1075'6 12'0 1076'4 12/24 Chart for @S6H Options for @S6H
May 26 1073'6 1088'6 1073'6 1086'6 12'4 1087'4 12/24 Chart for @S6K Options for @S6K
Jul 26 1085'2 1099'6 1085'2 1097'6 12'4 1098'4 12/24 Chart for @S6N Options for @S6N
Aug 26 1083'2 1096'2 1083'0 1094'6 12'0 1095'2 12/24 Chart for @S6Q Options for @S6Q
Sep 26 1070'6 1081'0 1070'6 1079'2 10'2 1080'2 12/24 Chart for @S6U Options for @S6U
Nov 26 1073'6 1084'4 1072'6 1083'0 10'0 1084'0 12/24 Chart for @S6X Options for @S6X
Jan 27 1086'0 1093'6 1086'0 1093'6 10'6 1094'0 12/24 Chart for @S7F Options for @S7F
Mar 27 1087'0 1093'6 1087'0 1093'4 10'6 1093'6 12/24 Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'4 525'0 518'0 522'4 5'4 521'6 12/24 Chart for @W6H Options for @W6H
May 26 528'4 535'2 528'4 533'0 5'6 532'2 12/24 Chart for @W6K Options for @W6K
Jul 26 539'4 546'4 539'4 544'4 6'0 543'6 12/24 Chart for @W6N Options for @W6N
Sep 26 553'0 560'2 553'0 558'2 6'2 557'4 12/24 Chart for @W6U Options for @W6U
Dec 26 572'6 578'0 572'6 576'2 6'2 575'4 12/24 Chart for @W6Z Options for @W6Z
Mar 27 589'0 592'4 589'0 592'4 5'4 591'2 12/24 Chart for @W7H Options for @W7H
May 27 594'2 5'4 599'6 12/24 Chart for @W7K Options for @W7K
Jul 27 592'4 5'6 599'2 12/24 Chart for @W7N Options for @W7N
Sep 27 599'6 5'6 610'0 12/24 Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7900 5.8275 5.7725 5.8150 5.8025s 12/24 Chart for @MW6H Options for @MW6H
May 26 5.9025 5.9725 5.8975 5.9275 5.9025s 12/24 Chart for @MW6K Options for @MW6K
Jul 26 6.0175 6.0550 6.0175 6.0400 0.0025 6.0300s 12/24 Chart for @MW6N Options for @MW6N
Sep 26 6.1700 6.2100 6.1700 6.1950 0.0075 6.1875s 12/24 Chart for @MW6U Options for @MW6U
Dec 26 6.3800 6.3900 6.3800 6.3900 0.0100 6.3750s 12/24 Chart for @MW6Z Options for @MW6Z
Mar 27 6.5000 6.5200 6.5000 6.5000 0.0150 6.5000s 12/24 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.732200 0.732080 0.732000 0.732300 Chart for @CD6F Options for @CD6F
Feb 26 0.733000 0.732950 0.732350 0.733150 Chart for @CD6G Options for @CD6G
Mar 26 0.733950 0.734050 0.733750 0.733900 -0.000150 0.734050 06:08P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 450'4 3'0
@S6F 1062'6 11'2
@W6H 522'4 5'4
@O6H 303'6 10'2
Stocks
MSFT 488.0200 1.1700
WMT 111.6100 0.7100
XOM 119.2200 - 0.2000
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 450'4 3'0
CORN (@C6K) 458'4 3'0
CORN (@C6N) 463'6 2'6
CORN (@C6U) 456'4 2'2
CORN (@C6Z) 467'0 2'0
CORN (@C7H) 480'2 2'6
CORN (@C7K) 486'6 2'0
CORN (@C7N) 490'2 2'2
CORN (@C7U) 471'0 2'2
SOYBEANS (@S6F) 1062'6 11'2
SOYBEANS (@S6H) 1075'6 12'0
SOYBEANS (@S6K) 1086'6 12'4
SOYBEANS (@S6N) 1097'6 12'4
SOYBEANS (@S6Q) 1094'6 12'0
SOYBEANS (@S6U) 1079'2 10'2
SOYBEANS (@S6X) 1083'0 10'0
SOYBEANS (@S7F) 1093'6 10'6
SOYBEANS (@S7H) 1093'4 10'6
WHEAT (@W6H) 522'4 5'4
WHEAT (@W6K) 533'0 5'6
WHEAT (@W6N) 544'4 6'0
WHEAT (@W6U) 558'2 6'2
WHEAT (@W6Z) 576'2 6'2
WHEAT (@W7H) 592'4 5'4
WHEAT (@W7K) 594'2 5'4
WHEAT (@W7N) 592'4 5'6
WHEAT (@W7U) 599'6 5'6
HARD RED SPRING WHEAT MPLS (@MW6H) 5.8150
HARD RED SPRING WHEAT MPLS (@MW6K) 5.9275
HARD RED SPRING WHEAT MPLS (@MW6N) 6.0400 0.0025
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1950 0.0075
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3900 0.0100
HARD RED SPRING WHEAT MPLS (@MW7H) 6.5000 0.0150
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.732000
CANADIAN DOLLAR (@CD6G) 0.732350
CANADIAN DOLLAR (@CD6H) 0.733900 -0.000150

DTN Weather Summary
Warm Christmas Wishes to You!
Bryce Anderson (Bio) – DTN Meteorologist

Above-normal temperatures for most of the U.S. Few showers for the Midwest, and freezing rain potential for areas from North Dakota to Pennsylvania. » More DTN Weather Commentary

Posted at 12:08PM Wed Dec 24, 2025 CST


DTN Grain News
DTN Early Word Grains 12/24 05:51
DTN Midday Grain Comments 12/24 10:50
DTN Closing Grain Comments 12/24 12:30
DTN National HRS Index 12/24
Portland Grain Review 12/23
DTN Weather Trend Indicators 12/23 11:00
FARM MARKET NEWS - CORN REPORT FOR Wed, December 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 24
USDA Daily Market Rates 12/23

Upcoming Events





 

Quote of the Day


"I am sorry to say that there is too much point to the wisecrack that life is extinct on other planets because their scientists were more advanced than ours."

~ John F. Kennedy


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -13°C
Low: -21°C
Precip: 66%
High: -11°C
Low: -17°C
Precip: 63%
High: -7°C
Low: -18°C
Precip: 69%
High: -1°C
Low: -8°C
Precip: 80%
High: -9°C
Low: -13°C
Precip: 50%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -13oC Feels Like: -20oC
Humid: 70% Dew Pt: -17oC
Barom: 30.33 Wind Dir: NNW
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:38 Sunset: 4:25
As reported at WINCHESTER, ON at 6:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN