Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 441'0 0'0 12/31/25   1:19 PM CST
  • CORN (May 26) 448'6 0'0 12/31/25   1:19 PM CST
  • CORN (Jul 26) 455'0 0'0 12/31/25   1:19 PM CST
  • CORN (Sep 26) 448'4 0'0 12/31/25   1:19 PM CST
  • CORN (Dec 26) 460'2 0'0 12/31/25   1:19 PM CST
  • CORN (Mar 27) 473'4 0'0 12/31/25   1:19 PM CST
  • CORN (May 27) 480'2 0'0 12/31/25   1:16 PM CST
  • CORN (Jul 27) 483'4 0'0 12/31/25   1:15 PM CST
  • CORN (Sep 27) 466'6 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1031'2 0'0 12/31/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1047'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1074'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1060'0 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1064'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1074'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1075'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Mar 26) 506'4 0'0 12/31/25   1:19 PM CST
  • WHEAT (May 26) 518'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Jul 26) 530'4 0'0 12/31/25   1:19 PM CST
  • WHEAT (Sep 26) 545'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Dec 26) 564'0 0'0 12/31/25   1:18 PM CST
  • WHEAT (Mar 27) 580'0 0'0 12/31/25   1:18 PM CST
  • WHEAT (May 27) 588'6 0'0 12/31/25   1:15 PM CST
  • WHEAT (Jul 27) 592'4 0'0 12/31/25   1:15 PM CST
  • WHEAT (Sep 27) 599'6 0'0 12/31/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7400 -0.0450 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8425 -0.0450 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9950 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1700 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3525 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4400 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.730100 0.000650 1/1/26   8:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.730250     CST
  • CANADIAN DOLLAR (Mar 26) 0.731900 0.000700 1/1/26   8:23 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K Options for @C7K
Jul 27 483'4 0'0 483'6 12/31 Chart for @C7N Options for @C7N
Sep 27 466'6 0'0 465'2 12/31 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q Options for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U Options for @S6U
Nov 26 1064'2 0'0 1064'4 12/31 Chart for @S6X Options for @S6X
Jan 27 1074'6 0'0 1075'0 12/31 Chart for @S7F Options for @S7F
Mar 27 1075'2 0'0 1075'2 12/31 Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H Options for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K Options for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N Options for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U Options for @W6U
Dec 26 564'0 0'0 564'6 12/31 Chart for @W6Z Options for @W6Z
Mar 27 580'0 0'0 580'6 12/31 Chart for @W7H Options for @W7H
May 27 588'6 0'0 589'2 12/31 Chart for @W7K Options for @W7K
Jul 27 592'4 0'0 590'2 12/31 Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 601'6 12/31 Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 12/31 Chart for @MW6U Options for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0425 6.3325s 12/31 Chart for @MW6Z Options for @MW6Z
Mar 27 6.4400 -0.0425 6.4600s 12/31 Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.730100 0.730100 0.730100 0.730100 0.000650 0.729450 08:23P Chart for @CD6F Options for @CD6F
Feb 26 0.731050 0.730050 0.730250 0.730350 Chart for @CD6G Options for @CD6G
Mar 26 0.730950 0.732000 0.730950 0.731900 0.000700 0.731200 08:23P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 441'0 0'0
@S6F 1031'2 0'0
@W6H 506'4 0'0
@O6H 303'2 0'0
Stocks
MSFT 483.6200 - 3.8600
WMT 111.4100 - 0.5100
XOM 120.3400 - 0.6500
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 441'0 0'0
CORN (@C6K) 448'6 0'0
CORN (@C6N) 455'0 0'0
CORN (@C6U) 448'4 0'0
CORN (@C6Z) 460'2 0'0
CORN (@C7H) 473'4 0'0
CORN (@C7K) 480'2 0'0
CORN (@C7N) 483'4 0'0
CORN (@C7U) 466'6 0'0
SOYBEANS (@S6F) 1031'2 0'0
SOYBEANS (@S6H) 1047'2 0'0
SOYBEANS (@S6K) 1060'6 0'0
SOYBEANS (@S6N) 1074'2 0'0
SOYBEANS (@S6Q) 1072'4 0'0
SOYBEANS (@S6U) 1060'0 0'0
SOYBEANS (@S6X) 1064'2 0'0
SOYBEANS (@S7F) 1074'6 0'0
SOYBEANS (@S7H) 1075'2 0'0
WHEAT (@W6H) 506'4 0'0
WHEAT (@W6K) 518'2 0'0
WHEAT (@W6N) 530'4 0'0
WHEAT (@W6U) 545'2 0'0
WHEAT (@W6Z) 564'0 0'0
WHEAT (@W7H) 580'0 0'0
WHEAT (@W7K) 588'6 0'0
WHEAT (@W7N) 592'4 0'0
WHEAT (@W7U) 599'6 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7400 -0.0450
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8425 -0.0450
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9950 -0.0425
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1700 -0.0425
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3525 -0.0425
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4400 -0.0425
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.730100 0.000650
CANADIAN DOLLAR (@CD6G) 0.730250
CANADIAN DOLLAR (@CD6H) 0.731900 0.000700

DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST


DTN Grain News
DTN Early Word Grains 12/31 05:48
DTN Midday Grain Comments 12/31 10:50
DTN Closing Grain Comments 12/31 14:55
DTN National HRS Index 01/01
Portland Grain Review 12/30
DTN Weather Trend Indicators 12/31 06:37
FARM MARKET NEWS - CORN REPORT FOR Wed, December 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 31
USDA Daily Market Rates 12/31

Upcoming Events





 

Quote of the Day


"Dream as if you'll live forever. Live as if you'll die today."

~ James Dean


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -13°C
Low: -23°C
Precip: 0%
High: -14°C
Low: -19°C
Precip: 43%
High: -13°C
Low: -21°C
Precip: 46%
High: -14°C
Low: -25°C
Precip: 80%
High: -6°C
Low: -16°C
Precip: 71%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -21oC Feels Like: -28oC
Humid: 75% Dew Pt: -24oC
Barom: 29.77 Wind Dir: WSW
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:39 Sunset: 4:31
As reported at WINCHESTER, ON at 9:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN