Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Dec 25) 436'2 4'6 12/4/25   10:06 AM CST
  • CORN (Mar 26) 446'0 2'4 12/4/25   10:11 AM CST
  • CORN (May 26) 452'6 2'0 12/4/25   10:10 AM CST
  • CORN (Jul 26) 457'4 1'4 12/4/25   10:10 AM CST
  • CORN (Sep 26) 453'4 0'6 12/4/25   10:09 AM CST
  • CORN (Dec 26) 464'0 0'4 12/4/25   10:09 AM CST
  • CORN (Mar 27) 476'2 0'0 12/4/25   9:56 AM CST
  • CORN (May 27) 483'2 0'4 12/4/25   10:09 AM CST
  • CORN (Jul 27) 485'2 -0'6 12/4/25   9:25 AM CST
  • SOYBEANS (Jan 26) 1119'4 3'6 12/4/25   10:11 AM CST
  • SOYBEANS (Mar 26) 1129'0 3'4 12/4/25   10:09 AM CST
  • SOYBEANS (May 26) 1137'4 2'6 12/4/25   10:08 AM CST
  • SOYBEANS (Jul 26) 1145'2 2'4 12/4/25   10:08 AM CST
  • SOYBEANS (Aug 26) 1138'2 3'0 12/4/25   10:09 AM CST
  • SOYBEANS (Sep 26) 1116'0 2'6 12/4/25   10:07 AM CST
  • SOYBEANS (Nov 26) 1116'0 2'0 12/4/25   10:08 AM CST
  • SOYBEANS (Jan 27) 1125'0 2'4 12/4/25   9:51 AM CST
  • SOYBEANS (Mar 27) 1122'0 2'0 12/4/25   9:41 AM CST
  • WHEAT (Dec 25) 537'4 -0'2 12/4/25   9:58 AM CST
  • WHEAT (Mar 26) 537'6 -0'4 12/4/25   10:10 AM CST
  • WHEAT (May 26) 545'0 -0'2 12/4/25   10:10 AM CST
  • WHEAT (Jul 26) 553'0 0'0 12/4/25   10:09 AM CST
  • WHEAT (Sep 26) 565'2 0'0 12/4/25   10:09 AM CST
  • WHEAT (Dec 26) 581'0 -0'2 12/4/25   10:09 AM CST
  • WHEAT (Mar 27) 592'4 -1'4 12/4/25   8:31 AM CST
  • WHEAT (May 27) 596'0 -2'0 12/4/25   9:12 AM CST
  • WHEAT (Jul 27) 591'4 -2'2 12/4/25   9:12 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 -0.1125 12/3/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7325 -0.0300 12/4/25   10:11 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8275 -0.0250 12/4/25   10:09 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9500 -0.0225 12/4/25   9:58 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1025 -0.0225 12/4/25   8:55 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3025 -0.0175 12/4/25   8:55 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4475 -0.0125 12/3/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • CANADIAN DOLLAR (Dec 25) 0.717750 0.000300 12/4/25   10:11 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.719500 0.000800 12/4/25   9:38 AM CST
  • CANADIAN DOLLAR (Feb 26) 0.718600 -0.000950 12/4/25   5:06 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 436'4 431'0 436'2 4'6 431'4 10:11A Chart for @C5Z Options for @C5Z
Mar 26 443'0 446'0 441'6 446'0 2'4 443'4 10:11A Chart for @C6H Options for @C6H
May 26 450'4 452'6 449'4 452'6 2'0 450'6 10:11A Chart for @C6K Options for @C6K
Jul 26 456'0 457'4 454'4 457'4 1'4 456'0 10:11A Chart for @C6N Options for @C6N
Sep 26 452'6 453'6 451'0 453'4 0'6 452'6 10:11A Chart for @C6U Options for @C6U
Dec 26 463'2 464'2 461'6 464'0 0'4 463'4 10:11A Chart for @C6Z Options for @C6Z
Mar 27 475'6 476'2 474'4 476'2 0'0 476'2 10:11A Chart for @C7H Options for @C7H
May 27 482'4 483'2 481'0 483'2 0'4 482'6 10:11A Chart for @C7K Options for @C7K
Jul 27 485'2 485'2 484'2 485'2 -0'6 486'0 10:10A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1122'6 1114'0 1119'4 3'6 1115'6 10:11A Chart for @S6F Options for @S6F
Mar 26 1126'6 1132'2 1124'2 1129'0 3'4 1125'4 10:11A Chart for @S6H Options for @S6H
May 26 1135'4 1140'6 1133'4 1137'4 2'6 1134'6 10:11A Chart for @S6K Options for @S6K
Jul 26 1143'6 1148'4 1141'4 1145'2 2'4 1142'6 10:11A Chart for @S6N Options for @S6N
Aug 26 1138'0 1140'6 1134'4 1138'2 3'0 1135'2 10:11A Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1118'4 1112'6 1116'0 2'6 1113'2 10:11A Chart for @S6U Options for @S6U
Nov 26 1113'6 1118'4 1112'2 1116'0 2'0 1114'0 10:11A Chart for @S6X Options for @S6X
Jan 27 1124'2 1126'4 1121'6 1125'0 2'4 1122'4 10:11A Chart for @S7F Options for @S7F
Mar 27 1121'6 1122'0 1119'2 1122'0 2'0 1120'0 10:11A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 537'4 532'4 537'4 -0'2 537'6 10:10A Chart for @W5Z Options for @W5Z
Mar 26 538'6 539'0 531'4 537'6 -0'4 538'2 10:11A Chart for @W6H Options for @W6H
May 26 545'2 546'0 539'6 545'0 -0'2 545'2 10:11A Chart for @W6K Options for @W6K
Jul 26 554'4 554'4 548'2 553'0 0'0 553'0 10:11A Chart for @W6N Options for @W6N
Sep 26 564'2 566'2 560'6 565'2 0'0 565'2 10:11A Chart for @W6U Options for @W6U
Dec 26 581'0 582'2 577'0 581'0 -0'2 581'2 10:11A Chart for @W6Z Options for @W6Z
Mar 27 594'4 595'2 592'4 592'4 -1'4 594'0 10:10A Chart for @W7H Options for @W7H
May 27 598'6 598'6 596'0 596'0 -2'0 598'0 10:10A Chart for @W7K Options for @W7K
Jul 27 591'4 591'4 591'4 591'4 -2'2 593'6 10:10A Chart for @W7N Options for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 -0.1125 5.8150s 10:11A Chart for @MW5Z Options for @MW5Z
Mar 26 5.7625 5.7850 5.7225 5.7325 -0.0300 5.7625 10:11A Chart for @MW6H Options for @MW6H
May 26 5.8500 5.8800 5.8175 5.8275 -0.0250 5.8525 10:10A Chart for @MW6K Options for @MW6K
Jul 26 5.9750 6.0000 5.9425 5.9500 -0.0225 5.9725 10:10A Chart for @MW6N Options for @MW6N
Sep 26 6.1475 6.1575 6.1025 6.1025 -0.0225 6.1250 10:10A Chart for @MW6U Options for @MW6U
Dec 26 6.3150 6.3375 6.3025 6.3025 -0.0175 6.3200 08:56A Chart for @MW6Z Options for @MW6Z
Mar 27 6.4475 -0.0125 6.4425s 08:57A Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.717300 0.718550 0.715850 0.717750 0.000300 0.717450 10:11A Chart for @CD5Z Options for @CD5Z
Jan 26 0.718500 0.719700 0.717150 0.719500 0.000800 0.718700 10:11A Chart for @CD6F Options for @CD6F
Feb 26 0.718600 0.720600 0.718050 0.718600 -0.000950 0.719550 10:11A Chart for @CD6G Options for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5Z 436'2 4'6
@S6F 1119'4 3'6
@W5Z 537'4 -0'2
@O5Z 294'0 0'0
Stocks
MSFT 476.9750 - 0.7550
WMT 113.6300 - 0.7800
XOM 117.1400 - 0.6600
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C5Z) 436'2 4'6
CORN (@C6H) 446'0 2'4
CORN (@C6K) 452'6 2'0
CORN (@C6N) 457'4 1'4
CORN (@C6U) 453'4 0'6
CORN (@C6Z) 464'0 0'4
CORN (@C7H) 476'2 0'0
CORN (@C7K) 483'2 0'4
CORN (@C7N) 485'2 -0'6
SOYBEANS (@S6F) 1119'4 3'6
SOYBEANS (@S6H) 1129'0 3'4
SOYBEANS (@S6K) 1137'4 2'6
SOYBEANS (@S6N) 1145'2 2'4
SOYBEANS (@S6Q) 1138'2 3'0
SOYBEANS (@S6U) 1116'0 2'6
SOYBEANS (@S6X) 1116'0 2'0
SOYBEANS (@S7F) 1125'0 2'4
SOYBEANS (@S7H) 1122'0 2'0
WHEAT (@W5Z) 537'4 -0'2
WHEAT (@W6H) 537'6 -0'4
WHEAT (@W6K) 545'0 -0'2
WHEAT (@W6N) 553'0 0'0
WHEAT (@W6U) 565'2 0'0
WHEAT (@W6Z) 581'0 -0'2
WHEAT (@W7H) 592'4 -1'4
WHEAT (@W7K) 596'0 -2'0
WHEAT (@W7N) 591'4 -2'2
HARD RED SPRING WHEAT MPLS (@MW5Z) 5.8100 -0.1125
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7325 -0.0300
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8275 -0.0250
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9500 -0.0225
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1025 -0.0225
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3025 -0.0175
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4475 -0.0125
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
CANADIAN DOLLAR (@CD5Z) 0.717750 0.000300
CANADIAN DOLLAR (@CD6F) 0.719500 0.000800
CANADIAN DOLLAR (@CD6G) 0.718600 -0.000950

DTN Weather Summary
Cold Air Settles in Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:33AM Thu Dec 4, 2025 CST


DTN Grain News
DTN Early Word Grains 12/04 06:42
DTN Midday Grain Comments 12/03 10:51
DTN Closing Grain Comments 12/03 13:44
DTN National HRS Index 12/03
Portland Grain Review 12/02
DTN Weather Trend Indicators 12/01 06:00
FARM MARKET NEWS - CORN REPORT FOR Wed, December 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 3
USDA Daily Market Rates 12/04

Upcoming Events





 

Quote of the Day


"Wisdom is perishable. Unlike information or knowledge, it cannot be stored in a computer or recorded in a book. It expires with each passing generation."

~ Sid Taylor


Intraday Commodities
@CZ5

Local Forecast
Chesterville, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: -9°C
Low: -16°C
Precip: 0%
High: -7°C
Low: -17°C
Precip: 0%
High: 1°C
Low: -6°C
Precip: 73%
High: -5°C
Low: -13°C
Precip: 45%
High: -11°C
Low: -17°C
Precip: 0%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -10oC Feels Like: -17oC
Humid: 67% Dew Pt: -15oC
Barom: 30.06 Wind Dir: NW
Cond: N/A Wind Spd: 19 km/h
Sunrise: 7:23 Sunset: 4:20
As reported at WINCHESTER, ON at 11:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN