Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 446'2 2'6 1/7/26   1:19 PM CST
  • CORN (May 26) 453'6 2'6 1/7/26   1:19 PM CST
  • CORN (Jul 26) 460'0 2'6 1/7/26   1:19 PM CST
  • CORN (Sep 26) 452'6 2'0 1/7/26   1:19 PM CST
  • CORN (Dec 26) 463'6 2'0 1/7/26   1:19 PM CST
  • CORN (Mar 27) 476'6 1'6 1/7/26   1:19 PM CST
  • CORN (May 27) 483'4 1'4 1/7/26   1:19 PM CST
  • CORN (Jul 27) 487'2 1'4 1/7/26   1:15 PM CST
  • CORN (Sep 27) 468'2 1'2 1/7/26   1:15 PM CST
  • SOYBEANS (Jan 26) 1053'4 10'6 1/7/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1066'0 10'6 1/7/26   1:19 PM CST
  • SOYBEANS (May 26) 1077'4 10'6 1/7/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1088'6 10'0 1/7/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1085'2 8'6 1/7/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1070'6 8'0 1/7/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1074'4 7'4 1/7/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1084'4 7'2 1/7/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1084'6 7'0 1/7/26   1:19 PM CST
  • WHEAT (Mar 26) 518'4 7'4 1/7/26   1:19 PM CST
  • WHEAT (May 26) 528'6 6'6 1/7/26   1:19 PM CST
  • WHEAT (Jul 26) 539'6 6'4 1/7/26   1:19 PM CST
  • WHEAT (Sep 26) 553'4 6'4 1/7/26   1:19 PM CST
  • WHEAT (Dec 26) 572'2 6'0 1/7/26   1:19 PM CST
  • WHEAT (Mar 27) 587'6 5'2 1/7/26   1:15 PM CST
  • WHEAT (May 27) 596'2 6'0 1/7/26   1:15 PM CST
  • WHEAT (Jul 27) 595'2 4'0 1/7/26   1:15 PM CST
  • WHEAT (Sep 27) 599'6 3'4 1/7/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7100 0.0325 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8250 0.0325 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9400 0.0350 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1100 0.0425 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2800 0.0350 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4500 0.0425 1/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.724250 -0.002200 1/7/26   2:02 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.723100 -0.002650 1/7/26   2:42 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.723950 -0.002650 1/7/26   2:49 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 447'2 443'6 446'2 2'6 446'6s 02:45P Chart for @C6H Options for @C6H
May 26 451'0 454'4 451'0 453'6 2'6 454'0s 02:41P Chart for @C6K Options for @C6K
Jul 26 456'6 460'2 456'6 460'0 2'6 459'6s 02:33P Chart for @C6N Options for @C6N
Sep 26 450'4 453'2 450'2 452'6 2'0 452'4s 02:30P Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 461'6 463'6 2'0 463'6s 02:48P Chart for @C6Z Options for @C6Z
Mar 27 474'2 477'0 474'2 476'6 1'6 476'6s 02:36P Chart for @C7H Options for @C7H
May 27 481'0 483'6 481'0 483'4 1'4 483'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 486'0 487'4 485'4 487'2 1'4 487'2s 01:28P Chart for @C7N Options for @C7N
Sep 27 467'6 468'2 467'6 468'2 1'2 468'0s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1044'6 1055'0 1044'6 1053'4 10'6 1052'6s 01:28P Chart for @S6F Options for @S6F
Mar 26 1056'6 1070'4 1056'4 1066'0 10'6 1067'0s 02:42P Chart for @S6H Options for @S6H
May 26 1068'0 1081'4 1067'4 1077'4 10'6 1078'6s 02:30P Chart for @S6K Options for @S6K
Jul 26 1080'2 1092'6 1079'6 1088'6 10'0 1090'2s 02:30P Chart for @S6N Options for @S6N
Aug 26 1078'0 1089'0 1078'0 1085'2 8'6 1086'4s 02:33P Chart for @S6Q Options for @S6Q
Sep 26 1064'0 1074'2 1063'4 1070'6 8'0 1071'4s 01:28P Chart for @S6U Options for @S6U
Nov 26 1067'4 1078'2 1067'2 1074'4 7'4 1075'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1079'2 1087'4 1079'2 1084'4 7'2 1085'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1078'2 1088'0 1078'2 1084'6 7'0 1086'0s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'4 520'2 509'2 518'4 7'4 518'0s 01:30P Chart for @W6H Options for @W6H
May 26 520'2 529'6 520'0 528'6 6'6 528'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 533'0 540'4 531'2 539'6 6'4 539'2s 02:30P Chart for @W6N Options for @W6N
Sep 26 545'6 554'2 545'4 553'4 6'4 553'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 565'4 572'6 565'4 572'2 6'0 571'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 582'6 588'4 582'6 587'6 5'2 587'4s 01:28P Chart for @W7H Options for @W7H
May 27 592'6 596'6 592'6 596'2 6'0 596'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 595'2 595'2 595'2 595'2 4'0 595'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 599'6 3'4 604'6s 01:20P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6700 5.7550 5.6700 5.7100 0.0325 5.7050s 02:20P Chart for @MW6H Options for @MW6H
May 26 5.7750 5.8575 5.7750 5.8250 0.0325 5.8100s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 5.9175 5.9775 5.9175 5.9400 0.0350 5.9325s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.0700 6.1400 6.0700 6.1100 0.0425 6.1000s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.2550 6.3225 6.2525 6.2800 0.0350 6.2875s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4500 6.4500 6.4500 6.4500 0.0425 6.4325s 01:30P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.723950 0.725250 0.722150 0.724250 -0.002200 0.722700 02:50P Chart for @CD6F Options for @CD6F
Feb 26 0.725350 0.726400 0.723050 0.723100 -0.002650 0.723600 02:50P Chart for @CD6G Options for @CD6G
Mar 26 0.726050 0.727300 0.723850 0.723950 -0.002650 0.724450 02:50P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 446'2 2'6
@S6F 1053'4 10'6
@W6H 518'4 7'4
@O6H 308'2 0'6
Stocks
MSFT 483.9900 5.4800
WMT 113.0900 - 1.2500
XOM 118.5400 - 2.5100
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 446'2 2'6
CORN (@C6K) 453'6 2'6
CORN (@C6N) 460'0 2'6
CORN (@C6U) 452'6 2'0
CORN (@C6Z) 463'6 2'0
CORN (@C7H) 476'6 1'6
CORN (@C7K) 483'4 1'4
CORN (@C7N) 487'2 1'4
CORN (@C7U) 468'2 1'2
SOYBEANS (@S6F) 1053'4 10'6
SOYBEANS (@S6H) 1066'0 10'6
SOYBEANS (@S6K) 1077'4 10'6
SOYBEANS (@S6N) 1088'6 10'0
SOYBEANS (@S6Q) 1085'2 8'6
SOYBEANS (@S6U) 1070'6 8'0
SOYBEANS (@S6X) 1074'4 7'4
SOYBEANS (@S7F) 1084'4 7'2
SOYBEANS (@S7H) 1084'6 7'0
WHEAT (@W6H) 518'4 7'4
WHEAT (@W6K) 528'6 6'6
WHEAT (@W6N) 539'6 6'4
WHEAT (@W6U) 553'4 6'4
WHEAT (@W6Z) 572'2 6'0
WHEAT (@W7H) 587'6 5'2
WHEAT (@W7K) 596'2 6'0
WHEAT (@W7N) 595'2 4'0
WHEAT (@W7U) 599'6 3'4
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7100 0.0325
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8250 0.0325
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9400 0.0350
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1100 0.0425
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.2800 0.0350
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4500 0.0425
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.724250 -0.002200
CANADIAN DOLLAR (@CD6G) 0.723100 -0.002650
CANADIAN DOLLAR (@CD6H) 0.723950 -0.002650

DTN Weather Summary
Storm Moving Through Central US Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A weather system out of Mexico will bring widespread rain and possible snow to Texas and Midwest Thursday-Friday. » More DTN Weather Commentary

Posted at 12:06PM Wed Jan 7, 2026 CST


DTN Grain News
DTN Early Word Grains 01/07 05:41
DTN Midday Grain Comments 01/07 10:45
DTN Closing Grain Comments 01/07 13:48
DTN National HRS Index 01/06
Portland Grain Review 01/06
DTN Weather Trend Indicators 01/05 05:05
FARM MARKET NEWS - CORN REPORT FOR Wed, January 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, January 7
USDA Daily Market Rates 01/07

Upcoming Events





 

Quote of the Day


"The only man who never makes a mistake is the man who never does anything."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: -1°C
Low: -7°C
Precip: 0%
High: 2°C
Low: -3°C
Precip: 0%
High: 7°C
Low: -3°C
Precip: 80%
High: 3°C
Low: -3°C
Precip: 80%
High: 0°C
Low: -6°C
Precip: 80%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -1oC Feels Like: -3oC
Humid: 89% Dew Pt: -2oC
Barom: 29.8 Wind Dir: W
Cond: N/A Wind Spd: 7 km/h
Sunrise: 7:39 Sunset: 4:36
As reported at WINCHESTER, ON at 3:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN