Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 423'2 -0'6 1/22/26   9:10 PM CST
  • CORN (May 26) 431'4 -0'6 1/22/26   9:10 PM CST
  • CORN (Jul 26) 438'0 -0'4 1/22/26   8:40 PM CST
  • CORN (Sep 26) 437'4 -0'2 1/22/26   8:41 PM CST
  • CORN (Dec 26) 451'2 -0'4 1/22/26   9:07 PM CST
  • CORN (Mar 27) 463'6 -1'0 1/22/26   8:38 PM CST
  • CORN (May 27) 470'2 -1'0 1/22/26   8:40 PM CST
  • CORN (Jul 27) 474'0 -1'0 1/22/26   8:45 PM CST
  • CORN (Sep 27) 460'4 0'0 1/22/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1062'2 -1'6 1/22/26   9:13 PM CST
  • SOYBEANS (May 26) 1075'2 -1'0 1/22/26   9:12 PM CST
  • SOYBEANS (Jul 26) 1088'0 -1'0 1/22/26   9:12 PM CST
  • SOYBEANS (Aug 26) 1086'0 -0'6 1/22/26   8:59 PM CST
  • SOYBEANS (Sep 26) 1070'6 -0'6 1/22/26   8:59 PM CST
  • SOYBEANS (Nov 26) 1076'6 -0'4 1/22/26   8:59 PM CST
  • SOYBEANS (Jan 27) 1087'4 -0'6 1/22/26   8:42 PM CST
  • SOYBEANS (Mar 27) 1091'2 1'0 1/22/26   8:01 PM CST
  • SOYBEANS (May 27) 1096'0 0'2 1/22/26   8:07 PM CST
  • WHEAT (Mar 26) 515'0 -0'4 1/22/26   9:12 PM CST
  • WHEAT (May 26) 526'0 -0'4 1/22/26   9:02 PM CST
  • WHEAT (Jul 26) 538'6 -0'2 1/22/26   9:08 PM CST
  • WHEAT (Sep 26) 553'0 -0'4 1/22/26   8:59 PM CST
  • WHEAT (Dec 26) 573'2 0'0 1/22/26   9:06 PM CST
  • WHEAT (Mar 27) 590'0 0'0 1/22/26   7:13 PM CST
  • WHEAT (May 27) 599'6 0'0 1/22/26   1:15 PM CST
  • WHEAT (Jul 27) 599'0 0'0 1/22/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 0'0 1/22/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7200 -0.0175 1/22/26   8:49 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8350 -0.0175 1/22/26   8:49 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9525 -0.0125 1/22/26   8:49 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1200 -0.0075 1/22/26   8:49 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3000 0.0850 1/22/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4600 0.0700 1/22/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Feb 26) 0.726200 0.000300 1/22/26   5:18 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.726700 -0.000050 1/22/26   9:12 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.726000     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'0 422'6 423'2 -0'6 424'0 09:13P Chart for @C6H Options for @C6H
May 26 431'6 432'4 431'2 431'4 -0'6 432'2 09:13P Chart for @C6K Options for @C6K
Jul 26 438'4 438'6 437'6 438'0 -0'4 438'4 09:14P Chart for @C6N Options for @C6N
Sep 26 437'4 438'0 437'2 437'4 -0'2 437'6 09:12P Chart for @C6U Options for @C6U
Dec 26 451'2 451'6 451'0 451'2 -0'4 451'6 09:13P Chart for @C6Z Options for @C6Z
Mar 27 464'0 464'4 463'6 463'6 -1'0 464'6 09:12P Chart for @C7H Options for @C7H
May 27 470'6 471'0 470'2 470'2 -1'0 471'2 09:12P Chart for @C7K Options for @C7K
Jul 27 475'2 475'2 474'0 474'0 -1'0 475'0 09:12P Chart for @C7N Options for @C7N
Sep 27 460'4 0'0 460'6 09:10P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1065'6 1062'0 1062'2 -1'6 1064'0 09:13P Chart for @S6H Options for @S6H
May 26 1075'6 1078'2 1074'6 1075'2 -1'0 1076'2 09:13P Chart for @S6K Options for @S6K
Jul 26 1088'6 1091'0 1087'4 1088'0 -1'0 1089'0 09:15P Chart for @S6N Options for @S6N
Aug 26 1086'4 1088'4 1085'2 1086'0 -0'6 1086'6 09:15P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1073'2 1070'2 1070'6 -0'6 1071'4 09:15P Chart for @S6U Options for @S6U
Nov 26 1077'0 1079'2 1076'2 1076'6 -0'4 1077'2 09:13P Chart for @S6X Options for @S6X
Jan 27 1088'0 1090'0 1087'4 1087'4 -0'6 1088'2 09:15P Chart for @S7F Options for @S7F
Mar 27 1090'0 1091'2 1089'6 1091'2 1'0 1090'2 09:15P Chart for @S7H Options for @S7H
May 27 1096'0 1096'0 1096'0 1096'0 0'2 1095'6 09:15P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 517'2 514'6 515'0 -0'4 515'4 09:15P Chart for @W6H Options for @W6H
May 26 526'4 528'2 526'0 526'0 -0'4 526'4 09:14P Chart for @W6K Options for @W6K
Jul 26 539'0 540'6 538'4 538'6 -0'2 539'0 09:15P Chart for @W6N Options for @W6N
Sep 26 553'2 554'6 553'0 553'0 -0'4 553'4 09:14P Chart for @W6U Options for @W6U
Dec 26 573'4 575'0 573'2 573'2 0'0 573'2 09:14P Chart for @W6Z Options for @W6Z
Mar 27 590'0 590'0 590'0 590'0 0'0 590'0 09:14P Chart for @W7H Options for @W7H
May 27 599'6 0'0 598'4 09:12P Chart for @W7K Options for @W7K
Jul 27 599'0 0'0 597'6 09:03P Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 606'6 09:13P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7300 5.7050 5.7200 -0.0175 5.7375 09:08P Chart for @MW6H Options for @MW6H
May 26 5.8450 5.8450 5.8350 5.8350 -0.0175 5.8525 09:15P Chart for @MW6K Options for @MW6K
Jul 26 5.9350 5.9650 5.9350 5.9525 -0.0125 5.9650 09:15P Chart for @MW6N Options for @MW6N
Sep 26 6.1150 6.1200 6.1150 6.1200 -0.0075 6.1275 09:15P Chart for @MW6U Options for @MW6U
Dec 26 6.2425 6.3175 6.2425 6.3000 0.0850 6.3175s 09:15P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4000 6.4600 6.4000 6.4600 0.0700 6.4600s 08:53P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.726200 0.726200 0.725600 0.726200 0.000300 0.725900 09:15P Chart for @CD6G Options for @CD6G
Mar 26 0.727100 0.727200 0.726450 0.726700 -0.000050 0.726750 09:15P Chart for @CD6H Options for @CD6H
Apr 26 0.728000 0.727350 0.726000 0.727600 Chart for @CD6J Options for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 423'2 -0'6
@S6H 1062'2 -1'6
@W6H 515'0 -0'4
@O6H 293'2 2'0
Stocks
MSFT 451.1400 7.0300
WMT 117.8300 - 1.5300
XOM 133.6400 0.0300
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 423'2 -0'6
CORN (@C6K) 431'4 -0'6
CORN (@C6N) 438'0 -0'4
CORN (@C6U) 437'4 -0'2
CORN (@C6Z) 451'2 -0'4
CORN (@C7H) 463'6 -1'0
CORN (@C7K) 470'2 -1'0
CORN (@C7N) 474'0 -1'0
CORN (@C7U) 460'4 0'0
SOYBEANS (@S6H) 1062'2 -1'6
SOYBEANS (@S6K) 1075'2 -1'0
SOYBEANS (@S6N) 1088'0 -1'0
SOYBEANS (@S6Q) 1086'0 -0'6
SOYBEANS (@S6U) 1070'6 -0'6
SOYBEANS (@S6X) 1076'6 -0'4
SOYBEANS (@S7F) 1087'4 -0'6
SOYBEANS (@S7H) 1091'2 1'0
SOYBEANS (@S7K) 1096'0 0'2
WHEAT (@W6H) 515'0 -0'4
WHEAT (@W6K) 526'0 -0'4
WHEAT (@W6N) 538'6 -0'2
WHEAT (@W6U) 553'0 -0'4
WHEAT (@W6Z) 573'2 0'0
WHEAT (@W7H) 590'0 0'0
WHEAT (@W7K) 599'6 0'0
WHEAT (@W7N) 599'0 0'0
WHEAT (@W7U) 600'0 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7200 -0.0175
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8350 -0.0175
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9525 -0.0125
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1200 -0.0075
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3000 0.0850
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4600 0.0700
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6G) 0.726200 0.000300
CANADIAN DOLLAR (@CD6H) 0.726700 -0.000050
CANADIAN DOLLAR (@CD6J) 0.726000

DTN Weather Summary
Arctic Air Plunging South, Major Winter Storm Building for Friday
Bryce Anderson (Bio) – DTN Meteorologist

Winter storm to bring widespread areas of heavy freezing rain, sleet, cold air and snow through most of the U.S. » More DTN Weather Commentary

Posted at 12:03PM Thu Jan 22, 2026 CST


DTN Grain News
DTN Early Word Grains 01/22 05:45
DTN Midday Grain Comments 01/22 10:52
DTN Closing Grain Comments 01/22 13:51
DTN National HRS Index 01/22
Portland Grain Review 01/20
DTN Weather Trend Indicators 01/20 05:54
FARM MARKET NEWS - CORN REPORT FOR Thu, January 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, January 22
USDA Daily Market Rates 01/22

Upcoming Events





 

Quote of the Day


"Good judgement comes from experience. Sometimes, experience comes from bad judgement."

~ Christian Slater,  Actor


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -11°C
Low: -22°C
Precip: 40%
High: -20°C
Low: -28°C
Precip: 0%
High: -17°C
Low: -28°C
Precip: 80%
High: -13°C
Low: -19°C
Precip: 80%
High: -12°C
Low: -21°C
Precip: 37%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -9oC Feels Like: -17oC
Humid: 67% Dew Pt: -14oC
Barom: 29.97 Wind Dir: WSW
Cond: N/A Wind Spd: 20 km/h
Sunrise: 7:30 Sunset: 4:56
As reported at WINCHESTER, ON at 10:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN