|
|
|
|
|
|
DTN Chart Technical Points 10/23 16:30
DTN FUTURES 10 10/23/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 513.00 505.44 502.64 505.71 516.73 59.61 52.60 46.28 72 70 36 27
CBTWT MAR 528.25 521.44 518.94 522.75 534.12 57.48 50.90 45.25 68 69 34 26
KC WT DEC 500.00 490.88 489.08 491.36 504.18 60.02 52.68 45.61 60 58 36 30
KC WT MAR 517.75 509.88 508.89 511.96 524.77 57.21 50.38 44.34 55 54 30 26
MN WT DEC 5.58 5.50 5.50 5.54 5.66 56.89 49.26 42.00 53 24 11 5
MN WT MAR 5.76 5.69 5.70 5.74 5.86 53.95 46.87 40.77 50 23 10 4
CORN DEC 428.00 423.50 419.86 419.24 419.63 64.46 59.51 53.72 77 78 73 57
CORN MAR 441.25 436.94 434.28 434.57 436.22 62.45 57.46 52.40 69 71 59 45
CORN MAY 449.25 444.94 442.67 443.39 445.71 61.50 56.54 51.77 62 64 54 40
OATS DEC 307.50 302.69 298.25 297.29 311.76 65.06 54.73 44.96 91 85 49 34
OATS MAR 325.25 321.94 318.97 318.50 327.78 61.48 53.68 46.44 95 87 50 38
BEANS NOV1044.751035.501021.441019.321028.44 71.98 63.56 55.35 89 88 89 58
BEANS JAN1062.001052.631038.831036.681046.81 71.99 63.50 55.34 85 85 87 57
BEANS MAR1075.251066.251053.191051.131061.82 72.22 63.48 55.38 85 85 87 56
S MEAL DEC 292.30 288.55 281.82 279.17 282.51 81.34 70.87 57.29 98 96 94 65
S MEAL JAN 294.20 291.22 285.11 283.02 286.09 79.86 69.33 56.24 97 95 93 64
B OIL DEC 50.87 50.73 50.76 50.62 51.32 51.93 49.93 48.43 26 41 64 62
B OIL JAN 51.22 51.09 51.11 50.96 51.65 51.94 50.00 48.59 27 42 64 62
CATTLE OCT 239.73 241.08 241.45 237.22 235.80 53.86 55.75 57.18 36 44 76 85
CATTLE DEC 241.18 242.52 244.20 240.60 238.26 49.53 52.45 55.72 32 32 64 78
FEEDER OCT 363.35 368.58 373.48 368.87 361.97 38.99 46.91 54.44 11 17 60 78
FEEDER NOV 361.45 367.96 373.69 368.43 360.55 38.43 46.18 53.79 10 17 58 76
HOGS DEC 81.78 82.38 82.90 84.65 86.52 31.44 35.13 42.87 25 23 4 5
HOGS FEB 84.35 85.01 85.34 86.89 88.62 30.87 34.58 42.55 33 31 5 5
COTTON DEC 64.07 64.10 63.92 64.44 65.76 42.97 40.82 41.41 51 63 34 29
COTTON MAR 65.67 65.71 65.51 66.17 67.59 40.22 38.28 40.25 55 65 30 24
RICE NOV 10.24 10.36 10.53 10.74 11.33 20.19 23.63 29.55 8 9 4 6
RICE JAN 10.50 10.62 10.80 11.01 11.59 18.93 22.55 28.94 6 7 3 5
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|