Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT

DTN Market News
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
DTN Early Word Grains 05/08 05:52
DTN Midday Grain Comments 05/08 10:52
DTN Closing Grain Comments 05/08 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/08 15:54
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19314 05/08/2025   11:10 AM CST 52

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 440'6 440'4 440'6 1'6
Jul 450'4 448'0 450'0 2'4
Sep 428'6 426'6 427'6 1'2
Dec 441'0 439'6 440'4 1'6
Mar 455'4 454'0 454'6 1'4
May 464'4 463'2 464'0 1'2
Jul 470'2 468'6 469'4 0'6
Sep 455'6 454'0 454'0 -0'2
Dec 458'6 457'0 457'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1040'4 1042'0 -3'0
Aug 1040'2 1035'4 1036'4 -3'4
Sep 1020'2 1016'2 1017'2 -3'2
Nov 1025'0 1020'6 1021'6 -3'2
Jan 1036'4 1032'2 1033'2 -3'4
Mar 1043'0 1038'6 1039'4 -3'4
May 1049'6 1047'6 1048'4 -2'6
Jul 1058'2 1056'2 1056'6 -2'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 511'0 0'0
Jul 532'2 529'0 530'4 1'2
Sep 546'4 543'2 544'6 0'6
Dec 568'6 564'6 566'2 0'2
Mar 588'2 583'6 585'0 0'2
May 597'2 594'2 595'4 0'0
Jul 603'0 600'6 600'6 -1'0
Sep 613'6 612'0 613'6 -0'2
Dec 630'0 630'0 630'0 -0'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 616'4 0'0
Jul 602'4 600'0 601'4 0'6
Sep 614'0 612'4 612'4 0'0
Dec 631'4 630'0 630'0 0'0
Mar 649'6 648'2 648'2 1'0
May 659'4 655'0 655'6 -2'2
Jul 667'4 665'0 667'4 -0'2
Sep 655'0 655'0 655'0 -0'2
Dec 660'0 660'0 660'0 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.718950 0.718100 0.718100 -0.000250
Jun 0.720050 0.718550 0.719700 0.000300
Jul 0.720750 0.720500 0.720600 0.000150

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN