Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 17731 04/25/2024   11:10 AM CST - 27

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 442'0 440'4 442'0 1'0
Jul 453'0 451'4 452'6 0'6
Sep 462'2 461'0 462'0 0'2
Dec 476'2 475'0 476'0 -0'2
Mar 489'4 488'4 488'6 -0'6
May 498'2 497'4 497'6 -1'0
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1161'4 1163'4 0'6
Jul 1181'0 1178'0 1180'2 0'4
Aug 1183'6 1181'4 1183'2 0'2
Sep 1172'6 1171'0 1171'0 -1'2
Nov 1176'6 1174'2 1176'2 0'6
Jan 1186'2 1185'0 1186'0 0'0
Mar 1185'6 1183'6 1185'6 0'6
May 1188'2 1188'0 1188'0 -0'6
Jul 1194'2 1194'2 1194'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 603'2 600'0 601'0 -1'2
Jul 621'0 618'2 619'2 -1'2
Sep 639'6 636'6 638'0 -1'2
Dec 662'4 660'0 660'6 -1'4
Mar 680'0 678'0 679'0 -1'4
May 687'2 686'4 686'4 -1'4
Jul 680'0 680'0 680'0 -2'4
Sep 687'2 0'0
Dec 699'4 0'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 690'2 689'0 689'0 -2'0
Jul 697'2 695'0 696'6 -1'4
Sep 703'2 700'6 702'4 -2'2
Dec 717'2 717'0 717'2 -0'4
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
Jul 711'0 8'0
Sep 682'0 6'4
Dec 680'0 7'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.732650 0.732100 0.732200
Jun 0.733100 0.732500 0.732700 0.000150
Jul 0.733400 0.732900 0.730600

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN