Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST

DTN Market News
DTN Weekly DDG Average Price Steady
DTN Early Word Grains 12/01 05:41
DTN Midday Grain Comments 12/01 10:52
DTN Closing Grain Comments 12/01 14:07
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/01 13:44
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 16263 12/01/2023   10:10 AM CST 175

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 469'4 458'2 464'4 2'6
Mar 489'4 478'6 484'0 2'0
May 501'0 490'6 495'6 1'6
Jul 510'0 500'6 505'2 1'6
Sep 511'0 503'2 507'0 1'6
Dec 516'4 509'2 512'2 1'4
Mar 527'0 520'0 522'6 1'6
May 531'4 525'6 527'6 1'4
Jul 531'6 526'6 528'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1343'4 1323'4 1323'6 -17'6
Mar 1362'4 1344'0 1344'6 -16'6
May 1375'4 1359'0 1359'2 -14'6
Jul 1380'2 1365'0 1365'6 -13'6
Aug 1356'2 1342'6 1344'0 -12'6
Sep 1309'0 1296'0 1299'4 -11'4
Nov 1292'0 1277'4 1281'2 -11'6
Jan 1295'0 1284'6 1288'2 -11'0
Mar 1286'6 1281'0 1282'6 -9'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 577'4 569'2 577'4 6'6
Mar 610'0 589'0 601'6 4'6
May 623'6 603'6 615'4 4'2
Jul 635'0 616'0 626'6 3'4
Sep 648'0 630'2 640'4 3'2
Dec 663'2 645'6 656'4 3'0
Mar 675'0 658'6 668'4 3'0
May 672'2 664'4 672'2 2'6
Jul 667'6 661'0 667'6 2'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Dec 702'0 0'0
Mar 733'2 718'4 728'4 0'6
May 742'4 729'6 737'0 1'0
Jul 751'6 740'6 749'6 1'6
Sep 761'0 748'2 757'6 3'0
Dec 772'6 765'4 769'0 3'6
Mar 780'0 780'0 780'0 4'0
May 818'0 4'0
Sep
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Dec 0.743030 0.741100 0.741100
Jan 0.741450 0.738450 0.741450 0.003950
Feb 0.741350 0.738700 0.741300 0.003950

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN