Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT

DTN Market News
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
DTN Early Word Grains 09/20 05:46
DTN Midday Grain Comments 09/19 10:59
DTN Closing Grain Comments 09/19 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/19 15:46
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19349 09/20/2024   5:21 AM CST - 83

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 407'2 402'4 402'6 -3'0
Mar 425'6 420'4 420'6 -3'4
May 436'6 431'4 431'4 -3'6
Jul 443'4 438'2 438'2 -3'6
Sep 441'2 436'2 436'2 -3'4
Dec 447'6 442'4 442'4 -3'2
Mar 458'2 455'2 455'2 -1'4
May 464'4 460'0 460'0 -3'0
Jul 468'0 463'2 463'2 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1019'0 1001'2 1004'6 -8'4
Jan 1036'6 1019'2 1022'4 -8'6
Mar 1050'4 1033'6 1036'6 -8'4
May 1064'2 1048'2 1051'2 -8'0
Jul 1074'4 1059'0 1062'0 -7'6
Aug 1074'4 1059'6 1062'0 -7'4
Sep 1064'0 1051'2 1053'2 -6'4
Nov 1066'4 1052'6 1054'6 -8'2
Jan 1077'6 1064'6 1064'6 -9'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 575'6 565'2 570'2 4'6
Mar 594'4 584'6 589'2 4'2
May 604'6 595'2 599'6 3'6
Jul 610'2 602'0 605'2 3'2
Sep 621'0 614'6 616'4 3'2
Dec 636'4 630'4 632'2 3'2
Mar 643'6 642'2 642'2 2'0
May 631'0 0'0
Jul 635'6 0'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Dec 614'6 607'0 609'0 1'2
Mar 636'4 630'0 630'6 1'0
May 647'6 642'0 642'0 0'6
Jul 655'4 650'2 650'2 0'6
Sep 661'2 660'4 661'2 5'2
Dec 672'2 672'2 672'2 -4'4
Mar 692'0 -3'0
May
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Oct 0.738750 0.736550 0.736650 -0.001500
Nov 0.738100 0.737200 0.737450 -0.001350
Dec 0.740000 0.737600 0.738350 -0.000950

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN