Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 12/05 05:54
DTN Midday Grain Comments 12/05 10:59
DTN Closing Grain Comments 12/05 13:43
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/05 15:44
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21810 12/05/2025   10:10 AM CST - 25

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 439'0 435'4 437'0 -1'0
Mar 448'0 444'0 445'0 -2'4
May 455'0 451'2 452'2 -2'2
Jul 460'2 456'6 457'6 -1'2
Sep 455'4 452'2 452'6 -1'0
Dec 466'4 463'4 464'0 -0'4
Mar 479'0 476'2 477'0 -0'2
May 485'4 482'6 483'4 0'2
Jul 487'4 486'0 486'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1121'0 1104'4 1105'2 -14'2
Mar 1130'0 1115'2 1115'6 -12'6
May 1138'6 1124'4 1125'0 -11'6
Jul 1146'0 1132'2 1132'6 -11'6
Aug 1138'0 1124'6 1124'6 -12'2
Sep 1116'2 1103'4 1104'0 -11'0
Nov 1115'6 1102'6 1103'4 -10'6
Jan 1124'0 1111'6 1112'4 -10'4
Mar 1121'4 1109'0 1109'6 -10'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 539'0 537'0 537'2 -3'4
Mar 541'6 534'2 535'6 -4'4
May 548'4 541'6 543'2 -4'2
Jul 556'4 550'0 551'0 -4'2
Sep 568'4 562'0 562'6 -4'2
Dec 584'2 577'6 578'6 -4'2
Mar 596'0 591'4 591'4 -4'2
May 596'0 595'4 595'4 -4'4
Jul 595'2 -4'2
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Chg
Dec 5.8100
Mar 5.7700 5.7250 5.7300
May 5.8500 5.8175 5.8225 -0.0025
Jul 5.9700 5.9450 5.9475 -0.0050
Sep 6.1275 6.0925 6.1275 -0.0050
Dec 6.3125 6.2975 6.3125 -0.0050
Mar 6.4250 6.4250 6.4250 -0.0050
May
Jul
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Dec 0.724250 0.716600 0.724150 0.005800
Jan 0.724750 0.718000 0.724750 0.005750
Feb 0.724550 0.720250 0.724550 0.005800

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN