Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT

DTN Market News
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
DTN Early Word Grains 03/20 05:48
DTN Midday Grain Comments 03/20 10:47
DTN Closing Grain Comments 03/20 14:03
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/20 16:10
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19537 03/20/2025   11:10 AM CST - 44

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 468'6 466'0 467'4 -1'4
Jul 475'4 473'0 474'2 -1'2
Sep 448'0 446'2 447'0 -0'4
Dec 453'4 452'0 452'6 -0'2
Mar 466'0 464'6 465'4 -0'2
May 473'0 472'6 472'6 -0'4
Jul 476'4 476'4 476'4 -0'6
Sep 458'0 457'4 457'4 -0'4
Dec 457'0 456'0 456'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1016'6 1009'0 1011'6 -1'2
Jul 1029'2 1021'4 1024'2 -1'0
Aug 1023'0 1016'4 1019'2 -1'0
Sep 1008'6 1002'0 1005'2 -1'2
Nov 1013'2 1005'2 1008'4 -1'6
Jan 1025'2 1017'6 1020'6 -1'6
Mar 1028'0 1021'6 1024'6 -2'0
May 1035'0 1028'6 1028'6 -4'4
Jul 1042'2 1037'6 1037'6 -3'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 558'4 555'0 557'2 0'0
Jul 575'0 571'4 574'0 0'4
Sep 591'4 588'2 590'4 0'4
Dec 613'4 611'4 613'4 0'4
Mar 632'6 630'0 631'4 0'0
May 641'2 640'2 640'6 -0'4
Jul 638'4 636'4 636'6 -1'4
Sep 646'4 0'0
Dec 662'6 0'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 606'4 602'4 604'0 -0'6
Jul 621'6 618'2 619'6 -0'6
Sep 635'4 632'6 633'0 -1'4
Dec 650'6 650'0 650'6 -0'6
Mar 666'6 666'6 666'6 0'0
May 681'0 681'0 681'0 -6'6
Jul 654'0 -6'4
Sep 680'0 -6'4
Dec
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.699250 0.698000 0.698700 -0.000150
May 0.700450 0.699200 0.700150 0.000150
Jun 0.701500 0.700050 0.701000 0.000050

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN