Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 427'6 -2'6 1/26/26   7:27 AM CST
  • CORN (May 26) 435'6 -2'2 1/26/26   7:27 AM CST
  • CORN (Jul 26) 441'4 -2'2 1/26/26   7:27 AM CST
  • CORN (Sep 26) 440'4 -1'4 1/26/26   7:27 AM CST
  • CORN (Dec 26) 454'0 -1'2 1/26/26   7:27 AM CST
  • CORN (Mar 27) 466'4 -1'2 1/26/26   7:26 AM CST
  • CORN (May 27) 473'0 -1'0 1/26/26   7:26 AM CST
  • CORN (Jul 27) 477'0 -0'4 1/26/26   6:10 AM CST
  • CORN (Sep 27) 461'6 -0'2 1/26/26   2:44 AM CST
  • SOYBEANS (Mar 26) 1068'0 0'2 1/26/26   7:27 AM CST
  • SOYBEANS (May 26) 1080'2 0'6 1/26/26   7:27 AM CST
  • SOYBEANS (Jul 26) 1094'0 1'4 1/26/26   7:27 AM CST
  • SOYBEANS (Aug 26) 1092'0 1'4 1/26/26   7:26 AM CST
  • SOYBEANS (Sep 26) 1077'4 1'2 1/26/26   7:26 AM CST
  • SOYBEANS (Nov 26) 1083'0 1'0 1/26/26   7:26 AM CST
  • SOYBEANS (Jan 27) 1094'0 0'6 1/26/26   7:26 AM CST
  • SOYBEANS (Mar 27) 1098'2 3'0 1/26/26   6:37 AM CST
  • SOYBEANS (May 27) 1101'2 1'0 1/26/26   7:19 AM CST
  • WHEAT (Mar 26) 529'4 0'0 1/26/26   7:27 AM CST
  • WHEAT (May 26) 539'4 0'4 1/26/26   7:27 AM CST
  • WHEAT (Jul 26) 551'4 0'4 1/26/26   7:27 AM CST
  • WHEAT (Sep 26) 565'4 0'4 1/26/26   7:27 AM CST
  • WHEAT (Dec 26) 584'2 0'0 1/26/26   7:23 AM CST
  • WHEAT (Mar 27) 600'6 0'4 1/26/26   7:12 AM CST
  • WHEAT (May 27) 608'0 0'0 1/23/26   1:15 PM CST
  • WHEAT (Jul 27) 602'0 0'0 1/23/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 0'0 1/23/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7625 0.0125 1/26/26   7:23 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8850 0.0175 1/26/26   7:22 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0000 0.0100 1/26/26   2:03 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1525 -0.0050 1/26/26   6:42 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3400 -0.0075 1/26/26   6:42 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4975 0.0125 1/26/26   3:28 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Feb 26) 0.730950 0.000650 1/26/26   6:50 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.731350 0.000150 1/26/26   7:27 AM CST
  • CANADIAN DOLLAR (Apr 26) 0.731600     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'6 427'6 -2'6 430'4 07:27A Chart for @C6H Options for @C6H
May 26 437'6 439'2 435'4 435'6 -2'2 438'0 07:27A Chart for @C6K Options for @C6K
Jul 26 443'4 444'6 441'4 441'4 -2'2 443'6 07:27A Chart for @C6N Options for @C6N
Sep 26 441'6 443'0 440'4 440'4 -1'4 442'0 07:27A Chart for @C6U Options for @C6U
Dec 26 455'0 456'2 454'0 454'0 -1'2 455'2 07:27A Chart for @C6Z Options for @C6Z
Mar 27 467'6 468'4 466'4 466'4 -1'2 467'6 07:27A Chart for @C7H Options for @C7H
May 27 473'6 475'0 473'0 473'0 -1'0 474'0 07:27A Chart for @C7K Options for @C7K
Jul 27 477'2 478'4 477'0 477'0 -0'4 477'4 07:27A Chart for @C7N Options for @C7N
Sep 27 462'4 463'0 461'6 461'6 -0'2 462'0 07:27A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1067'4 1068'0 0'2 1067'6 07:27A Chart for @S6H Options for @S6H
May 26 1079'4 1087'6 1079'4 1080'2 0'6 1079'4 07:27A Chart for @S6K Options for @S6K
Jul 26 1092'2 1100'6 1092'0 1094'0 1'4 1092'4 07:27A Chart for @S6N Options for @S6N
Aug 26 1091'0 1098'2 1091'0 1092'0 1'4 1090'4 07:27A Chart for @S6Q Options for @S6Q
Sep 26 1076'2 1083'2 1076'0 1077'4 1'2 1076'2 07:27A Chart for @S6U Options for @S6U
Nov 26 1081'4 1088'6 1080'4 1083'0 1'0 1082'0 07:27A Chart for @S6X Options for @S6X
Jan 27 1093'0 1099'2 1092'6 1094'0 0'6 1093'2 07:27A Chart for @S7F Options for @S7F
Mar 27 1093'0 1099'4 1093'0 1098'2 3'0 1095'2 07:27A Chart for @S7H Options for @S7H
May 27 1103'6 1105'2 1101'2 1101'2 1'0 1100'2 07:27A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 532'0 533'2 529'0 529'4 0'0 529'4 07:27A Chart for @W6H Options for @W6H
May 26 541'2 542'4 539'0 539'4 0'4 539'0 07:27A Chart for @W6K Options for @W6K
Jul 26 552'6 554'0 551'0 551'4 0'4 551'0 07:27A Chart for @W6N Options for @W6N
Sep 26 566'2 567'6 565'0 565'4 0'4 565'0 07:27A Chart for @W6U Options for @W6U
Dec 26 585'6 587'0 584'2 584'2 0'0 584'2 07:27A Chart for @W6Z Options for @W6Z
Mar 27 602'4 602'4 600'6 600'6 0'4 600'2 07:27A Chart for @W7H Options for @W7H
May 27 608'0 0'0 608'2 07:27A Chart for @W7K Options for @W7K
Jul 27 602'0 0'0 607'4 07:26A Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 615'6 07:27A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7500 5.7800 5.7000 5.7625 0.0125 5.7500 07:25A Chart for @MW6H Options for @MW6H
May 26 5.8600 5.8925 5.8600 5.8850 0.0175 5.8675 07:27A Chart for @MW6K Options for @MW6K
Jul 26 5.9900 6.0000 5.9900 6.0000 0.0100 5.9900 07:27A Chart for @MW6N Options for @MW6N
Sep 26 6.1600 6.1750 6.1525 6.1525 -0.0050 6.1575 07:24A Chart for @MW6U Options for @MW6U
Dec 26 6.3500 6.3650 6.3400 6.3400 -0.0075 6.3475 07:08A Chart for @MW6Z Options for @MW6Z
Mar 27 6.4900 6.4975 6.4900 6.4975 0.0125 6.4850 07:08A Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.730950 0.732050 0.730000 0.730950 0.000650 0.730300 07:27A Chart for @CD6G Options for @CD6G
Mar 26 0.731500 0.733050 0.730850 0.731350 0.000150 0.731200 07:27A Chart for @CD6H Options for @CD6H
Apr 26 0.733850 0.731750 0.731600 0.732100 Chart for @CD6J Options for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 427'6 -2'6
@S6H 1068'0 0'2
@W6H 529'4 0'0
@O6H 300'0 2'6
Stocks
MSFT 465.9500 14.8100
WMT 117.7300 - 0.1000
XOM 134.9700 1.3300
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 427'6 -2'6
CORN (@C6K) 435'6 -2'2
CORN (@C6N) 441'4 -2'2
CORN (@C6U) 440'4 -1'4
CORN (@C6Z) 454'0 -1'2
CORN (@C7H) 466'4 -1'2
CORN (@C7K) 473'0 -1'0
CORN (@C7N) 477'0 -0'4
CORN (@C7U) 461'6 -0'2
SOYBEANS (@S6H) 1068'0 0'2
SOYBEANS (@S6K) 1080'2 0'6
SOYBEANS (@S6N) 1094'0 1'4
SOYBEANS (@S6Q) 1092'0 1'4
SOYBEANS (@S6U) 1077'4 1'2
SOYBEANS (@S6X) 1083'0 1'0
SOYBEANS (@S7F) 1094'0 0'6
SOYBEANS (@S7H) 1098'2 3'0
SOYBEANS (@S7K) 1101'2 1'0
WHEAT (@W6H) 529'4 0'0
WHEAT (@W6K) 539'4 0'4
WHEAT (@W6N) 551'4 0'4
WHEAT (@W6U) 565'4 0'4
WHEAT (@W6Z) 584'2 0'0
WHEAT (@W7H) 600'6 0'4
WHEAT (@W7K) 608'0 0'0
WHEAT (@W7N) 602'0 0'0
WHEAT (@W7U) 600'0 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7625 0.0125
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8850 0.0175
HARD RED SPRING WHEAT MPLS (@MW6N) 6.0000 0.0100
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1525 -0.0050
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3400 -0.0075
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4975 0.0125
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6G) 0.730950 0.000650
CANADIAN DOLLAR (@CD6H) 0.731350 0.000150
CANADIAN DOLLAR (@CD6J) 0.731600

DTN Weather Summary
Arctic Cold, Major Winter Storm This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Wintry mix of heavy snowfall, sleet and freezing rain for most of the country over the weekend, along with intense arctic air. » More DTN Weather Commentary

Posted at 12:01PM Fri Jan 23, 2026 CST


DTN Grain News
DTN Early Word Grains 01/26 05:41
DTN Midday Grain Comments 01/23 10:54
DTN Closing Grain Comments 01/23 13:45
DTN National HRS Index 01/23
Portland Grain Review 01/23
DTN Weather Trend Indicators 01/26 05:55
FARM MARKET NEWS - CORN REPORT FOR Fri, January 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 23
USDA Daily Market Rates 01/26

Upcoming Events





 

Quote of the Day


"Wrinkles will only go where the smiles have been."

~ Jimmy Buffett,  Musician


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -11°C
Low: -17°C
Precip: 80%
High: -10°C
Low: -22°C
Precip: 74%
High: -11°C
Low: -22°C
Precip: 0%
High: -14°C
Low: -20°C
Precip: 0%
High: -13°C
Low: -21°C
Precip: 44%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -16oC Feels Like: -22oC
Humid: 83% Dew Pt: -18oC
Barom: 29.88 Wind Dir: NE
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:27 Sunset: 5:00
As reported at WINCHESTER, ON at 8:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN