Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Dec 25) 428'0 -0'6 11/7/25   9:30 AM CST
  • CORN (Mar 26) 442'6 -0'2 11/7/25   9:30 AM CST
  • CORN (May 26) 451'0 -0'4 11/7/25   9:30 AM CST
  • CORN (Jul 26) 457'4 -0'6 11/7/25   9:29 AM CST
  • CORN (Sep 26) 453'2 -0'6 11/7/25   9:25 AM CST
  • CORN (Dec 26) 464'0 -1'0 11/7/25   9:28 AM CST
  • CORN (Mar 27) 476'4 -1'2 11/7/25   9:02 AM CST
  • CORN (May 27) 483'0 -1'0 11/7/25   8:56 AM CST
  • CORN (Jul 27) 486'0 -1'0 11/7/25   8:56 AM CST
  • SOYBEANS (Nov 25) 1102'4 10'6 11/7/25   9:27 AM CST
  • SOYBEANS (Jan 26) 1115'2 7'6 11/7/25   9:30 AM CST
  • SOYBEANS (Mar 26) 1124'2 6'6 11/7/25   9:30 AM CST
  • SOYBEANS (May 26) 1134'4 6'2 11/7/25   9:29 AM CST
  • SOYBEANS (Jul 26) 1141'6 4'6 11/7/25   9:30 AM CST
  • SOYBEANS (Aug 26) 1131'0 4'4 11/7/25   9:30 AM CST
  • SOYBEANS (Sep 26) 1102'4 3'4 11/7/25   9:19 AM CST
  • SOYBEANS (Nov 26) 1100'0 3'6 11/7/25   9:30 AM CST
  • SOYBEANS (Jan 27) 1109'4 3'6 11/7/25   9:20 AM CST
  • WHEAT (Dec 25) 531'0 -4'4 11/7/25   9:30 AM CST
  • WHEAT (Mar 26) 544'6 -5'0 11/7/25   9:30 AM CST
  • WHEAT (May 26) 554'0 -5'0 11/7/25   9:30 AM CST
  • WHEAT (Jul 26) 564'0 -5'0 11/7/25   9:30 AM CST
  • WHEAT (Sep 26) 576'0 -4'6 11/7/25   9:29 AM CST
  • WHEAT (Dec 26) 592'4 -4'0 11/7/25   9:14 AM CST
  • WHEAT (Mar 27) 605'6 -3'2 11/7/25   9:14 AM CST
  • WHEAT (May 27) 615'6 2'2 11/7/25   8:43 AM CST
  • WHEAT (Jul 27) 620'0 0'0 11/6/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.6075 0.0375 11/7/25   9:30 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7675 0.0450 11/7/25   9:29 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8900 0.0475 11/7/25   9:29 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0225 0.0575 11/7/25   9:03 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.2050 0.0825 11/7/25   9:03 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3650 0.0600 11/7/25   8:36 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4600 0.0425 11/7/25   8:36 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • CANADIAN DOLLAR (Nov 25) 0.711150 0.002200 11/7/25   9:11 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.712150 0.002200 11/7/25   9:30 AM CST
  • CANADIAN DOLLAR (Jan 26) 0.712900 0.001700 11/7/25   8:36 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'4 430'4 427'4 428'0 -0'6 428'6 09:30A Chart for @C5Z Options for @C5Z
Mar 26 443'0 444'6 441'6 442'6 -0'2 443'0 09:30A Chart for @C6H Options for @C6H
May 26 451'4 452'6 450'2 451'0 -0'4 451'4 09:30A Chart for @C6K Options for @C6K
Jul 26 458'4 459'0 456'6 457'4 -0'6 458'2 09:30A Chart for @C6N Options for @C6N
Sep 26 453'0 454'2 452'4 453'2 -0'6 454'0 09:30A Chart for @C6U Options for @C6U
Dec 26 463'6 465'0 463'2 464'0 -1'0 465'0 09:30A Chart for @C6Z Options for @C6Z
Mar 27 476'0 477'2 475'6 476'4 -1'2 477'6 09:30A Chart for @C7H Options for @C7H
May 27 483'0 483'4 483'0 483'0 -1'0 484'0 09:30A Chart for @C7K Options for @C7K
Jul 27 486'0 486'0 486'0 486'0 -1'0 487'0 09:31A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1093'4 1102'4 1093'2 1102'4 10'6 1091'6 09:30A Chart for @S5X Options for @S5X
Jan 26 1108'0 1118'2 1108'0 1115'2 7'6 1107'4 09:30A Chart for @S6F Options for @S6F
Mar 26 1117'4 1126'4 1117'4 1124'2 6'6 1117'4 09:30A Chart for @S6H Options for @S6H
May 26 1128'2 1136'0 1128'0 1134'4 6'2 1128'2 09:30A Chart for @S6K Options for @S6K
Jul 26 1135'4 1143'6 1135'4 1141'6 4'6 1137'0 09:30A Chart for @S6N Options for @S6N
Aug 26 1126'0 1132'6 1126'0 1131'0 4'4 1126'4 09:30A Chart for @S6Q Options for @S6Q
Sep 26 1098'2 1104'4 1098'2 1102'4 3'4 1099'0 09:30A Chart for @S6U Options for @S6U
Nov 26 1095'0 1101'6 1095'0 1100'0 3'6 1096'2 09:30A Chart for @S6X Options for @S6X
Jan 27 1106'2 1110'4 1106'2 1109'4 3'6 1105'6 09:30A Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'4 537'4 530'2 531'0 -4'4 535'4 09:30A Chart for @W5Z Options for @W5Z
Mar 26 549'2 551'2 544'2 544'6 -5'0 549'6 09:30A Chart for @W6H Options for @W6H
May 26 558'2 560'2 553'4 554'0 -5'0 559'0 09:30A Chart for @W6K Options for @W6K
Jul 26 566'2 570'0 563'6 564'0 -5'0 569'0 09:30A Chart for @W6N Options for @W6N
Sep 26 578'2 581'4 575'6 576'0 -4'6 580'6 09:30A Chart for @W6U Options for @W6U
Dec 26 596'2 597'4 591'6 592'4 -4'0 596'4 09:30A Chart for @W6Z Options for @W6Z
Mar 27 608'6 609'2 605'0 605'6 -3'2 609'0 09:30A Chart for @W7H Options for @W7H
May 27 614'4 615'6 614'4 615'6 2'2 613'4 09:30A Chart for @W7K Options for @W7K
Jul 27 620'0 0'0 606'0 09:30A Chart for @W7N Options for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.5600 5.6475 5.5500 5.6075 0.0375 5.5700 09:30A Chart for @MW5Z Options for @MW5Z
Mar 26 5.7225 5.8200 5.7150 5.7675 0.0450 5.7225 09:30A Chart for @MW6H Options for @MW6H
May 26 5.8725 5.9325 5.8575 5.8900 0.0475 5.8425 09:30A Chart for @MW6K Options for @MW6K
Jul 26 6.0075 6.0500 6.0075 6.0225 0.0575 5.9650 09:30A Chart for @MW6N Options for @MW6N
Sep 26 6.1600 6.2050 6.1600 6.2050 0.0825 6.1225 09:30A Chart for @MW6U Options for @MW6U
Dec 26 6.3450 6.4000 6.3450 6.3650 0.0600 6.3050 09:30A Chart for @MW6Z Options for @MW6Z
Mar 27 6.4400 6.4600 6.4400 6.4600 0.0425 6.4175 09:29A Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 25 0.708700 0.711600 0.708600 0.711150 0.002200 0.708950 09:30A Chart for @CD5X Options for @CD5X
Dec 25 0.709650 0.712750 0.709200 0.712150 0.002200 0.709950 09:30A Chart for @CD5Z Options for @CD5Z
Jan 26 0.712000 0.713550 0.712000 0.712900 0.001700 0.711200 09:30A Chart for @CD6F Options for @CD6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5Z 428'0 -0'6
@S5X 1102'4 10'6
@W5Z 531'0 -4'4
@O5Z 294'0 -0'4
Stocks
MSFT 496.3100 - 0.7900
WMT 102.1464 0.4664
XOM 117.2800 2.7800
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C5Z) 428'0 -0'6
CORN (@C6H) 442'6 -0'2
CORN (@C6K) 451'0 -0'4
CORN (@C6N) 457'4 -0'6
CORN (@C6U) 453'2 -0'6
CORN (@C6Z) 464'0 -1'0
CORN (@C7H) 476'4 -1'2
CORN (@C7K) 483'0 -1'0
CORN (@C7N) 486'0 -1'0
SOYBEANS (@S5X) 1102'4 10'6
SOYBEANS (@S6F) 1115'2 7'6
SOYBEANS (@S6H) 1124'2 6'6
SOYBEANS (@S6K) 1134'4 6'2
SOYBEANS (@S6N) 1141'6 4'6
SOYBEANS (@S6Q) 1131'0 4'4
SOYBEANS (@S6U) 1102'4 3'4
SOYBEANS (@S6X) 1100'0 3'6
SOYBEANS (@S7F) 1109'4 3'6
WHEAT (@W5Z) 531'0 -4'4
WHEAT (@W6H) 544'6 -5'0
WHEAT (@W6K) 554'0 -5'0
WHEAT (@W6N) 564'0 -5'0
WHEAT (@W6U) 576'0 -4'6
WHEAT (@W6Z) 592'4 -4'0
WHEAT (@W7H) 605'6 -3'2
WHEAT (@W7K) 615'6 2'2
WHEAT (@W7N) 620'0 0'0
HARD RED SPRING WHEAT MPLS (@MW5Z) 5.6075 0.0375
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7675 0.0450
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8900 0.0475
HARD RED SPRING WHEAT MPLS (@MW6N) 6.0225 0.0575
HARD RED SPRING WHEAT MPLS (@MW6U) 6.2050 0.0825
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3650 0.0600
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4600 0.0425
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
CANADIAN DOLLAR (@CD5X) 0.711150 0.002200
CANADIAN DOLLAR (@CD5Z) 0.712150 0.002200
CANADIAN DOLLAR (@CD6F) 0.712900 0.001700

DTN Weather Summary
Still Two Clippers in the US
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:37AM Fri Nov 7, 2025 CST


DTN Grain News
DTN Early Word Grains 11/07 05:50
DTN Midday Grain Comments 11/06 10:50
DTN Closing Grain Comments 11/06 13:47
DTN National HRS Index 11/06
Portland Grain Review 11/06
DTN Weather Trend Indicators 11/03 06:00
FARM MARKET NEWS - CORN REPORT FOR Thu, November 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, November 6
USDA Daily Market Rates 10/01

Upcoming Events





 

Quote of the Day


"Now I want you to remember that no bastard ever won a war by dying for his country. You won it by making the other poor dumb bastard die for his country."

~ General George S. Patton, Jr.,  Army General, World War II


Intraday Commodities
@CZ5

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 8°C
Low: -2°C
Precip: 80%
High: 8°C
Low: -2°C
Precip: 80%
High: 1°C
Low: -2°C
Precip: 80%
High: -1°C
Low: -4°C
Precip: 80%
High: 1°C
Low: -6°C
Precip: 80%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 4oC Feels Like: 0oC
Humid: 73% Dew Pt: -1oC
Barom: 29.8 Wind Dir: SE
Cond: N/A Wind Spd: 17 km/h
Sunrise: 6:48 Sunset: 4:41
As reported at WINCHESTER, ON at 10:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN