Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Dec 25) 434'6 4'4 11/17/25   1:19 PM CST
  • CORN (Mar 26) 448'2 4'0 11/17/25   1:19 PM CST
  • CORN (May 26) 455'6 3'2 11/17/25   1:19 PM CST
  • CORN (Jul 26) 461'0 2'4 11/17/25   1:19 PM CST
  • CORN (Sep 26) 457'6 2'4 11/17/25   1:19 PM CST
  • CORN (Dec 26) 469'6 2'4 11/17/25   1:19 PM CST
  • CORN (Mar 27) 482'0 2'4 11/17/25   1:16 PM CST
  • CORN (May 27) 489'4 2'4 11/17/25   1:15 PM CST
  • CORN (Jul 27) 492'0 2'6 11/17/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1157'4 32'6 11/17/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1163'6 27'2 11/17/25   1:19 PM CST
  • SOYBEANS (May 26) 1170'6 23'4 11/17/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1175'4 22'0 11/17/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1161'2 19'0 11/17/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1130'4 14'6 11/17/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1128'6 14'0 11/17/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1137'2 13'0 11/17/25   1:18 PM CST
  • SOYBEANS (Mar 27) 1134'4 13'0 11/17/25   1:18 PM CST
  • WHEAT (Dec 25) 545'0 17'0 11/17/25   1:19 PM CST
  • WHEAT (Mar 26) 558'6 17'0 11/17/25   1:19 PM CST
  • WHEAT (May 26) 568'2 16'2 11/17/25   1:19 PM CST
  • WHEAT (Jul 26) 577'6 15'2 11/17/25   1:19 PM CST
  • WHEAT (Sep 26) 590'4 14'6 11/17/25   1:18 PM CST
  • WHEAT (Dec 26) 606'2 14'2 11/17/25   1:17 PM CST
  • WHEAT (Mar 27) 619'4 13'0 11/17/25   1:15 PM CST
  • WHEAT (May 27) 612'0 12'6 11/17/25   1:15 PM CST
  • WHEAT (Jul 27) 614'6 12'6 11/17/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.7250 0.0900 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8025 0.0500 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9075 0.0375 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0225 0.0350 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1800 0.0275 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.4000 0.0250 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4600 0.0250 11/17/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • CANADIAN DOLLAR (Nov 25) 0.711500 -0.001600 11/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.712600 -0.001500 11/17/25   3:50 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.715000 -0.001600 11/17/25   2:02 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'6 437'2 428'4 434'6 4'4 434'6s 03:49P Chart for @C5Z Options for @C5Z
Mar 26 443'4 450'4 442'2 448'2 4'0 448'0s 03:36P Chart for @C6H Options for @C6H
May 26 452'0 458'2 450'4 455'6 3'2 455'4s 03:47P Chart for @C6K Options for @C6K
Jul 26 457'6 464'0 456'6 461'0 2'4 460'6s 03:29P Chart for @C6N Options for @C6N
Sep 26 455'2 459'6 453'4 457'6 2'4 457'6s 02:39P Chart for @C6U Options for @C6U
Dec 26 467'0 472'0 465'6 469'6 2'4 469'6s 02:31P Chart for @C6Z Options for @C6Z
Mar 27 478'0 484'2 478'0 482'0 2'4 482'2s 01:20P Chart for @C7H Options for @C7H
May 27 485'0 489'6 485'0 489'4 2'4 488'4s 02:38P Chart for @C7K Options for @C7K
Jul 27 487'6 493'2 487'6 492'0 2'6 491'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1120'0 1160'2 1114'2 1157'4 32'6 1157'2s 03:50P Chart for @S6F Options for @S6F
Mar 26 1132'0 1166'2 1126'2 1163'6 27'2 1163'2s 03:47P Chart for @S6H Options for @S6H
May 26 1142'2 1172'2 1136'4 1170'6 23'4 1170'0s 03:38P Chart for @S6K Options for @S6K
Jul 26 1149'0 1177'4 1143'2 1175'4 22'0 1175'2s 03:26P Chart for @S6N Options for @S6N
Aug 26 1137'4 1163'6 1133'0 1161'2 19'0 1161'0s 02:30P Chart for @S6Q Options for @S6Q
Sep 26 1111'0 1133'2 1106'4 1130'4 14'6 1130'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1110'0 1131'2 1106'2 1128'6 14'0 1129'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1117'4 1139'4 1116'4 1137'2 13'0 1137'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1115'2 1137'2 1115'2 1134'4 13'0 1135'0s 03:18P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 526'6 545'6 525'6 545'0 17'0 544'2s 02:44P Chart for @W5Z Options for @W5Z
Mar 26 541'0 559'6 540'4 558'6 17'0 558'4s 03:08P Chart for @W6H Options for @W6H
May 26 553'6 568'6 551'0 568'2 16'2 568'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 563'2 578'0 561'2 577'6 15'2 577'6s 03:50P Chart for @W6N Options for @W6N
Sep 26 576'6 590'4 575'0 590'4 14'6 590'4s 03:08P Chart for @W6U Options for @W6U
Dec 26 593'6 606'6 592'0 606'2 14'2 607'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 607'4 619'6 607'4 619'4 13'0 619'4s 01:20P Chart for @W7H Options for @W7H
May 27 612'0 12'6 624'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 614'6 12'6 619'2s 01:20P Chart for @W7N Options for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.6525 5.7675 5.6475 5.7250 0.0900 5.7375s 01:30P Chart for @MW5Z Options for @MW5Z
Mar 26 5.7700 5.8575 5.7700 5.8025 0.0500 5.8125s 01:30P Chart for @MW6H Options for @MW6H
May 26 5.8900 5.9500 5.8750 5.9075 0.0375 5.9075s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.0575 6.0675 6.0175 6.0225 0.0350 6.0250s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.1975 6.2300 6.1800 6.1800 0.0275 6.1825s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.3600 6.4000 6.3600 6.4000 0.0250 6.3575s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4600 0.0250 6.4700s 01:30P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 25 0.713250 0.713800 0.711400 0.711500 -0.001600 0.711500 03:52P Chart for @CD5X Options for @CD5X
Dec 25 0.714450 0.715050 0.712400 0.712600 -0.001500 0.712500 03:52P Chart for @CD5Z Options for @CD5Z
Jan 26 0.715600 0.716150 0.713750 0.715000 -0.001600 0.713800 03:52P Chart for @CD6F Options for @CD6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5Z 434'6 4'4
@S6F 1157'4 32'6
@W5Z 545'0 17'0
@O5Z 309'4 2'2
Stocks
MSFT 507.4900 - 2.6900
WMT 102.9500 0.4700
XOM 117.6800 - 1.6100
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C5Z) 434'6 4'4
CORN (@C6H) 448'2 4'0
CORN (@C6K) 455'6 3'2
CORN (@C6N) 461'0 2'4
CORN (@C6U) 457'6 2'4
CORN (@C6Z) 469'6 2'4
CORN (@C7H) 482'0 2'4
CORN (@C7K) 489'4 2'4
CORN (@C7N) 492'0 2'6
SOYBEANS (@S6F) 1157'4 32'6
SOYBEANS (@S6H) 1163'6 27'2
SOYBEANS (@S6K) 1170'6 23'4
SOYBEANS (@S6N) 1175'4 22'0
SOYBEANS (@S6Q) 1161'2 19'0
SOYBEANS (@S6U) 1130'4 14'6
SOYBEANS (@S6X) 1128'6 14'0
SOYBEANS (@S7F) 1137'2 13'0
SOYBEANS (@S7H) 1134'4 13'0
WHEAT (@W5Z) 545'0 17'0
WHEAT (@W6H) 558'6 17'0
WHEAT (@W6K) 568'2 16'2
WHEAT (@W6N) 577'6 15'2
WHEAT (@W6U) 590'4 14'6
WHEAT (@W6Z) 606'2 14'2
WHEAT (@W7H) 619'4 13'0
WHEAT (@W7K) 612'0 12'6
WHEAT (@W7N) 614'6 12'6
HARD RED SPRING WHEAT MPLS (@MW5Z) 5.7250 0.0900
HARD RED SPRING WHEAT MPLS (@MW6H) 5.8025 0.0500
HARD RED SPRING WHEAT MPLS (@MW6K) 5.9075 0.0375
HARD RED SPRING WHEAT MPLS (@MW6N) 6.0225 0.0350
HARD RED SPRING WHEAT MPLS (@MW6U) 6.1800 0.0275
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.4000 0.0250
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4600 0.0250
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
CANADIAN DOLLAR (@CD5X) 0.711500 -0.001600
CANADIAN DOLLAR (@CD5Z) 0.712600 -0.001500
CANADIAN DOLLAR (@CD6F) 0.715000 -0.001600

DTN Weather Summary
Storms in Midwest, Southwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:07PM Mon Nov 17, 2025 CST


DTN Grain News
DTN Early Word Grains 11/17 05:54
DTN Midday Grain Comments 11/17 11:03
DTN Closing Grain Comments 11/17 13:48
DTN National HRS Index 11/14
Portland Grain Review 11/11
DTN Weather Trend Indicators 11/17 06:15
FARM MARKET NEWS - CORN REPORT FOR Mon, November 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, November 17
USDA Daily Market Rates 11/17

Upcoming Events





 

Quote of the Day


"We didn't lose the game; we just ran out of time."

~ Vince Lombardi


Intraday Commodities
@CZ5

Local Forecast
Chesterville, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 2°C
Low: -2°C
Precip: 0%
High: 2°C
Low: -4°C
Precip: 0%
High: 2°C
Low: -6°C
Precip: 0%
High: 3°C
Low: -4°C
Precip: 49%
High: 6°C
Low: -2°C
Precip: 80%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 1oC Feels Like: -4oC
Humid: 73% Dew Pt: -3oC
Barom: 29.77 Wind Dir: WNW
Cond: N/A Wind Spd: 20 km/h
Sunrise: 7:02 Sunset: 4:30
As reported at WINCHESTER, ON at 4:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN