Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 423'6 -0'2 1/23/26   5:54 AM CST
  • CORN (May 26) 432'4 0'2 1/23/26   5:51 AM CST
  • CORN (Jul 26) 439'0 0'4 1/23/26   5:46 AM CST
  • CORN (Sep 26) 438'4 0'6 1/23/26   5:46 AM CST
  • CORN (Dec 26) 452'2 0'4 1/23/26   5:46 AM CST
  • CORN (Mar 27) 464'6 0'0 1/23/26   3:30 AM CST
  • CORN (May 27) 471'2 0'0 1/23/26   3:32 AM CST
  • CORN (Jul 27) 475'4 0'4 1/23/26   3:30 AM CST
  • CORN (Sep 27) 461'2 0'4 1/23/26   3:25 AM CST
  • SOYBEANS (Mar 26) 1066'6 2'6 1/23/26   5:54 AM CST
  • SOYBEANS (May 26) 1079'4 3'2 1/23/26   5:53 AM CST
  • SOYBEANS (Jul 26) 1092'6 3'6 1/23/26   5:51 AM CST
  • SOYBEANS (Aug 26) 1090'4 3'6 1/23/26   5:42 AM CST
  • SOYBEANS (Sep 26) 1075'0 3'4 1/23/26   5:48 AM CST
  • SOYBEANS (Nov 26) 1080'2 3'0 1/23/26   5:51 AM CST
  • SOYBEANS (Jan 27) 1090'6 2'4 1/23/26   5:35 AM CST
  • SOYBEANS (Mar 27) 1093'0 2'6 1/23/26   5:42 AM CST
  • SOYBEANS (May 27) 1096'0 0'2 1/22/26   8:07 PM CST
  • WHEAT (Mar 26) 518'0 2'4 1/23/26   5:53 AM CST
  • WHEAT (May 26) 529'2 2'6 1/23/26   5:52 AM CST
  • WHEAT (Jul 26) 541'6 2'6 1/23/26   5:43 AM CST
  • WHEAT (Sep 26) 556'2 2'6 1/23/26   5:41 AM CST
  • WHEAT (Dec 26) 575'6 2'4 1/23/26   5:40 AM CST
  • WHEAT (Mar 27) 592'2 2'2 1/23/26   5:40 AM CST
  • WHEAT (May 27) 600'0 1'4 1/23/26   2:32 AM CST
  • WHEAT (Jul 27) 599'0 0'0 1/22/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 0'0 1/22/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7175 -0.0200 1/23/26   5:40 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8250 -0.0275 1/23/26   2:40 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9450 -0.0200 1/23/26   1:23 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0775 -0.0500 1/23/26   3:55 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3000     CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4600 0.0700 1/22/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Feb 26) 0.725650 -0.000250 1/23/26   1:22 AM CST
  • CANADIAN DOLLAR (Mar 26) 0.727300 0.000550 1/23/26   5:53 AM CST
  • CANADIAN DOLLAR (Apr 26) 0.726000     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'2 422'4 423'6 -0'2 424'0 05:54A Chart for @C6H Options for @C6H
May 26 431'6 433'0 431'2 432'4 0'2 432'2 05:54A Chart for @C6K Options for @C6K
Jul 26 438'4 439'0 437'4 439'0 0'4 438'4 05:53A Chart for @C6N Options for @C6N
Sep 26 437'4 438'4 437'2 438'4 0'6 437'6 05:53A Chart for @C6U Options for @C6U
Dec 26 451'2 452'4 451'0 452'2 0'4 451'6 05:54A Chart for @C6Z Options for @C6Z
Mar 27 464'0 464'6 463'6 464'6 0'0 464'6 05:52A Chart for @C7H Options for @C7H
May 27 470'6 471'4 470'2 471'2 0'0 471'2 05:52A Chart for @C7K Options for @C7K
Jul 27 475'2 475'4 474'0 475'4 0'4 475'0 05:53A Chart for @C7N Options for @C7N
Sep 27 461'2 461'2 461'2 461'2 0'4 460'6 05:51A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1067'6 1061'2 1066'6 2'6 1064'0 05:54A Chart for @S6H Options for @S6H
May 26 1075'6 1080'0 1074'0 1079'4 3'2 1076'2 05:54A Chart for @S6K Options for @S6K
Jul 26 1088'6 1093'0 1087'0 1092'6 3'6 1089'0 05:53A Chart for @S6N Options for @S6N
Aug 26 1086'4 1090'4 1085'0 1090'4 3'6 1086'6 05:53A Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1075'0 1069'4 1075'0 3'4 1071'4 05:53A Chart for @S6U Options for @S6U
Nov 26 1077'0 1080'4 1075'4 1080'2 3'0 1077'2 05:54A Chart for @S6X Options for @S6X
Jan 27 1088'0 1090'6 1087'0 1090'6 2'4 1088'2 05:53A Chart for @S7F Options for @S7F
Mar 27 1090'0 1093'0 1089'6 1093'0 2'6 1090'2 05:53A Chart for @S7H Options for @S7H
May 27 1096'0 1096'0 1096'0 1096'0 0'2 1095'6 05:53A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 518'6 514'6 518'0 2'4 515'4 05:53A Chart for @W6H Options for @W6H
May 26 526'4 529'4 526'0 529'2 2'6 526'4 05:53A Chart for @W6K Options for @W6K
Jul 26 539'0 542'0 538'4 541'6 2'6 539'0 05:53A Chart for @W6N Options for @W6N
Sep 26 553'2 556'2 553'0 556'2 2'6 553'4 05:53A Chart for @W6U Options for @W6U
Dec 26 573'4 576'0 573'2 575'6 2'4 573'2 05:53A Chart for @W6Z Options for @W6Z
Mar 27 590'0 592'4 590'0 592'2 2'2 590'0 05:52A Chart for @W7H Options for @W7H
May 27 600'0 600'0 600'0 600'0 1'4 598'4 05:54A Chart for @W7K Options for @W7K
Jul 27 599'0 0'0 597'6 05:52A Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 606'6 05:54A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7300 5.7050 5.7175 -0.0200 5.7375 05:45A Chart for @MW6H Options for @MW6H
May 26 5.8450 5.8450 5.8225 5.8250 -0.0275 5.8525 05:45A Chart for @MW6K Options for @MW6K
Jul 26 5.9350 5.9650 5.9350 5.9450 -0.0200 5.9650 05:40A Chart for @MW6N Options for @MW6N
Sep 26 6.1150 6.1200 6.0775 6.0775 -0.0500 6.1275 05:44A Chart for @MW6U Options for @MW6U
Dec 26 6.3000 6.3175 Chart for @MW6Z Options for @MW6Z
Mar 27 6.4000 6.4600 6.4000 6.4600 0.0700 6.4600s 05:51A Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.726200 0.726450 0.725650 0.725650 -0.000250 0.725900 05:53A Chart for @CD6G Options for @CD6G
Mar 26 0.727100 0.727350 0.726250 0.727300 0.000550 0.726750 05:53A Chart for @CD6H Options for @CD6H
Apr 26 0.728200 0.727400 0.726000 0.727600 Chart for @CD6J Options for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 423'6 -0'2
@S6H 1067'0 3'0
@W6H 518'2 2'6
@O6H 292'2 1'0
Stocks
MSFT 451.1400 7.0300
WMT 117.8300 - 1.5300
XOM 133.6400 0.0300
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 423'6 -0'2
CORN (@C6K) 432'4 0'2
CORN (@C6N) 439'0 0'4
CORN (@C6U) 438'4 0'6
CORN (@C6Z) 452'2 0'4
CORN (@C7H) 464'6 0'0
CORN (@C7K) 471'2 0'0
CORN (@C7N) 475'4 0'4
CORN (@C7U) 461'2 0'4
SOYBEANS (@S6H) 1066'6 2'6
SOYBEANS (@S6K) 1079'4 3'2
SOYBEANS (@S6N) 1092'6 3'6
SOYBEANS (@S6Q) 1090'4 3'6
SOYBEANS (@S6U) 1075'0 3'4
SOYBEANS (@S6X) 1080'2 3'0
SOYBEANS (@S7F) 1090'6 2'4
SOYBEANS (@S7H) 1093'0 2'6
SOYBEANS (@S7K) 1096'0 0'2
WHEAT (@W6H) 518'0 2'4
WHEAT (@W6K) 529'2 2'6
WHEAT (@W6N) 541'6 2'6
WHEAT (@W6U) 556'2 2'6
WHEAT (@W6Z) 575'6 2'4
WHEAT (@W7H) 592'2 2'2
WHEAT (@W7K) 600'0 1'4
WHEAT (@W7N) 599'0 0'0
WHEAT (@W7U) 600'0 0'0
HARD RED SPRING WHEAT MPLS (@MW6H) 5.7175 -0.0200
HARD RED SPRING WHEAT MPLS (@MW6K) 5.8250 -0.0275
HARD RED SPRING WHEAT MPLS (@MW6N) 5.9450 -0.0200
HARD RED SPRING WHEAT MPLS (@MW6U) 6.0775 -0.0500
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.3000
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4600 0.0700
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6G) 0.725650 -0.000250
CANADIAN DOLLAR (@CD6H) 0.727300 0.000550
CANADIAN DOLLAR (@CD6J) 0.726000

DTN Weather Summary
Arctic Air Plunging South, Major Winter Storm Building for Friday
Bryce Anderson (Bio) – DTN Meteorologist

Winter storm to bring widespread areas of heavy freezing rain, sleet, cold air and snow through most of the U.S. » More DTN Weather Commentary

Posted at 12:03PM Thu Jan 22, 2026 CST


DTN Grain News
DTN Early Word Grains 01/23 05:49
DTN Midday Grain Comments 01/22 10:52
DTN Closing Grain Comments 01/22 13:51
DTN National HRS Index 01/22
Portland Grain Review 01/20
DTN Weather Trend Indicators 01/20 05:54
FARM MARKET NEWS - CORN REPORT FOR Thu, January 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, January 22
USDA Daily Market Rates 01/23

Upcoming Events





 

Quote of the Day


"Once you eliminate the impossible, whatever remains, no matter how improbable, must be the truth."

~ Sir Arthur Conan Doyle,  (1859 - 1930)


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -12°C
Low: -23°C
Precip: 40%
High: -19°C
Low: -28°C
Precip: 0%
High: -16°C
Low: -28°C
Precip: 80%
High: -12°C
Low: -18°C
Precip: 80%
High: -11°C
Low: -20°C
Precip: 58%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -14oC Feels Like: -20oC
Humid: 76% Dew Pt: -17oC
Barom: 30 Wind Dir: W
Cond: N/A Wind Spd: 11 km/h
Sunrise: 7:30 Sunset: 4:56
As reported at WINCHESTER, ON at 6:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN