Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Jul 25) 433'0 3'6 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 3'0 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 3'6 7/3/25   1:19 PM CST
  • CORN (Mar 26) 453'2 4'4 7/3/25   1:19 PM CST
  • CORN (May 26) 463'6 4'4 7/3/25   1:18 PM CST
  • CORN (Jul 26) 471'2 4'2 7/3/25   1:18 PM CST
  • CORN (Sep 26) 460'0 2'4 7/3/25   1:18 PM CST
  • CORN (Dec 26) 465'2 2'2 7/3/25   1:19 PM CST
  • CORN (Mar 27) 477'2 2'2 7/3/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'4 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1075'0 1'2 7/3/25   1:19 PM CST
  • SOYBEANS (May 26) 1084'6 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'4 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1092'2 3'0 7/3/25   1:15 PM CST
  • WHEAT (Jul 25) 556'4 -8'2 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 -7'2 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 -5'6 7/3/25   1:19 PM CST
  • WHEAT (Mar 26) 596'2 -5'0 7/3/25   1:19 PM CST
  • WHEAT (May 26) 608'0 -3'6 7/3/25   1:18 PM CST
  • WHEAT (Jul 26) 615'2 -2'2 7/3/25   1:19 PM CST
  • WHEAT (Sep 26) 627'0 -0'4 7/3/25   1:15 PM CST
  • WHEAT (Dec 26) 643'0 0'0 7/3/25   1:15 PM CST
  • WHEAT (Mar 27) 636'6 0'2 7/3/25   1:15 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 25) 5.9825 -0.0175 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 25) 6.4600 -0.0175 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 6.6550 -0.0050 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 6.8300 0.0075 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 6.9250 0.0100 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 26) 7.0000 0.0050 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 26) 6.8500 -0.0175 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 26) 6.9000 -0.0225 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Mar 27)     CST
  • CANADIAN DOLLAR (Jul 25) 0.736350 -0.001200 7/4/25   4:34 AM CST
  • CANADIAN DOLLAR (Aug 25) 0.737500 -0.001350 7/4/25   4:34 AM CST
  • CANADIAN DOLLAR (Sep 25) 0.737550 -0.002350 7/4/25   11:59 AM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N Options for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U Options for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z Options for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H Options for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K Options for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N Options for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U Options for @C6U
Dec 26 462'2 467'6 462'0 465'2 2'2 464'4 07/03 Chart for @C6Z Options for @C6Z
Mar 27 474'4 479'2 474'4 477'2 2'2 476'4 07/03 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N Options for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q Options for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U Options for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X Options for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F Options for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H Options for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K Options for @S6K
Jul 26 1090'2 1102'0 1089'4 1092'4 0'6 1094'0 07/03 Chart for @S6N Options for @S6N
Aug 26 1087'0 1093'6 1084'4 1092'2 3'0 1089'6 07/03 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z Options for @W5Z
Mar 26 599'4 606'0 596'2 596'2 -5'0 596'6 07/03 Chart for @W6H Options for @W6H
May 26 613'6 617'0 607'4 608'0 -3'6 608'2 07/03 Chart for @W6K Options for @W6K
Jul 26 617'0 623'4 615'2 615'2 -2'2 616'2 07/03 Chart for @W6N Options for @W6N
Sep 26 633'6 633'6 627'0 627'0 -0'4 628'2 07/03 Chart for @W6U Options for @W6U
Dec 26 648'6 649'2 642'4 643'0 0'0 644'0 07/03 Chart for @W6Z Options for @W6Z
Mar 27 636'6 0'2 655'0 07/03 Chart for @W7H Options for @W7H
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9825 -0.0175 6.3000s 07/03 Chart for @MW5N Options for @MW5N
Sep 25 6.4800 6.5800 6.4575 6.4600 -0.0175 6.4725s 07/03 Chart for @MW5U Options for @MW5U
Dec 25 6.6675 6.7375 6.6500 6.6550 -0.0050 6.6675s 07/03 Chart for @MW5Z Options for @MW5Z
Mar 26 6.8025 6.9200 6.8025 6.8300 0.0075 6.8400s 07/03 Chart for @MW6H Options for @MW6H
May 26 6.8975 6.9750 6.8975 6.9250 0.0100 6.9250s 07/03 Chart for @MW6K Options for @MW6K
Jul 26 6.9125 7.0000 6.9125 7.0000 0.0050 6.9625s 07/03 Chart for @MW6N Options for @MW6N
Sep 26 6.7725 6.8500 6.7725 6.8500 -0.0175 6.8375s 07/03 Chart for @MW6U Options for @MW6U
Dec 26 6.9000 -0.0225 6.9250s 07/03 Chart for @MW6Z Options for @MW6Z
Mar 27 Chart for @MW7H Options for @MW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 25 0.736350 0.736350 0.736350 0.736350 -0.001200 0.737550 07/04 Chart for @CD5N Options for @CD5N
Aug 25 0.738200 0.738200 0.737500 0.737500 -0.001350 0.738850 07/04 Chart for @CD5Q Options for @CD5Q
Sep 25 0.738700 0.739800 0.737250 0.737550 -0.002350 0.739900 07/04 Chart for @CD5U Options for @CD5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5N 433'0 3'6
@S5N 1055'2 4'6
@W5N 556'4 -8'2
@O5N 400'0 3'0
Stocks
MSFT 498.8400 7.7500
WMT 98.3600 0.7500
XOM 112.2000 1.1500
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C5N) 433'0 3'6
CORN (@C5U) 421'0 3'0
CORN (@C5Z) 437'2 3'6
CORN (@C6H) 453'2 4'4
CORN (@C6K) 463'6 4'4
CORN (@C6N) 471'2 4'2
CORN (@C6U) 460'0 2'4
CORN (@C6Z) 465'2 2'2
CORN (@C7H) 477'2 2'2
SOYBEANS (@S5N) 1055'2 4'6
SOYBEANS (@S5Q) 1054'2 0'6
SOYBEANS (@S5U) 1040'0 0'2
SOYBEANS (@S5X) 1048'2 0'2
SOYBEANS (@S6F) 1063'4 0'6
SOYBEANS (@S6H) 1075'0 1'2
SOYBEANS (@S6K) 1084'6 0'6
SOYBEANS (@S6N) 1092'4 0'6
SOYBEANS (@S6Q) 1092'2 3'0
WHEAT (@W5N) 556'4 -8'2
WHEAT (@W5U) 556'6 -7'2
WHEAT (@W5Z) 578'2 -5'6
WHEAT (@W6H) 596'2 -5'0
WHEAT (@W6K) 608'0 -3'6
WHEAT (@W6N) 615'2 -2'2
WHEAT (@W6U) 627'0 -0'4
WHEAT (@W6Z) 643'0 0'0
WHEAT (@W7H) 636'6 0'2
HARD RED SPRING WHEAT-MGE (@MW5N) 5.9825 -0.0175
HARD RED SPRING WHEAT-MGE (@MW5U) 6.4600 -0.0175
HARD RED SPRING WHEAT-MGE (@MW5Z) 6.6550 -0.0050
HARD RED SPRING WHEAT-MGE (@MW6H) 6.8300 0.0075
HARD RED SPRING WHEAT-MGE (@MW6K) 6.9250 0.0100
HARD RED SPRING WHEAT-MGE (@MW6N) 7.0000 0.0050
HARD RED SPRING WHEAT-MGE (@MW6U) 6.8500 -0.0175
HARD RED SPRING WHEAT-MGE (@MW6Z) 6.9000 -0.0225
HARD RED SPRING WHEAT-MGE (@MW7H)
CANADIAN DOLLAR (@CD5N) 0.736350 -0.001200
CANADIAN DOLLAR (@CD5Q) 0.737500 -0.001350
CANADIAN DOLLAR (@CD5U) 0.737550 -0.002350

DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT


DTN Grain News
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN National HRS Index 07/04
Portland Grain Review 07/03
DTN Weather Trend Indicators 06/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Fri, July 4
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 4
USDA Daily Market Rates 07/03

Upcoming Events





 

Quote of the Day


"When things go wrong don't go with them"

~ Elvis Presley


Intraday Commodities
@CN5

Local Forecast
Chesterville, ON
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 27°C
Low: 14°C
Precip: 0%
High: 32°C
Low: 20°C
Precip: 40%
High: 23°C
Low: 19°C
Precip: 80%
High: 26°C
Low: 16°C
Precip: 23%
High: 27°C
Low: 15°C
Precip: 0%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 27oC Feels Like: 27oC
Humid: 45% Dew Pt: 14oC
Barom: 29.97 Wind Dir: SSW
Cond: N/A Wind Spd: 15 km/h
Sunrise: 5:21 Sunset: 8:50
As reported at WINCHESTER, ON at 6:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN