Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 425'0 4'4 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 4'2 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 4'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 3'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 3'0 1/16/26   1:19 PM CST
  • CORN (Mar 27) 462'6 2'4 1/16/26   1:19 PM CST
  • CORN (May 27) 469'2 2'0 1/16/26   1:18 PM CST
  • CORN (Jul 27) 473'0 2'0 1/16/26   1:18 PM CST
  • CORN (Sep 27) 460'0 0'6 1/16/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 5'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 4'2 1/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1067'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1078'4 4'6 1/16/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1080'0 4'2 1/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1087'0 4'2 1/16/26   1:15 PM CST
  • WHEAT (Mar 26) 518'0 7'4 1/16/26   1:19 PM CST
  • WHEAT (May 26) 529'2 7'2 1/16/26   1:19 PM CST
  • WHEAT (Jul 26) 541'0 7'0 1/16/26   1:19 PM CST
  • WHEAT (Sep 26) 555'0 6'6 1/16/26   1:18 PM CST
  • WHEAT (Dec 26) 573'6 6'6 1/16/26   1:19 PM CST
  • WHEAT (Mar 27) 589'6 6'4 1/16/26   1:19 PM CST
  • WHEAT (May 27) 597'4 6'2 1/16/26   1:15 PM CST
  • WHEAT (Jul 27) 596'4 5'4 1/16/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 5'2 1/16/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 0.0250 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7725 0.0250 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8925 0.0200 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0575 0.0175 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2800 0.0200 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4100 0.0175 1/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27)     CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Jan 26) 0.718550 -0.001400 1/16/26   3:22 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.718950 -0.001300 1/16/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.720300 -0.001350 1/16/26   3:25 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 03:15P Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 03:00P Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 02:47P Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 02:30P Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 03:11P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 02:39P Chart for @C7H Options for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 03:24P Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1076'2 1080'4 1073'6 1078'4 4'6 1080'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 4'2 1082'2s 01:30P Chart for @S7H Options for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01:30P Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 02:48P Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 03:24P Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01:30P Chart for @W7H Options for @W7H
May 27 598'2 598'2 597'4 597'4 6'2 597'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 596'6 597'6 596'0 596'4 5'4 596'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 600'0 5'2 605'0s 01:20P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01:30P Chart for @MW6H Options for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01:30P Chart for @MW7H Options for @MW7H
May 27 Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.719650 0.720200 0.718000 0.718550 -0.001400 0.718550 03:26P Chart for @CD6F Options for @CD6F
Feb 26 0.720500 0.720750 0.718900 0.718950 -0.001300 0.719450 03:25P Chart for @CD6G Options for @CD6G
Mar 26 0.721700 0.722000 0.719700 0.720300 -0.001350 0.720300 03:25P Chart for @CD6H Options for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 425'0 4'4
@S6H 1056'2 4'6
@W6H 518'0 7'4
@O6H 300'6 8'6
Stocks
MSFT 459.8600 3.2000
WMT 119.8170 0.6170
XOM 129.8900 0.7600
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 425'0 4'4
CORN (@C6K) 432'4 4'2
CORN (@C6N) 438'2 4'0
CORN (@C6U) 436'6 3'0
CORN (@C6Z) 450'0 3'0
CORN (@C7H) 462'6 2'4
CORN (@C7K) 469'2 2'0
CORN (@C7N) 473'0 2'0
CORN (@C7U) 460'0 0'6
SOYBEANS (@S6H) 1056'2 4'6
SOYBEANS (@S6K) 1067'4 4'4
SOYBEANS (@S6N) 1079'4 5'0
SOYBEANS (@S6Q) 1076'2 4'4
SOYBEANS (@S6U) 1061'4 4'2
SOYBEANS (@S6X) 1067'2 4'6
SOYBEANS (@S7F) 1078'4 4'6
SOYBEANS (@S7H) 1080'0 4'2
SOYBEANS (@S7K) 1087'0 4'2
WHEAT (@W6H) 518'0 7'4
WHEAT (@W6K) 529'2 7'2
WHEAT (@W6N) 541'0 7'0
WHEAT (@W6U) 555'0 6'6
WHEAT (@W6Z) 573'6 6'6
WHEAT (@W7H) 589'6 6'4
WHEAT (@W7K) 597'4 6'2
WHEAT (@W7N) 596'4 5'4
WHEAT (@W7U) 600'0 5'2
HARD RED SPRING WHEAT MPLS (@MW6H) 5.6550 0.0250
HARD RED SPRING WHEAT MPLS (@MW6K) 5.7725 0.0250
HARD RED SPRING WHEAT MPLS (@MW6N) 5.8925 0.0200
HARD RED SPRING WHEAT MPLS (@MW6U) 6.0575 0.0175
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.2800 0.0200
HARD RED SPRING WHEAT MPLS (@MW7H) 6.4100 0.0175
HARD RED SPRING WHEAT MPLS (@MW7K)
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6F) 0.718550 -0.001400
CANADIAN DOLLAR (@CD6G) 0.718950 -0.001300
CANADIAN DOLLAR (@CD6H) 0.720300 -0.001350

DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST


DTN Grain News
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 13:46
DTN National HRS Index 01/15
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, January 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 16
USDA Daily Market Rates 01/16

Upcoming Events





 

Quote of the Day


"If it keeps up, man will atrophy all his limbs but the push-button finger."

~ Frank Lloyd Wright,  Famous American Architect


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -13°C
Low: -21°C
Precip: 80%
High: -1°C
Low: -12°C
Precip: 80%
High: -2°C
Low: -7°C
Precip: 30%
High: -5°C
Low: -12°C
Precip: 80%
High: -12°C
Low: -18°C
Precip: 0%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -16oC Feels Like: -20oC
Humid: 69% Dew Pt: -20oC
Barom: 29.91 Wind Dir: SW
Cond: N/A Wind Spd: 6 km/h
Sunrise: 7:35 Sunset: 4:47
As reported at WINCHESTER, ON at 4:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN