Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 26) 458'0 11'0 3/8/26   10:44 PM CST
  • CORN (May 26) 474'2 13'6 3/8/26   10:45 PM CST
  • CORN (Jul 26) 485'2 14'2 3/8/26   10:46 PM CST
  • CORN (Sep 26) 486'0 14'0 3/8/26   10:46 PM CST
  • CORN (Dec 26) 496'6 12'2 3/8/26   10:46 PM CST
  • CORN (Mar 27) 504'2 10'2 3/8/26   10:44 PM CST
  • CORN (May 27) 508'0 9'2 3/8/26   10:43 PM CST
  • CORN (Jul 27) 509'4 8'6 3/8/26   10:45 PM CST
  • CORN (Sep 27) 483'2 5'4 3/8/26   10:45 PM CST
  • SOYBEANS (Mar 26) 1207'4 22'4 3/8/26   10:10 PM CST
  • SOYBEANS (May 26) 1229'0 28'2 3/8/26   10:46 PM CST
  • SOYBEANS (Jul 26) 1242'0 29'0 3/8/26   10:46 PM CST
  • SOYBEANS (Aug 26) 1226'4 29'2 3/8/26   10:44 PM CST
  • SOYBEANS (Sep 26) 1180'4 25'2 3/8/26   10:44 PM CST
  • SOYBEANS (Nov 26) 1168'6 22'0 3/8/26   10:46 PM CST
  • SOYBEANS (Jan 27) 1178'0 22'6 3/8/26   10:44 PM CST
  • SOYBEANS (Mar 27) 1172'4 21'2 3/8/26   10:43 PM CST
  • SOYBEANS (May 27) 1173'4 20'6 3/8/26   10:43 PM CST
  • WHEAT (Mar 26) 630'6 19'4 3/8/26   7:08 PM CST
  • WHEAT (May 26) 636'4 19'6 3/8/26   10:46 PM CST
  • WHEAT (Jul 26) 645'2 20'0 3/8/26   10:43 PM CST
  • WHEAT (Sep 26) 655'6 19'2 3/8/26   10:45 PM CST
  • WHEAT (Dec 26) 669'6 17'6 3/8/26   10:43 PM CST
  • WHEAT (Mar 27) 681'6 18'0 3/8/26   10:43 PM CST
  • WHEAT (May 27) 682'0 14'2 3/8/26   10:27 PM CST
  • WHEAT (Jul 27) 665'2 12'0 3/8/26   8:54 PM CST
  • WHEAT (Sep 27) 660'0 5'4 3/8/26   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 6.2500 0.2350 3/6/26   12:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.5850 0.1550 3/8/26   10:46 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.7100 0.1500 3/8/26   10:46 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.8650 0.1500 3/8/26   10:46 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9650 0.1575 3/8/26   10:39 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.9975 0.1425 3/8/26   10:20 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.0000 0.1500 3/8/26   10:20 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27)     CST
  • HARD RED SPRING WHEAT MPLS (Sep 27)     CST
  • CANADIAN DOLLAR (Mar 26) 0.737600 0.001250 3/8/26   10:46 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.736150 -0.001100 3/8/26   8:20 PM CST
  • CANADIAN DOLLAR (May 26) 0.738000 -0.000300 3/8/26   5:56 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'2 458'0 447'2 458'0 11'0 447'0 10:46P Chart for @C6H Options for @C6H
May 26 464'0 474'2 463'0 474'2 13'6 460'4 10:45P Chart for @C6K Options for @C6K
Jul 26 474'0 485'4 472'4 485'2 14'2 471'0 10:46P Chart for @C6N Options for @C6N
Sep 26 474'0 486'4 472'4 486'0 14'0 472'0 10:46P Chart for @C6U Options for @C6U
Dec 26 485'0 497'0 484'4 496'6 12'2 484'4 10:46P Chart for @C6Z Options for @C6Z
Mar 27 494'4 504'2 493'6 504'2 10'2 494'0 10:46P Chart for @C7H Options for @C7H
May 27 499'0 508'0 498'4 508'0 9'2 498'6 10:46P Chart for @C7K Options for @C7K
Jul 27 500'6 509'4 500'4 509'4 8'6 500'6 10:46P Chart for @C7N Options for @C7N
Sep 27 478'0 483'2 478'0 483'2 5'4 477'6 10:46P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1195'4 1214'6 1195'4 1207'4 22'4 1185'0 10:46P Chart for @S6H Options for @S6H
May 26 1219'4 1231'4 1210'4 1229'0 28'2 1200'6 10:46P Chart for @S6K Options for @S6K
Jul 26 1226'4 1243'6 1223'2 1242'0 29'0 1213'0 10:46P Chart for @S6N Options for @S6N
Aug 26 1204'4 1226'6 1204'4 1226'4 29'2 1197'2 10:46P Chart for @S6Q Options for @S6Q
Sep 26 1159'2 1180'4 1159'2 1180'4 25'2 1155'2 10:46P Chart for @S6U Options for @S6U
Nov 26 1150'0 1169'4 1149'0 1168'6 22'0 1146'6 10:46P Chart for @S6X Options for @S6X
Jan 27 1160'2 1178'0 1157'6 1178'0 22'6 1155'2 10:46P Chart for @S7F Options for @S7F
Mar 27 1151'0 1172'4 1151'0 1172'4 21'2 1151'2 10:46P Chart for @S7H Options for @S7H
May 27 1157'0 1173'4 1155'6 1173'4 20'6 1152'6 10:46P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 635'0 635'0 630'6 630'6 19'4 611'2 10:46P Chart for @W6H Options for @W6H
May 26 625'0 640'0 625'0 636'4 19'6 616'6 10:46P Chart for @W6K Options for @W6K
Jul 26 631'6 647'6 626'2 645'2 20'0 625'2 10:46P Chart for @W6N Options for @W6N
Sep 26 643'4 658'2 641'2 655'6 19'2 636'4 10:46P Chart for @W6U Options for @W6U
Dec 26 656'0 672'4 655'2 669'6 17'6 652'0 10:46P Chart for @W6Z Options for @W6Z
Mar 27 667'6 682'6 667'6 681'6 18'0 663'6 10:46P Chart for @W7H Options for @W7H
May 27 678'0 684'2 677'2 682'0 14'2 667'6 10:46P Chart for @W7K Options for @W7K
Jul 27 655'6 665'2 655'0 665'2 12'0 653'2 10:46P Chart for @W7N Options for @W7N
Sep 27 655'0 660'0 655'0 660'0 5'4 654'4 10:46P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.2450 6.2500 6.1775 6.2500 0.2350 6.3150s 10:46P Chart for @MW6H Options for @MW6H
May 26 6.4300 6.6400 6.4225 6.5850 0.1550 6.4300 10:46P Chart for @MW6K Options for @MW6K
Jul 26 6.5500 6.7500 6.5425 6.7100 0.1500 6.5600 10:46P Chart for @MW6N Options for @MW6N
Sep 26 6.7100 6.8925 6.6950 6.8650 0.1500 6.7150 10:46P Chart for @MW6U Options for @MW6U
Dec 26 6.7900 6.9800 6.7900 6.9650 0.1575 6.8075 10:46P Chart for @MW6Z Options for @MW6Z
Mar 27 6.8500 6.9975 6.8500 6.9975 0.1425 6.8550 10:46P Chart for @MW7H Options for @MW7H
May 27 7.0000 7.0000 7.0000 7.0000 0.1500 6.8500 10:24P Chart for @MW7K Options for @MW7K
Jul 27 Chart for @MW7N Options for @MW7N
Sep 27 Chart for @MW7U Options for @MW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Mar 26 0.735950 0.738100 0.735150 0.737600 0.001250 0.736350 10:46P Chart for @CD6H Options for @CD6H
Apr 26 0.736250 0.738950 0.736150 0.736150 -0.001100 0.737250 10:46P Chart for @CD6J Options for @CD6J
May 26 0.738000 0.739600 0.737200 0.738000 -0.000300 0.738300 10:46P Chart for @CD6K Options for @CD6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 458'0 11'0
@S6H 1207'4 22'4
@W6H 630'6 19'4
@O6H 331'0 0'0
Stocks
MSFT 408.9600 - 1.7200
WMT 123.8000 0.4900
XOM 151.2100 0.4500
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C6H) 458'0 11'0
CORN (@C6K) 474'2 13'6
CORN (@C6N) 485'2 14'2
CORN (@C6U) 486'0 14'0
CORN (@C6Z) 496'6 12'2
CORN (@C7H) 504'2 10'2
CORN (@C7K) 508'0 9'2
CORN (@C7N) 509'4 8'6
CORN (@C7U) 483'2 5'4
SOYBEANS (@S6H) 1207'4 22'4
SOYBEANS (@S6K) 1229'0 28'2
SOYBEANS (@S6N) 1242'0 29'0
SOYBEANS (@S6Q) 1226'4 29'2
SOYBEANS (@S6U) 1180'4 25'2
SOYBEANS (@S6X) 1168'6 22'0
SOYBEANS (@S7F) 1178'0 22'6
SOYBEANS (@S7H) 1172'4 21'2
SOYBEANS (@S7K) 1173'4 20'6
WHEAT (@W6H) 630'6 19'4
WHEAT (@W6K) 636'4 19'6
WHEAT (@W6N) 645'2 20'0
WHEAT (@W6U) 655'6 19'2
WHEAT (@W6Z) 669'6 17'6
WHEAT (@W7H) 681'6 18'0
WHEAT (@W7K) 682'0 14'2
WHEAT (@W7N) 665'2 12'0
WHEAT (@W7U) 660'0 5'4
HARD RED SPRING WHEAT MPLS (@MW6H) 6.2500 0.2350
HARD RED SPRING WHEAT MPLS (@MW6K) 6.5850 0.1550
HARD RED SPRING WHEAT MPLS (@MW6N) 6.7100 0.1500
HARD RED SPRING WHEAT MPLS (@MW6U) 6.8650 0.1500
HARD RED SPRING WHEAT MPLS (@MW6Z) 6.9650 0.1575
HARD RED SPRING WHEAT MPLS (@MW7H) 6.9975 0.1425
HARD RED SPRING WHEAT MPLS (@MW7K) 7.0000 0.1500
HARD RED SPRING WHEAT MPLS (@MW7N)
HARD RED SPRING WHEAT MPLS (@MW7U)
CANADIAN DOLLAR (@CD6H) 0.737600 0.001250
CANADIAN DOLLAR (@CD6J) 0.736150 -0.001100
CANADIAN DOLLAR (@CD6K) 0.738000 -0.000300

DTN Weather Summary
Heavy Rain Pushing East This Week
Bryce Anderson (Bio) – DTN Meteorologist

Widespread precipitation as the system moves east over the weekend, including areas of severe weather and flooding. » More DTN Weather Commentary

Posted at 1:09PM Fri Mar 6, 2026 CDT


DTN Grain News
DTN Early Word Grains 03/06 05:50
DTN Midday Grain Comments 03/06 11:00
DTN Closing Grain Comments 03/06 14:08
DTN National HRS Index 03/06
Portland Grain Review 03/03
DTN Weather Trend Indicators 03/02 05:52
FARM MARKET NEWS - CORN REPORT FOR Fri, March 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 6
USDA Daily Market Rates 03/06

Upcoming Events





 

Quote of the Day


"Nearly all men can stand adversity, but if you want to test a man's character, give him power."

~ Abraham Lincoln,  (1809 - 1865), 16th President of the United States


Intraday Commodities
@CH6

Local Forecast
Chesterville, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 13°C
Low: 2°C
Precip: 0%
High: 9°C
Low: 2°C
Precip: 54%
High: 6°C
Low: -2°C
Precip: 80%
High: 2°C
Low: -7°C
Precip: 80%
High: -1°C
Low: -10°C
Precip: 80%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 3oC Feels Like: -1oC
Humid: 79% Dew Pt: 0oC
Barom: 29.74 Wind Dir: SW
Cond: N/A Wind Spd: 17 km/h
Sunrise: 7:24 Sunset: 6:59
As reported at WINCHESTER, ON at 11:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN