Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 433'2 433'0 433'0 -2'2 7:00P Dec 11
CORN  Mar 26 @C6H 446'4 446'4 447'2 444'4 444'6 -1'6 5:56A Dec 12
CORN  May 26 @C6K 454'2 454'0 454'6 452'2 452'2 -2'0 5:51A Dec 12
CORN  Jul 26 @C6N 459'4 459'4 460'0 458'0 458'0 -1'4 5:48A Dec 12
CORN  Sep 26 @C6U 453'2 453'0 453'6 451'6 451'6 -1'4 5:51A Dec 12
CORN  Dec 26 @C6Z 465'0 464'4 464'6 463'4 463'4 -1'4 5:48A Dec 12
CORN  Mar 27 @C7H 478'0 477'6 477'6 476'4 476'4 -1'4 5:44A Dec 12
CORN  May 27 @C7K 484'6 483'4 484'4 483'4 484'4 -0'2 2:08A Dec 12
CORN  Jul 27 @C7N 487'6 486'0 486'0 486'0 486'0 -1'6 5:06A Dec 12
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1083'0 1083'2 -10'2 5:56A Dec 12
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1092'6 1093'0 -9'6 5:56A Dec 12
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1102'6 1102'6 -9'4 5:56A Dec 12
SOYBEANS  Jul 26 @S6N 1121'2 1121'0 1122'2 1111'6 1112'0 -9'2 5:56A Dec 12
SOYBEANS  Aug 26 @S6Q 1114'0 1114'0 1114'2 1105'2 1105'2 -8'6 5:53A Dec 12
SOYBEANS  Sep 26 @S6U 1094'6 1095'0 1095'6 1087'2 1087'2 -7'4 5:51A Dec 12
SOYBEANS  Nov 26 @S6X 1098'2 1098'6 1099'2 1091'4 1091'4 -6'6 5:51A Dec 12
SOYBEANS  Jan 27 @S7F 1107'6 1105'0 1105'0 1102'0 1103'0 -4'6 5:12A Dec 12
SOYBEANS  Mar 27 @S7H 1107'0 1101'4 1101'4 1101'4 1101'4 -5'4 5:02A Dec 12
WHEAT  Dec 25 @W5Z 534'4 530'2 0'0 1:15P Dec 11
WHEAT  Mar 26 @W6H 533'4 534'6 536'0 529'6 530'0 -3'4 5:57A Dec 12
WHEAT  May 26 @W6K 541'0 541'6 543'4 537'6 537'6 -3'2 5:54A Dec 12
WHEAT  Jul 26 @W6N 549'0 549'6 551'2 546'0 546'0 -3'0 5:54A Dec 12
WHEAT  Sep 26 @W6U 561'0 562'2 562'6 558'2 558'2 -2'6 5:53A Dec 12
WHEAT  Dec 26 @W6Z 577'0 577'6 578'0 574'0 574'0 -3'0 5:54A Dec 12
WHEAT  Mar 27 @W7H 590'4 590'2 0'0 1:15P Dec 11
WHEAT  May 27 @W7K 595'2 595'2 0'0 1:15P Dec 11
WHEAT  Jul 27 @W7N 591'2 584'6 0'0 1:15P Dec 11
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7700 5.7500 5.7700 0.0075 2:48A Dec 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8500 5.8500 5.8500 5.8500 -0.0025 7:00P Dec 11
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9750 5.9675  
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1300 6.1300 6.1300 6.1300 7:00P Dec 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3225 6.3300  
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4400 6.4050 0.0025 1:30P Dec 11
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.725900 0.726200 0.727050 0.725800 0.727000 0.001100 5:56A Dec 12
CANADIAN DOLLAR  Jan 26 @CD6F 0.727100 0.727400 0.728200 0.727250 0.727950 0.000850 5:37A Dec 12
CANADIAN DOLLAR  Feb 26 @CD6G 0.728000 0.728500 0.729100 0.728500 0.729100 0.001100 5:56A Dec 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  -2'2
Bid:  431'0
Ask:  436'0
Today's High:  433'2
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN