Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 431'6 431'6 0'0 1:19P Feb 13
CORN  May 26 @C6K 442'0 441'6 0'0 1:19P Feb 13
CORN  Jul 26 @C6N 450'0 449'4 0'0 1:19P Feb 13
CORN  Sep 26 @C6U 450'4 450'0 0'0 1:19P Feb 13
CORN  Dec 26 @C6Z 464'4 463'6 0'0 1:19P Feb 13
CORN  Mar 27 @C7H 476'2 475'4 0'0 1:19P Feb 13
CORN  May 27 @C7K 482'2 481'6 0'0 1:19P Feb 13
CORN  Jul 27 @C7N 485'2 484'4 0'0 1:19P Feb 13
CORN  Sep 27 @C7U 468'4 467'6 0'0 1:18P Feb 13
SOYBEANS  Mar 26 @S6H 1133'0 1134'6 0'0 1:19P Feb 13
SOYBEANS  May 26 @S6K 1148'4 1149'6 0'0 1:19P Feb 13
SOYBEANS  Jul 26 @S6N 1160'4 1161'4 0'0 1:19P Feb 13
SOYBEANS  Aug 26 @S6Q 1148'6 1150'0 1'2 1:19P Feb 13
SOYBEANS  Sep 26 @S6U 1116'4 1118'0 0'0 1:19P Feb 13
SOYBEANS  Nov 26 @S6X 1113'4 1115'4 0'0 1:19P Feb 13
SOYBEANS  Jan 27 @S7F 1123'2 1124'0 0'0 1:18P Feb 13
SOYBEANS  Mar 27 @S7H 1122'4 1123'6 0'0 1:19P Feb 13
SOYBEANS  May 27 @S7K 1126'0 1127'4 0'0 1:19P Feb 13
WHEAT  Mar 26 @W6H 548'6 549'0 0'0 1:19P Feb 13
WHEAT  May 26 @W6K 548'4 548'6 0'0 1:19P Feb 13
WHEAT  Jul 26 @W6N 557'0 557'2 0'0 1:19P Feb 13
WHEAT  Sep 26 @W6U 568'6 568'6 0'0 1:19P Feb 13
WHEAT  Dec 26 @W6Z 586'2 586'4 0'0 1:19P Feb 13
WHEAT  Mar 27 @W7H 601'0 601'0 0'0 1:17P Feb 13
WHEAT  May 27 @W7K 608'6 607'6 0'0 1:15P Feb 13
WHEAT  Jul 27 @W7N 607'0 610'0 0'0 1:15P Feb 13
WHEAT  Sep 27 @W7U 613'0 622'4 0'0 1:15P Feb 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7750 5.7550 5.7700 5.7000 5.7225 -0.0575 1:30P Feb 13
HARD RED SPRING WHEA...  May 26 @MW6K 5.8975 5.8750 5.8950 5.8225 5.8450 -0.0575 1:30P Feb 13
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0375 6.0325 6.0350 5.9525 5.9625 -0.0675 1:30P Feb 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.2050 6.1800 6.2000 6.1250 6.1450 -0.0625 1:30P Feb 13
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3900 6.3700 6.3775 6.3100 6.3500 -0.0575 1:30P Feb 13
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.5200 6.5150 6.5275 6.4800 6.4800 -0.0500 1:30P Feb 13
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.734200 0.734700 0.734050 0.734300  
CANADIAN DOLLAR  Mar 26 @CD6H 0.735100 0.735100 0.735600 0.734800 0.735300 0.000200 10:55P Feb 15
CANADIAN DOLLAR  Apr 26 @CD6J 0.735950 0.735800 0.736450 0.735800 0.735800 -0.000150 5:31P Feb 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  431'6
Change:  0'0
Bid:  431'2
Ask:  431'2
Today's High: 
Today's Low: 
Volume:  236,783
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN