Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 425'6 425'6 427'4 425'4 426'6 1'0 1:38A Feb 03
CORN  May 26 @C6K 433'4 433'2 435'0 433'2 434'2 0'6 1:38A Feb 03
CORN  Jul 26 @C6N 439'6 440'0 441'2 439'6 440'6 1'0 1:38A Feb 03
CORN  Sep 26 @C6U 439'6 439'6 441'0 439'4 440'4 0'6 1:38A Feb 03
CORN  Dec 26 @C6Z 454'6 454'4 456'0 454'4 455'4 0'6 1:38A Feb 03
CORN  Mar 27 @C7H 467'0 467'0 468'0 467'0 468'0 1'0 12:45A Feb 03
CORN  May 27 @C7K 473'4 472'6 474'2 472'6 474'2 0'6 7:44P Feb 02
CORN  Jul 27 @C7N 476'6 478'0 478'0 477'2 477'2 0'4 8:25P Feb 02
CORN  Sep 27 @C7U 462'6 463'6 463'6 463'6 463'6 1'0 7:19P Feb 02
SOYBEANS  Mar 26 @S6H 1060'2 1060'4 1066'2 1060'0 1061'6 1'4 1:39A Feb 03
SOYBEANS  May 26 @S6K 1072'4 1072'4 1078'2 1072'4 1074'0 1'4 1:39A Feb 03
SOYBEANS  Jul 26 @S6N 1085'6 1085'6 1091'2 1085'6 1087'2 1'4 1:37A Feb 03
SOYBEANS  Aug 26 @S6Q 1083'2 1086'6 1088'6 1083'2 1084'6 1'4 1:34A Feb 03
SOYBEANS  Sep 26 @S6U 1068'2 1069'6 1073'6 1068'2 1069'6 1'4 1:36A Feb 03
SOYBEANS  Nov 26 @S6X 1075'2 1076'2 1080'6 1075'0 1076'4 1'2 1:36A Feb 03
SOYBEANS  Jan 27 @S7F 1086'6 1088'4 1091'0 1086'6 1086'6 0'0 12:57A Feb 03
SOYBEANS  Mar 27 @S7H 1089'6 1090'0 1094'4 1089'6 1090'4 0'6 1:05A Feb 03
SOYBEANS  May 27 @S7K 1095'2 1094'6 -0'4 1:19P Feb 02
WHEAT  Mar 26 @W6H 527'6 528'2 530'4 527'4 529'6 2'0 1:38A Feb 03
WHEAT  May 26 @W6K 536'4 537'0 539'2 536'2 538'2 1'6 1:38A Feb 03
WHEAT  Jul 26 @W6N 547'4 548'0 550'0 547'2 549'0 1'4 1:38A Feb 03
WHEAT  Sep 26 @W6U 560'2 560'6 562'6 560'0 561'4 1'2 1:38A Feb 03
WHEAT  Dec 26 @W6Z 578'6 578'6 581'0 578'2 580'4 1'6 1:27A Feb 03
WHEAT  Mar 27 @W7H 594'4 596'0 596'4 594'0 596'4 2'0 1:06A Feb 03
WHEAT  May 27 @W7K 602'6 603'6 603'6 603'6 603'6 1'0 8:16P Feb 02
WHEAT  Jul 27 @W7N 601'4 602'4 602'4 602'4 602'4 1'0 9:57P Feb 02
WHEAT  Sep 27 @W7U 610'2 620'0 0'0 1:15P Feb 02
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7150 5.7100 5.7100 5.6825 5.6975 -0.0175 1:13A Feb 03
HARD RED SPRING WHEA...  May 26 @MW6K 5.8500 5.8275 5.8300 5.8200 5.8225 -0.0275 8:31P Feb 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0350 5.9900 6.0100 5.9475 5.9775 -0.0575 1:30P Feb 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1975 6.1475 6.1675 6.1100 6.1350 -0.0550 1:30P Feb 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3750 6.3250 6.3250 6.3025 6.3050 -0.0550 1:30P Feb 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4925 6.4600 6.4600 6.4425 6.4500 -0.0475 1:30P Feb 02
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.731200 0.732200 0.732800 0.731450 0.731550 0.000350 8:36P Feb 02
CANADIAN DOLLAR  Mar 26 @CD6H 0.732100 0.732250 0.733700 0.732050 0.733500 0.001400 1:39A Feb 03
CANADIAN DOLLAR  Apr 26 @CD6J 0.732950 0.734550 0.732950 0.732400  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  426'6
Change:  1'0
Bid:  426'6
Ask:  427'0
Today's High:  427'4
Today's Low:  425'4
Volume:  153,885
Open:  425'6
Settle:  425'6
Prev:  425'6
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
1:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN