Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 428'4 428'4 429'2 427'0 427'0 -1'4 2:50A Feb 04
CORN  May 26 @C6K 435'6 435'6 437'0 434'6 434'6 -1'0 2:49A Feb 04
CORN  Jul 26 @C6N 442'0 442'0 443'0 441'2 441'2 -0'6 2:49A Feb 04
CORN  Sep 26 @C6U 441'4 441'2 442'4 441'0 441'0 -0'4 2:49A Feb 04
CORN  Dec 26 @C6Z 456'6 456'6 457'6 456'2 456'2 -0'4 2:49A Feb 04
CORN  Mar 27 @C7H 469'2 468'6 469'6 468'6 469'4 0'2 1:17A Feb 04
CORN  May 27 @C7K 475'4 475'0 476'4 475'0 475'4 0'0 2:11A Feb 04
CORN  Jul 27 @C7N 479'0 478'6 480'2 478'6 479'0 0'0 2:41A Feb 04
CORN  Sep 27 @C7U 464'6 465'0 465'6 465'0 465'6 1'0 7:51P Feb 03
SOYBEANS  Mar 26 @S6H 1065'6 1066'6 1069'0 1063'0 1063'0 -2'6 2:50A Feb 04
SOYBEANS  May 26 @S6K 1077'2 1079'0 1080'6 1074'4 1074'4 -2'6 2:50A Feb 04
SOYBEANS  Jul 26 @S6N 1090'4 1092'0 1094'0 1088'2 1088'2 -2'2 2:50A Feb 04
SOYBEANS  Aug 26 @S6Q 1087'6 1089'6 1091'0 1086'2 1086'2 -1'4 2:49A Feb 04
SOYBEANS  Sep 26 @S6U 1072'4 1073'6 1075'6 1071'2 1071'4 -1'0 2:49A Feb 04
SOYBEANS  Nov 26 @S6X 1079'2 1080'0 1082'4 1077'6 1077'6 -1'4 2:49A Feb 04
SOYBEANS  Jan 27 @S7F 1090'6 1090'4 1093'2 1090'0 1090'6 0'0 1:10A Feb 04
SOYBEANS  Mar 27 @S7H 1093'2 1092'6 1095'6 1092'6 1093'4 0'2 1:09A Feb 04
SOYBEANS  May 27 @S7K 1098'4 1098'4 1101'2 1098'2 1098'4 0'0 1:08A Feb 04
WHEAT  Mar 26 @W6H 528'6 529'2 531'6 527'2 527'2 -1'4 2:50A Feb 04
WHEAT  May 26 @W6K 537'6 538'2 540'4 536'6 536'6 -1'0 2:49A Feb 04
WHEAT  Jul 26 @W6N 548'6 549'6 551'2 548'0 548'0 -0'6 2:48A Feb 04
WHEAT  Sep 26 @W6U 561'4 562'6 563'4 561'0 561'0 -0'4 2:47A Feb 04
WHEAT  Dec 26 @W6Z 580'2 581'4 582'2 579'4 579'4 -0'6 2:48A Feb 04
WHEAT  Mar 27 @W7H 596'0 598'0 598'0 597'0 597'0 1'0 9:36P Feb 03
WHEAT  May 27 @W7K 604'4 603'6 0'0 1:15P Feb 03
WHEAT  Jul 27 @W7N 603'2 605'0 605'0 603'4 603'4 0'2 2:47A Feb 04
WHEAT  Sep 27 @W7U 611'6 620'0 0'0 1:15P Feb 03
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6825 5.6825 5.6950 5.6825 5.6875 0.0050 12:01A Feb 04
HARD RED SPRING WHEA...  May 26 @MW6K 5.8150 5.8250 5.8250 5.8150 5.8200 0.0050 12:01A Feb 04
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9500 5.9350 5.9950 5.9350 5.9950 0.0450 8:22P Feb 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1150 6.1275 6.1275 6.1275 6.1275 0.0125 7:04P Feb 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3000 6.3100 6.3100 6.3100 6.3100 0.0100 7:04P Feb 03
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4450 6.4475 6.4475 6.4000 6.4000 -0.0200 1:30P Feb 03
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.732900 0.733550 0.734100 0.733000 0.734050 0.001150 2:08A Feb 04
CANADIAN DOLLAR  Mar 26 @CD6H 0.733800 0.734600 0.735050 0.733850 0.734450 0.000650 2:50A Feb 04
CANADIAN DOLLAR  Apr 26 @CD6J 0.734650 0.735800 0.734750 0.734650  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'0
Change:  -1'4
Bid:  427'0
Ask:  427'2
Today's High:  429'2
Today's Low:  427'0
Volume:  158,964
Open:  428'4
Settle:  428'4
Prev:  428'4
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
2:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN