Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'2 421'0 424'0 2'2 1:19P Jan 22
CORN  May 26 @C6K 429'6 430'2 432'4 429'4 432'2 2'4 1:19P Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'6 436'0 438'6 2'2 1:19P Jan 22
CORN  Sep 26 @C6U 436'0 436'0 438'2 435'4 437'6 1'6 1:19P Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 452'0 449'0 451'4 2'0 1:19P Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'4 461'6 464'0 2'2 1:16P Jan 22
CORN  May 27 @C7K 469'4 470'0 471'2 468'6 471'0 1'6 1:15P Jan 22
CORN  Jul 27 @C7N 473'2 473'6 475'2 473'0 475'2 1'6 1:15P Jan 22
CORN  Sep 27 @C7U 460'6 460'6 461'0 460'0 460'4 0'0 1:15P Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1060'4 1064'0 -0'4 1:19P Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1072'4 1076'0 1'2 1:19P Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1085'4 1089'0 1'6 1:19P Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1091'6 1083'2 1086'4 2'6 1:19P Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1075'4 1068'0 1071'4 3'0 1:19P Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1081'4 1073'0 1077'4 2'6 1:19P Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1088'6 3'2 1:19P Jan 22
SOYBEANS  Mar 27 @S7H 1087'0 1084'6 1093'0 1084'6 1090'6 3'2 1:18P Jan 22
SOYBEANS  May 27 @S7K 1092'0 1095'0 1098'0 1093'0 1096'6 3'6 1:17P Jan 22
WHEAT  Mar 26 @W6H 507'6 508'2 517'0 507'6 515'6 7'6 1:19P Jan 22
WHEAT  May 26 @W6K 519'0 520'0 528'0 519'2 527'0 7'4 1:19P Jan 22
WHEAT  Jul 26 @W6N 531'4 532'2 540'4 531'6 539'6 7'4 1:19P Jan 22
WHEAT  Sep 26 @W6U 546'0 547'0 555'0 546'4 554'2 7'4 1:19P Jan 22
WHEAT  Dec 26 @W6Z 565'6 566'6 574'6 566'4 573'6 7'4 1:16P Jan 22
WHEAT  Mar 27 @W7H 582'4 582'6 590'6 582'6 589'4 7'4 1:15P Jan 22
WHEAT  May 27 @W7K 591'2 599'6 599'6 599'6 599'6 7'2 1:15P Jan 22
WHEAT  Jul 27 @W7N 590'6 599'0 599'0 599'0 599'0 7'0 1:15P Jan 22
WHEAT  Sep 27 @W7U 600'0 600'0 6'6 1:15P Jan 22
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6375 5.6400 5.7475 5.6350 5.7300 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 5.7525 5.7600 5.8575 5.7600 5.8450 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8650 5.8675 5.9700 5.8675 5.9625 0.1000 1:30P Jan 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0325 6.0475 6.1400 6.0475 6.1300 0.0950 1:30P Jan 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2325 6.2425 6.3175 6.2425 6.3000 0.0850 1:30P Jan 22
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3900 6.4000 6.4600 6.4000 6.4600 0.0700 1:30P Jan 22
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.723900 0.723200 0.726300 0.723200 0.726000 0.002100 1:11P Jan 22
CANADIAN DOLLAR  Mar 26 @CD6H 0.724800 0.724600 0.727250 0.723950 0.726900 0.002100 1:43P Jan 22
CANADIAN DOLLAR  Apr 26 @CD6J 0.725650 0.726000 0.728050 0.726000 0.726000 0.000350 6:12A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  2'2
Bid:  423'6
Ask:  424'0
Today's High:  424'2
Today's Low:  421'0
Volume:  133,666
Open:  422'4
Settle:  424'0s
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN