Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'4 421'6 422'6 417'2 420'2 -1'6 1:19P Jan 13
CORN  May 26 @C6K 430'4 430'6 431'2 426'2 427'6 -2'6 1:19P Jan 13
CORN  Jul 26 @C6N 438'0 438'0 438'4 433'6 434'2 -3'4 1:19P Jan 13
CORN  Sep 26 @C6U 438'6 438'0 438'4 433'0 433'0 -5'4 1:19P Jan 13
CORN  Dec 26 @C6Z 451'4 450'4 450'6 445'2 445'2 -5'6 1:19P Jan 13
CORN  Mar 27 @C7H 465'0 463'6 463'6 458'6 458'6 -5'6 1:19P Jan 13
CORN  May 27 @C7K 472'2 470'0 470'4 467'0 467'0 -6'0 1:15P Jan 13
CORN  Jul 27 @C7N 476'2 475'0 475'0 470'0 470'0 -6'0 1:16P Jan 13
CORN  Sep 27 @C7U 460'6 458'6 458'6 455'2 455'2 -4'6 1:17P Jan 13
SOYBEANS  Jan 26 @S6F 1033'0 1029'2 1029'6 1023'4 1023'4 -9'6 1:15P Jan 13
SOYBEANS  Mar 26 @S6H 1049'0 1050'0 1052'2 1037'6 1039'0 -10'2 1:19P Jan 13
SOYBEANS  May 26 @S6K 1061'6 1063'6 1065'0 1051'2 1052'0 -9'6 1:19P Jan 13
SOYBEANS  Jul 26 @S6N 1075'4 1078'6 1078'6 1065'2 1065'6 -9'4 1:19P Jan 13
SOYBEANS  Aug 26 @S6Q 1073'6 1074'6 1077'0 1064'0 1064'4 -9'2 1:19P Jan 13
SOYBEANS  Sep 26 @S6U 1061'0 1062'0 1064'0 1051'4 1052'0 -9'0 1:19P Jan 13
SOYBEANS  Nov 26 @S6X 1067'0 1067'4 1070'4 1057'4 1058'0 -8'6 1:19P Jan 13
SOYBEANS  Jan 27 @S7F 1078'4 1080'0 1081'6 1069'4 1069'6 -8'4 1:19P Jan 13
SOYBEANS  Mar 27 @S7H 1081'0 1082'0 1084'2 1072'4 1073'2 -7'6 1:18P Jan 13
WHEAT  Mar 26 @W6H 511'2 512'2 513'6 507'0 510'4 -0'6 1:19P Jan 13
WHEAT  May 26 @W6K 522'6 523'4 524'6 518'6 521'4 -1'0 1:19P Jan 13
WHEAT  Jul 26 @W6N 535'6 536'6 537'2 531'4 534'0 -1'2 1:19P Jan 13
WHEAT  Sep 26 @W6U 549'6 551'0 551'2 545'6 548'6 -0'6 1:18P Jan 13
WHEAT  Dec 26 @W6Z 568'6 569'6 570'0 565'4 568'0 -0'6 1:19P Jan 13
WHEAT  Mar 27 @W7H 584'6 583'4 584'2 581'4 584'2 -0'6 1:15P Jan 13
WHEAT  May 27 @W7K 593'0 590'6 594'2 590'6 591'4 -0'2 1:15P Jan 13
WHEAT  Jul 27 @W7N 592'4 591'2 592'6 591'0 591'0 -0'6 1:15P Jan 13
WHEAT  Sep 27 @W7U 602'6 603'2 603'2 600'0 600'0 -1'2 1:15P Jan 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6575 5.6550 5.7100 5.6475 5.6625 0.0075 1:30P Jan 13
HARD RED SPRING WHEA...  May 26 @MW6K 5.7625 5.7800 5.8150 5.7600 5.7700 0.0125 1:30P Jan 13
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8875 5.9050 5.9250 5.8850 5.8925 0.0025 1:30P Jan 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0575 6.0750 6.0925 6.0500 6.0500 -0.0100 1:30P Jan 13
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2550 6.2750 6.2775 6.2525 6.2525 -0.0150 1:30P Jan 13
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4250 6.4400 6.4400 6.4000 6.4000 -0.0600 1:30P Jan 13
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.721150 0.720600 0.721550 0.719750 0.720650 -0.000900 2:02P Jan 13
CANADIAN DOLLAR  Feb 26 @CD6G 0.722000 0.721700 0.723400 0.720600 0.721050 -0.000900 2:02P Jan 13
CANADIAN DOLLAR  Mar 26 @CD6H 0.722900 0.722650 0.724500 0.721450 0.722200 -0.000700 2:07P Jan 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  -1'6
Bid:  420'0
Ask:  420'2
Today's High:  422'6
Today's Low:  417'2
Volume:  322,772
Open:  421'6
Settle:  419'6s
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-13-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN