Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 430'0 426'2 428'4 422'0 423'6 -6'6 1:19P Sep 15
CORN  Mar 26 @C6H 447'2 444'0 445'4 439'6 441'2 -6'2 1:19P Sep 15
CORN  May 26 @C6K 457'0 453'6 455'0 449'6 451'2 -5'6 1:18P Sep 15
CORN  Jul 26 @C6N 463'4 460'2 461'4 456'4 458'2 -6'0 1:19P Sep 15
CORN  Sep 26 @C6U 459'6 457'4 458'6 455'2 456'4 -3'4 1:19P Sep 15
CORN  Dec 26 @C6Z 469'0 466'6 468'4 464'6 466'2 -2'6 1:19P Sep 15
CORN  Mar 27 @C7H 481'6 479'0 481'0 477'6 479'2 -2'4 1:15P Sep 15
CORN  May 27 @C7K 488'6 486'2 487'6 485'2 486'6 -2'4 1:15P Sep 15
CORN  Jul 27 @C7N 492'0 491'0 491'0 489'0 489'0 -2'4 1:15P Sep 15
SOYBEANS  Nov 25 @S5X 1046'2 1043'0 1051'2 1039'6 1043'2 -3'4 1:19P Sep 15
SOYBEANS  Jan 26 @S6F 1065'2 1062'4 1070'0 1058'6 1062'0 -3'4 1:19P Sep 15
SOYBEANS  Mar 26 @S6H 1080'2 1077'2 1084'4 1073'6 1076'6 -3'6 1:19P Sep 15
SOYBEANS  May 26 @S6K 1093'2 1088'2 1097'0 1086'6 1089'2 -3'6 1:19P Sep 15
SOYBEANS  Jul 26 @S6N 1103'0 1101'0 1106'2 1096'4 1099'2 -3'4 1:19P Sep 15
SOYBEANS  Aug 26 @S6Q 1099'2 1097'2 1101'6 1093'4 1095'4 -2'6 1:19P Sep 15
SOYBEANS  Sep 26 @S6U 1083'2 1080'0 1085'0 1078'2 1080'6 -2'0 1:15P Sep 15
SOYBEANS  Nov 26 @S6X 1084'0 1081'4 1086'0 1078'6 1080'6 -2'4 1:19P Sep 15
SOYBEANS  Jan 27 @S7F 1094'2 1090'6 1095'0 1090'6 1091'0 -2'0 1:15P Sep 15
WHEAT  Dec 25 @W5Z 523'4 522'6 529'2 520'2 525'4 1'4 1:19P Sep 15
WHEAT  Mar 26 @W6H 541'0 539'6 546'2 537'6 543'0 1'6 1:19P Sep 15
WHEAT  May 26 @W6K 552'2 550'6 557'4 549'2 554'2 1'6 1:19P Sep 15
WHEAT  Jul 26 @W6N 561'6 560'2 567'0 559'0 563'4 2'0 1:19P Sep 15
WHEAT  Sep 26 @W6U 575'0 573'6 579'6 572'6 576'6 1'6 1:16P Sep 15
WHEAT  Dec 26 @W6Z 592'6 591'6 597'0 590'6 594'2 1'4 1:15P Sep 15
WHEAT  Mar 27 @W7H 606'2 605'2 610'2 605'0 607'2 0'6 1:15P Sep 15
WHEAT  May 27 @W7K 612'0 607'2 1'2 1:15P Sep 15
WHEAT  Jul 27 @W7N 608'0 598'6 1'2 1:15P Sep 15
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.7175 5.6925 5.7625 5.6875 5.7075 1:30P Sep 15
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.9125 5.9025 5.9675 5.8600 5.9150 0.0125 1:30P Sep 15
HARD RED SPRING WHEA...  May 26 @MW6K 6.0475 6.0000 6.0925 6.0000 6.0625 0.0150 1:30P Sep 15
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.1700 6.2550 6.2550 6.1550 6.1875 0.0175 1:30P Sep 15
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.2900 6.3150 6.3475 6.3150 6.3475 0.0275 1:30P Sep 15
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.4625 6.5000 6.5250 6.5000 6.5250 0.0525 1:30P Sep 15
HARD RED SPRING WHEA...  Mar 27 @MW7H  
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Sep 25 @CD5U 0.722700 0.722800 0.726350 0.722300 0.725950 0.003150 3:57P Sep 15
CANADIAN DOLLAR  Oct 25 @CD5V 0.723650 0.723300 0.727250 0.723300 0.727250 0.003200 3:18P Sep 15
CANADIAN DOLLAR  Nov 25 @CD5X 0.724800 0.724950 0.728300 0.724950 0.728300 0.003200 2:39P Sep 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  -6'6
Bid:  423'2
Ask:  423'2
Today's High:  428'4
Today's Low:  422'0
Volume:  174,804
Open:  426'2
Settle:  423'2s
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN