Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 419'6 420'0 422'6 420'0 422'2 2'4 3:50A Jan 14
CORN  May 26 @C6K 427'6 428'0 430'4 427'6 430'4 2'6 3:49A Jan 14
CORN  Jul 26 @C6N 434'4 434'6 437'0 434'2 436'6 2'2 3:50A Jan 14
CORN  Sep 26 @C6U 433'2 433'2 435'2 432'6 435'2 2'0 3:49A Jan 14
CORN  Dec 26 @C6Z 445'6 445'4 447'4 445'2 447'4 1'6 3:49A Jan 14
CORN  Mar 27 @C7H 459'2 459'2 461'0 459'2 460'4 1'2 3:43A Jan 14
CORN  May 27 @C7K 466'2 466'4 467'0 466'0 467'0 0'6 3:07A Jan 14
CORN  Jul 27 @C7N 470'2 470'0 470'4 470'0 470'2 0'0 1:42A Jan 14
CORN  Sep 27 @C7U 456'0 457'0 457'4 457'0 457'4 1'4 3:35A Jan 14
SOYBEANS  Jan 26 @S6F 1023'2 1023'4 0'0 1:15P Jan 13
SOYBEANS  Mar 26 @S6H 1038'6 1039'4 1043'4 1039'0 1042'6 4'0 3:50A Jan 14
SOYBEANS  May 26 @S6K 1052'0 1052'0 1056'0 1052'0 1055'6 3'6 3:49A Jan 14
SOYBEANS  Jul 26 @S6N 1066'0 1066'4 1069'4 1066'0 1069'2 3'2 3:51A Jan 14
SOYBEANS  Aug 26 @S6Q 1064'4 1064'4 1067'2 1064'2 1066'6 2'2 3:37A Jan 14
SOYBEANS  Sep 26 @S6U 1052'0 1053'4 1054'2 1051'0 1053'6 1'6 3:49A Jan 14
SOYBEANS  Nov 26 @S6X 1058'2 1058'2 1060'2 1056'6 1059'4 1'2 3:46A Jan 14
SOYBEANS  Jan 27 @S7F 1070'0 1071'2 1071'6 1069'2 1071'2 1'2 3:46A Jan 14
SOYBEANS  Mar 27 @S7H 1073'2 1072'6 1072'6 1072'0 1072'0 -1'2 1:56A Jan 14
WHEAT  Mar 26 @W6H 510'4 512'0 512'0 508'2 510'4 0'0 3:50A Jan 14
WHEAT  May 26 @W6K 521'6 522'4 522'6 519'4 521'6 0'0 3:49A Jan 14
WHEAT  Jul 26 @W6N 534'4 534'6 535'4 532'2 534'4 0'0 3:49A Jan 14
WHEAT  Sep 26 @W6U 549'0 549'4 549'6 546'6 548'2 -0'6 3:41A Jan 14
WHEAT  Dec 26 @W6Z 568'0 568'6 568'6 565'6 567'2 -0'6 3:21A Jan 14
WHEAT  Mar 27 @W7H 584'0 584'4 585'0 582'4 582'4 -1'4 12:31A Jan 14
WHEAT  May 27 @W7K 592'6 591'4 591'4 591'4 591'4 -1'2 12:31A Jan 14
WHEAT  Jul 27 @W7N 591'6 591'0 0'0 1:15P Jan 13
WHEAT  Sep 27 @W7U 601'4 600'0 0'0 1:15P Jan 13
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6650 5.6475 5.6650 5.6400 5.6650 3:49A Jan 14
HARD RED SPRING WHEA...  May 26 @MW6K 5.7750 5.7675 5.7800 5.7600 5.7775 0.0025 3:51A Jan 14
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8900 5.8850 5.8975 5.8850 5.8975 0.0075 3:51A Jan 14
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0475 6.0500 6.0500 6.0500 6.0500 0.0025 2:36A Jan 14
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2550 6.2750 6.2775 6.2525 6.2525 -0.0150 1:30P Jan 13
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4250 6.4400 6.4400 6.4000 6.4000 -0.0600 1:30P Jan 13
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.720250 0.720350 0.720350 0.720100 0.720350 0.000100 9:13P Jan 13
CANADIAN DOLLAR  Feb 26 @CD6G 0.721100 0.721300 0.721300 0.720900 0.721150 0.000050 11:37P Jan 13
CANADIAN DOLLAR  Mar 26 @CD6H 0.722000 0.721850 0.722400 0.721500 0.721750 -0.000250 3:51A Jan 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'2
Change:  2'4
Bid:  422'2
Ask:  422'4
Today's High:  422'6
Today's Low:  420'0
Volume:  357,198
Open:  420'0
Settle:  419'6
Prev:  419'6
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
3:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN