Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 433'2 433'2 0'0 1:19P Nov 26
CORN  Mar 26 @C6H 446'2 446'2 0'0 1:19P Nov 26
CORN  May 26 @C6K 454'2 454'2 0'0 1:19P Nov 26
CORN  Jul 26 @C6N 459'2 459'2 0'0 1:19P Nov 26
CORN  Sep 26 @C6U 454'0 454'0 0'0 1:19P Nov 26
CORN  Dec 26 @C6Z 466'2 466'2 0'0 1:19P Nov 26
CORN  Mar 27 @C7H 479'0 479'0 0'0 1:19P Nov 26
CORN  May 27 @C7K 486'2 486'2 0'0 1:19P Nov 26
CORN  Jul 27 @C7N 489'4 489'4 0'0 1:18P Nov 26
SOYBEANS  Jan 26 @S6F 1132'2 1132'2 0'0 1:19P Nov 26
SOYBEANS  Mar 26 @S6H 1141'4 1141'4 0'0 1:19P Nov 26
SOYBEANS  May 26 @S6K 1150'6 1150'6 0'0 1:19P Nov 26
SOYBEANS  Jul 26 @S6N 1159'0 1159'0 0'0 1:19P Nov 26
SOYBEANS  Aug 26 @S6Q 1149'0 1149'0 0'0 1:19P Nov 26
SOYBEANS  Sep 26 @S6U 1123'2 1123'2 0'0 1:18P Nov 26
SOYBEANS  Nov 26 @S6X 1121'6 1121'6 0'0 1:19P Nov 26
SOYBEANS  Jan 27 @S7F 1130'6 1130'6 0'0 1:18P Nov 26
SOYBEANS  Mar 27 @S7H 1127'6 1127'6 0'0 1:18P Nov 26
WHEAT  Dec 25 @W5Z 529'0 529'0 0'0 1:17P Nov 26
WHEAT  Mar 26 @W6H 541'0 541'0 0'0 1:19P Nov 26
WHEAT  May 26 @W6K 549'2 549'2 0'0 1:19P Nov 26
WHEAT  Jul 26 @W6N 557'6 557'6 0'0 1:18P Nov 26
WHEAT  Sep 26 @W6U 570'4 570'4 0'0 1:19P Nov 26
WHEAT  Dec 26 @W6Z 586'4 586'4 0'0 1:19P Nov 26
WHEAT  Mar 27 @W7H 599'2 599'0 0'0 1:15P Nov 26
WHEAT  May 27 @W7K 603'4 598'4 0'0 1:15P Nov 26
WHEAT  Jul 27 @W7N 598'0 608'2 0'0 1:15P Nov 26
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8000 5.8000 5.9600 5.6200 5.7375 -0.0350 1:30P Nov 26
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.8075 5.7850 5.8800 5.7600 5.7975 -0.0225 1:30P Nov 26
HARD RED SPRING WHEA...  May 26 @MW6K 5.9025 5.9250 5.9650 5.8725 5.8775 -0.0275 1:30P Nov 26
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0175 6.0400 6.0750 6.0400 6.0450 -0.0225 1:30P Nov 26
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1750 6.1950 6.2225 6.1500 6.1500 -0.0325 1:30P Nov 26
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3575 6.3925 6.4000 6.3500 6.3500 -0.0350 1:30P Nov 26
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4700 6.4975 6.5000 6.4975 6.5000 -0.0350 1:30P Nov 26
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.713000 0.712850 0.713650 0.712500 0.713350 0.000350 7:09P Nov 27
CANADIAN DOLLAR  Jan 26 @CD6F 0.714250 0.714400 0.714600 0.714400 0.714400 0.000150 6:55P Nov 27
CANADIAN DOLLAR  Feb 26 @CD6G 0.715150 0.715300 0.715500 0.715300 0.715300 0.000150 6:55P Nov 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  0'0
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  152,342
Open: 
Settle:  431'6
Prev:  433'2
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN