Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 422'0 422'4 425'0 422'2 423'6 1'6 7:44A Jan 15
CORN  May 26 @C6K 429'6 430'0 432'6 430'0 431'4 1'6 7:44A Jan 15
CORN  Jul 26 @C6N 436'0 436'0 438'6 436'0 437'4 1'4 7:43A Jan 15
CORN  Sep 26 @C6U 434'4 434'4 436'6 434'4 436'0 1'4 7:41A Jan 15
CORN  Dec 26 @C6Z 447'6 447'6 449'6 447'4 449'0 1'2 7:44A Jan 15
CORN  Mar 27 @C7H 461'0 460'4 463'2 460'4 462'0 1'0 7:29A Jan 15
CORN  May 27 @C7K 467'6 467'4 470'0 467'4 469'0 1'2 11:00P Jan 14
CORN  Jul 27 @C7N 471'4 472'6 473'4 472'4 473'2 1'6 4:06A Jan 15
CORN  Sep 27 @C7U 457'0 458'2 458'4 457'6 457'6 0'6 7:35A Jan 15
SOYBEANS  Mar 26 @S6H 1042'4 1043'4 1046'0 1041'4 1043'4 1'0 7:44A Jan 15
SOYBEANS  May 26 @S6K 1055'0 1056'2 1058'2 1054'2 1055'6 0'6 7:44A Jan 15
SOYBEANS  Jul 26 @S6N 1068'2 1068'4 1071'2 1067'6 1069'0 0'6 7:42A Jan 15
SOYBEANS  Aug 26 @S6Q 1065'4 1066'0 1068'4 1065'2 1066'2 0'6 7:28A Jan 15
SOYBEANS  Sep 26 @S6U 1052'2 1053'0 1054'6 1052'2 1053'6 1'4 7:36A Jan 15
SOYBEANS  Nov 26 @S6X 1058'0 1058'2 1060'6 1058'0 1059'0 1'0 7:42A Jan 15
SOYBEANS  Jan 27 @S7F 1069'6 1069'4 1071'6 1069'2 1070'4 0'6 7:36A Jan 15
SOYBEANS  Mar 27 @S7H 1072'0 1072'0 1074'0 1071'6 1073'2 1'2 6:42A Jan 15
SOYBEANS  May 27 @S7K 1078'0 1078'0 1080'4 1078'0 1079'2 1'2 6:42A Jan 15
WHEAT  Mar 26 @W6H 512'4 512'4 517'2 512'4 515'4 3'0 7:44A Jan 15
WHEAT  May 26 @W6K 523'6 523'6 528'4 523'4 527'0 3'2 7:44A Jan 15
WHEAT  Jul 26 @W6N 536'2 536'4 541'0 536'0 539'0 2'6 7:44A Jan 15
WHEAT  Sep 26 @W6U 550'4 551'4 554'6 550'4 553'4 3'0 7:42A Jan 15
WHEAT  Dec 26 @W6Z 569'2 569'4 573'2 569'4 572'6 3'4 7:39A Jan 15
WHEAT  Mar 27 @W7H 585'2 585'2 586'2 585'2 586'2 1'0 3:49A Jan 15
WHEAT  May 27 @W7K 593'6 594'2 596'6 594'2 596'6 3'0 7:32A Jan 15
WHEAT  Jul 27 @W7N 592'4 591'6 0'0 1:15P Jan 14
WHEAT  Sep 27 @W7U 602'0 600'0 0'0 1:15P Jan 14
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6700 5.6600 5.7025 5.6575 5.7000 0.0300 7:44A Jan 15
HARD RED SPRING WHEA...  May 26 @MW6K 5.7825 5.7825 5.8150 5.7750 5.8150 0.0325 7:43A Jan 15
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8975 5.9000 5.9225 5.8950 5.9200 0.0225 7:44A Jan 15
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0650 6.0650 6.0850 6.0600 6.0850 0.0200 7:37A Jan 15
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2600 6.2525 6.2725 6.2525 6.2725 0.0125 7:37A Jan 15
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4150 6.4000 6.4100 6.4000 6.4100 -0.0050 7:34A Jan 15
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.720900 0.719700 0.718750 0.720350  
CANADIAN DOLLAR  Feb 26 @CD6G 0.721750 0.720350 0.720450 0.719650 0.720350 -0.001400 7:25A Jan 15
CANADIAN DOLLAR  Mar 26 @CD6H 0.722650 0.722450 0.722450 0.720450 0.720700 -0.001950 8:13A Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'6
Change:  1'6
Bid:  423'6
Ask:  423'6
Today's High:  425'0
Today's Low:  422'2
Volume:  232,729
Open:  422'4
Settle:  422'0
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN