Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'6 425'0 0'0 1:19P Jan 16
CORN  May 26 @C6K 432'0 432'4 0'0 1:19P Jan 16
CORN  Jul 26 @C6N 438'0 438'2 0'0 1:19P Jan 16
CORN  Sep 26 @C6U 436'2 436'6 0'0 1:19P Jan 16
CORN  Dec 26 @C6Z 449'6 450'0 0'0 1:19P Jan 16
CORN  Mar 27 @C7H 462'6 462'6 0'0 1:19P Jan 16
CORN  May 27 @C7K 469'2 469'2 0'0 1:18P Jan 16
CORN  Jul 27 @C7N 473'0 473'0 0'0 1:18P Jan 16
CORN  Sep 27 @C7U 459'2 459'2 460'2 458'2 460'0 0'6 1:15P Jan 16
SOYBEANS  Mar 26 @S6H 1057'6 1056'2 0'0 1:19P Jan 16
SOYBEANS  May 26 @S6K 1068'6 1067'4 0'0 1:19P Jan 16
SOYBEANS  Jul 26 @S6N 1081'2 1079'4 0'0 1:19P Jan 16
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1078'4 1070'0 1076'2 3'0 1:19P Jan 16
SOYBEANS  Sep 26 @S6U 1063'0 1061'4 0'0 1:19P Jan 16
SOYBEANS  Nov 26 @S6X 1069'0 1067'2 0'0 1:19P Jan 16
SOYBEANS  Jan 27 @S7F 1080'2 1078'4 0'0 1:17P Jan 16
SOYBEANS  Mar 27 @S7H 1078'0 1078'0 1082'4 1075'0 1080'0 2'0 1:19P Jan 16
SOYBEANS  May 27 @S7K 1083'2 1084'6 1087'6 1082'4 1087'0 4'2 1:15P Jan 16
WHEAT  Mar 26 @W6H 518'0 518'0 0'0 1:19P Jan 16
WHEAT  May 26 @W6K 528'6 529'2 0'0 1:19P Jan 16
WHEAT  Jul 26 @W6N 540'4 541'0 0'0 1:19P Jan 16
WHEAT  Sep 26 @W6U 554'6 555'0 0'0 1:18P Jan 16
WHEAT  Dec 26 @W6Z 573'6 573'6 0'0 1:19P Jan 16
WHEAT  Mar 27 @W7H 589'4 589'6 0'2 1:19P Jan 16
WHEAT  May 27 @W7K 591'4 598'2 598'2 597'4 597'4 6'2 1:15P Jan 16
WHEAT  Jul 27 @W7N 590'6 596'6 597'6 596'0 596'4 5'4 1:15P Jan 16
WHEAT  Sep 27 @W7U 599'6 600'0 5'2 1:15P Jan 16
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6250 5.6250 5.6975 5.6050 5.6550 0.0250 1:30P Jan 16
HARD RED SPRING WHEA...  May 26 @MW6K 5.7400 5.7475 5.8100 5.7400 5.7725 0.0250 1:30P Jan 16
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8600 5.8625 5.9300 5.8625 5.8925 0.0200 1:30P Jan 16
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0275 6.0500 6.0950 6.0475 6.0575 0.0175 1:30P Jan 16
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2175 6.2400 6.2925 6.2150 6.2800 0.0200 1:30P Jan 16
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3575 6.4075 6.4100 6.4075 6.4100 0.0175 1:30P Jan 16
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.718550 0.720400 0.721500 0.720300 0.720400 0.001850 7:52A Jan 19
CANADIAN DOLLAR  Feb 26 @CD6G 0.719450 0.720900 0.722350 0.720850 0.722250 0.002800 9:05A Jan 19
CANADIAN DOLLAR  Mar 26 @CD6H 0.720300 0.720300 0.723300 0.720150 0.723100 0.002800 9:10A Jan 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'0
Change:  0'0
Bid:  424'6
Ask:  424'6
Today's High: 
Today's Low: 
Volume:  200,728
Open: 
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN