Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'6 440'2 441'2 440'0 440'4 -0'2 10:43P Dec 14
CORN  May 26 @C6K 449'0 448'4 449'2 448'2 448'6 -0'2 10:25P Dec 14
CORN  Jul 26 @C6N 455'0 454'6 455'2 454'4 454'6 -0'2 10:25P Dec 14
CORN  Sep 26 @C6U 450'0 449'6 450'2 449'4 450'2 0'2 10:03P Dec 14
CORN  Dec 26 @C6Z 462'0 461'4 462'6 461'4 462'4 0'4 9:27P Dec 14
CORN  Mar 27 @C7H 475'2 474'6 475'6 474'6 475'6 0'4 8:22P Dec 14
CORN  May 27 @C7K 482'0 482'0 482'0 482'0 482'0 0'0 7:46P Dec 14
CORN  Jul 27 @C7N 485'0 485'0 0'0 1:16P Dec 12
CORN  Sep 27 @C7U 467'6 467'4 0'0 1:15P Dec 12
SOYBEANS  Jan 26 @S6F 1076'6 1074'4 1077'0 1073'4 1075'4 -1'2 10:47P Dec 14
SOYBEANS  Mar 26 @S6H 1086'6 1085'0 1086'4 1084'0 1084'6 -2'0 10:47P Dec 14
SOYBEANS  May 26 @S6K 1097'0 1096'4 1096'4 1094'0 1095'0 -2'0 10:43P Dec 14
SOYBEANS  Jul 26 @S6N 1106'4 1105'0 1106'0 1103'6 1104'6 -1'6 10:43P Dec 14
SOYBEANS  Aug 26 @S6Q 1100'4 1098'0 1100'2 1097'4 1099'2 -1'2 10:43P Dec 14
SOYBEANS  Sep 26 @S6U 1083'2 1082'2 1083'2 1081'4 1082'4 -0'6 10:42P Dec 14
SOYBEANS  Nov 26 @S6X 1088'2 1086'0 1088'2 1086'0 1087'2 -1'0 10:36P Dec 14
SOYBEANS  Jan 27 @S7F 1098'0 1096'6 1097'0 1096'2 1097'0 -1'0 8:10P Dec 14
SOYBEANS  Mar 27 @S7H 1097'6 1097'6 0'0 1:17P Dec 12
WHEAT  Mar 26 @W6H 529'2 529'4 529'4 527'4 527'4 -1'6 10:44P Dec 14
WHEAT  May 26 @W6K 537'2 537'6 537'6 535'4 535'4 -1'6 10:33P Dec 14
WHEAT  Jul 26 @W6N 545'6 545'6 545'6 544'0 544'2 -1'4 10:05P Dec 14
WHEAT  Sep 26 @W6U 558'0 557'0 557'2 556'0 556'0 -2'0 8:56P Dec 14
WHEAT  Dec 26 @W6Z 574'0 572'6 573'0 571'6 571'6 -2'2 8:54P Dec 14
WHEAT  Mar 27 @W7H 587'2 586'4 -0'6 1:19P Dec 12
WHEAT  May 27 @W7K 593'0 594'2 0'0 1:15P Dec 12
WHEAT  Jul 27 @W7N 588'6 584'6 0'0 1:15P Dec 12
WHEAT  Sep 27 @W7U 594'6 600'0 0'0 1:15P Dec 12
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7575 5.7500 5.7500 5.7450 5.7450 -0.0125 7:00P Dec 14
HARD RED SPRING WHEA...  May 26 @MW6K 5.8450 5.8350 5.8350 5.8350 5.8350 -0.0100 7:00P Dec 14
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9750 5.9600 6.0050 5.9600 5.9700 -0.0075 1:30P Dec 12
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1300 6.1475 6.1200 6.1375 -0.0075 1:30P Dec 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3225 6.3200 6.3400 6.3075 6.3400 -0.0075 1:30P Dec 12
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4425 6.4500 6.4500 6.4500 6.4500 -0.0075 1:30P Dec 12
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.726500 0.726800 0.726800 0.726000 0.726300 -0.000200 10:21P Dec 14
CANADIAN DOLLAR  Jan 26 @CD6F 0.727750 0.727900 0.728000 0.727500 0.727550 -0.000200 9:54P Dec 14
CANADIAN DOLLAR  Feb 26 @CD6G 0.728600 0.728850 0.728250 0.728400  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  440'4
Change:  -0'2
Bid:  440'4
Ask:  440'6
Today's High:  441'2
Today's Low:  440'0
Volume:  218,646
Open:  440'2
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-14-2025
10:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN