Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 425'6 425'6 429'2 425'4 428'6 2'6 1:19P Feb 03
CORN  May 26 @C6K 433'4 433'2 436'6 433'2 436'4 2'2 1:19P Feb 03
CORN  Jul 26 @C6N 439'6 440'0 442'6 439'6 442'4 2'2 1:19P Feb 03
CORN  Sep 26 @C6U 439'6 439'6 442'2 439'4 442'2 1'6 1:19P Feb 03
CORN  Dec 26 @C6Z 454'6 454'4 457'2 454'4 457'0 2'0 1:19P Feb 03
CORN  Mar 27 @C7H 467'0 467'0 469'6 467'0 469'2 2'2 1:19P Feb 03
CORN  May 27 @C7K 473'4 472'6 475'6 472'6 475'6 2'0 1:18P Feb 03
CORN  Jul 27 @C7N 476'6 478'0 479'4 477'2 479'4 2'2 1:19P Feb 03
CORN  Sep 27 @C7U 462'6 463'6 465'0 463'6 465'0 2'0 1:18P Feb 03
SOYBEANS  Mar 26 @S6H 1060'2 1060'4 1071'0 1060'0 1066'6 5'4 1:19P Feb 03
SOYBEANS  May 26 @S6K 1072'4 1072'4 1083'0 1072'4 1078'2 4'6 1:19P Feb 03
SOYBEANS  Jul 26 @S6N 1085'6 1085'6 1095'6 1085'6 1092'0 4'6 1:19P Feb 03
SOYBEANS  Aug 26 @S6Q 1083'2 1086'6 1093'2 1083'2 1088'6 4'4 1:19P Feb 03
SOYBEANS  Sep 26 @S6U 1068'2 1069'6 1077'2 1068'2 1074'0 4'2 1:19P Feb 03
SOYBEANS  Nov 26 @S6X 1075'2 1076'2 1084'6 1075'0 1080'4 4'0 1:19P Feb 03
SOYBEANS  Jan 27 @S7F 1086'6 1088'4 1095'0 1086'6 1091'4 4'0 1:19P Feb 03
SOYBEANS  Mar 27 @S7H 1089'6 1090'0 1097'4 1089'6 1094'0 3'4 1:19P Feb 03
SOYBEANS  May 27 @S7K 1095'2 1101'4 1102'0 1096'6 1099'0 3'2 1:18P Feb 03
WHEAT  Mar 26 @W6H 527'6 528'2 531'0 525'0 529'2 1'0 1:19P Feb 03
WHEAT  May 26 @W6K 536'4 537'0 539'6 534'4 538'2 1'2 1:19P Feb 03
WHEAT  Jul 26 @W6N 547'4 548'0 550'6 545'6 549'2 1'2 1:19P Feb 03
WHEAT  Sep 26 @W6U 560'2 560'6 563'0 558'6 562'0 1'2 1:19P Feb 03
WHEAT  Dec 26 @W6Z 578'6 578'6 581'6 577'6 581'0 1'4 1:19P Feb 03
WHEAT  Mar 27 @W7H 594'4 596'0 596'4 593'4 596'0 1'4 1:15P Feb 03
WHEAT  May 27 @W7K 602'6 603'6 604'6 603'6 603'6 1'6 1:15P Feb 03
WHEAT  Jul 27 @W7N 601'4 602'4 604'6 602'2 602'2 1'6 1:15P Feb 03
WHEAT  Sep 27 @W7U 610'2 620'0 1'4 1:15P Feb 03
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7150 5.7100 5.7175 5.6800 5.6850 -0.0325 1:30P Feb 03
HARD RED SPRING WHEA...  May 26 @MW6K 5.8500 5.8275 5.8475 5.8100 5.8175 -0.0350 1:30P Feb 03
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9775 5.9675 5.9750 5.9450 5.9550 -0.0275 1:30P Feb 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1425 6.1150 6.1375 6.1100 6.1275 -0.0275 1:30P Feb 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3200 6.2975 6.3300 6.2950 6.2975 -0.0200 1:30P Feb 03
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4450 6.4475 6.4475 6.4000 6.4000 -0.0200 1:30P Feb 03
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.731200 0.732200 0.733300 0.731300 0.733000 0.001700 2:02P Feb 03
CANADIAN DOLLAR  Mar 26 @CD6H 0.732100 0.732250 0.734650 0.731950 0.733850 0.001750 2:03P Feb 03
CANADIAN DOLLAR  Apr 26 @CD6J 0.732950 0.734250 0.735450 0.732900 0.734650 0.001700 2:02P Feb 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'6
Change:  2'6
Bid:  428'4
Ask:  429'0
Today's High:  429'2
Today's Low:  425'4
Volume:  135,979
Open:  425'6
Settle:  428'4s
Prev:  425'6
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN