Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 433'2 433'0 433'0 -2'2 7:00P Dec 11
CORN  Mar 26 @C6H 446'4 446'4 447'0 446'0 446'4 0'0 9:27P Dec 11
CORN  May 26 @C6K 454'2 454'0 454'4 453'6 454'4 0'2 9:26P Dec 11
CORN  Jul 26 @C6N 459'4 459'4 460'0 459'2 460'0 0'4 9:26P Dec 11
CORN  Sep 26 @C6U 453'2 453'0 453'6 453'0 453'4 0'2 9:26P Dec 11
CORN  Dec 26 @C6Z 465'0 464'4 464'6 464'2 464'6 -0'2 9:26P Dec 11
CORN  Mar 27 @C7H 478'0 477'6 477'6 477'0 477'0 -1'0 7:58P Dec 11
CORN  May 27 @C7K 484'6 484'0 0'0 1:15P Dec 11
CORN  Jul 27 @C7N 487'6 487'0 0'0 1:15P Dec 11
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1092'0 1092'6 -0'6 9:30P Dec 11
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1102'0 1103'0 0'2 9:30P Dec 11
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1111'4 1112'2 0'0 9:18P Dec 11
SOYBEANS  Jul 26 @S6N 1121'2 1121'0 1122'2 1120'2 1120'6 -0'4 8:54P Dec 11
SOYBEANS  Aug 26 @S6Q 1114'0 1114'0 1114'2 1113'0 1113'6 -0'2 8:28P Dec 11
SOYBEANS  Sep 26 @S6U 1094'6 1095'0 1095'6 1094'4 1095'0 0'2 8:54P Dec 11
SOYBEANS  Nov 26 @S6X 1098'2 1098'6 1099'2 1097'4 1098'2 0'0 9:21P Dec 11
SOYBEANS  Jan 27 @S7F 1107'6 1108'2 0'4 1:16P Dec 11
SOYBEANS  Mar 27 @S7H 1107'0 1107'0 0'0 1:15P Dec 11
WHEAT  Dec 25 @W5Z 534'4 530'2 0'0 1:15P Dec 11
WHEAT  Mar 26 @W6H 533'4 534'6 536'0 534'0 534'6 1'2 9:28P Dec 11
WHEAT  May 26 @W6K 541'0 541'6 543'4 541'4 542'4 1'4 9:14P Dec 11
WHEAT  Jul 26 @W6N 549'0 549'6 551'2 549'6 550'4 1'4 9:26P Dec 11
WHEAT  Sep 26 @W6U 561'0 562'2 562'6 561'4 562'2 1'2 9:27P Dec 11
WHEAT  Dec 26 @W6Z 577'0 577'6 578'0 577'4 578'0 1'0 9:02P Dec 11
WHEAT  Mar 27 @W7H 590'4 590'2 0'0 1:15P Dec 11
WHEAT  May 27 @W7K 595'2 595'2 0'0 1:15P Dec 11
WHEAT  Jul 27 @W7N 591'2 584'6 0'0 1:15P Dec 11
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7700 5.7500 5.7700 0.0075 9:15P Dec 11
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8500 5.8500 5.8500 5.8500 -0.0025 7:00P Dec 11
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9750 5.9675  
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1300 6.1300 6.1300 6.1300 7:00P Dec 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3225 6.3300  
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4400 6.4050 0.0025 1:30P Dec 11
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.725900 0.726200 0.726400 0.725950 0.726100 0.000200 9:23P Dec 11
CANADIAN DOLLAR  Jan 26 @CD6F 0.727100 0.727400 0.727600 0.727250 0.727250 0.000150 8:03P Dec 11
CANADIAN DOLLAR  Feb 26 @CD6G 0.728000 0.728450 0.728080 0.728500  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  -2'2
Bid:  433'0
Ask:  438'0
Today's High:  433'2
Today's Low:  433'0
Volume:  257
Open:  433'2
Settle:  435'2
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN