Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 445'6 445'0 448'2 445'0 448'0 2'2 3:26A Jan 12
CORN  May 26 @C6K 453'6 453'2 456'4 452'6 456'0 2'2 3:25A Jan 12
CORN  Jul 26 @C6N 460'2 459'2 462'6 459'2 462'4 2'2 3:26A Jan 12
CORN  Sep 26 @C6U 453'2 452'0 455'0 452'0 455'0 1'6 3:21A Jan 12
CORN  Dec 26 @C6Z 464'0 463'0 465'6 463'0 465'4 1'4 3:27A Jan 12
CORN  Mar 27 @C7H 477'0 476'0 478'4 475'6 478'4 1'4 3:26A Jan 12
CORN  May 27 @C7K 483'6 483'0 484'4 482'6 484'4 0'6 2:45A Jan 12
CORN  Jul 27 @C7N 487'0 486'0 488'4 486'0 488'4 1'4 3:26A Jan 12
CORN  Sep 27 @C7U 468'0 467'2 -0'6 1:19P Jan 09
SOYBEANS  Jan 26 @S6F 1048'4 1049'0 0'0 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1062'4 1062'0 1066'0 1061'4 1066'0 3'4 3:27A Jan 12
SOYBEANS  May 26 @S6K 1074'4 1074'2 1077'6 1074'0 1077'4 3'0 3:26A Jan 12
SOYBEANS  Jul 26 @S6N 1087'6 1088'4 1091'0 1087'0 1090'2 2'4 3:17A Jan 12
SOYBEANS  Aug 26 @S6Q 1084'0 1085'4 1086'6 1083'6 1086'2 2'2 2:59A Jan 12
SOYBEANS  Sep 26 @S6U 1068'0 1068'2 1071'2 1068'0 1071'2 3'2 3:21A Jan 12
SOYBEANS  Nov 26 @S6X 1071'6 1071'6 1075'0 1071'6 1074'6 3'0 3:25A Jan 12
SOYBEANS  Jan 27 @S7F 1082'4 1083'4 1085'0 1082'6 1085'0 2'4 2:40A Jan 12
SOYBEANS  Mar 27 @S7H 1083'2 1084'2 1086'4 1083'4 1086'4 3'2 3:22A Jan 12
WHEAT  Mar 26 @W6H 517'2 517'2 523'2 517'0 523'2 6'0 3:27A Jan 12
WHEAT  May 26 @W6K 528'6 528'6 534'2 528'6 534'2 5'4 3:22A Jan 12
WHEAT  Jul 26 @W6N 540'6 541'4 546'0 541'4 546'0 5'2 3:26A Jan 12
WHEAT  Sep 26 @W6U 554'4 555'2 559'4 555'0 559'4 5'0 3:21A Jan 12
WHEAT  Dec 26 @W6Z 572'6 573'4 577'0 572'0 577'0 4'2 3:18A Jan 12
WHEAT  Mar 27 @W7H 588'4 589'0 591'4 589'0 591'4 3'0 1:29A Jan 12
WHEAT  May 27 @W7K 597'0 596'6 0'0 1:15P Jan 09
WHEAT  Jul 27 @W7N 595'6 595'2 0'0 1:15P Jan 09
WHEAT  Sep 27 @W7U 605'0 599'6 0'0 1:15P Jan 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6750 5.6750 5.7100 5.6750 5.7100 0.0350 3:18A Jan 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.7800 5.7825 5.8150 5.7825 5.8150 0.0350 2:28A Jan 12
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9025 5.9050  
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0625 6.0925 6.1100 6.0925 6.1100 0.0475 2:28A Jan 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2500 6.2600  
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3650 6.4000 6.4000 6.4000 6.4000 0.0350 2:27A Jan 12
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.719150 0.720200 0.721300 0.719750 0.720450 0.001300 1:10A Jan 12
CANADIAN DOLLAR  Feb 26 @CD6G 0.720050 0.719800 0.722200 0.719800 0.721400 0.001350 1:23A Jan 12
CANADIAN DOLLAR  Mar 26 @CD6H 0.720900 0.720600 0.723100 0.720450 0.722650 0.001750 3:27A Jan 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  448'0
Change:  2'2
Bid:  448'0
Ask:  448'2
Today's High:  448'2
Today's Low:  445'0
Volume:  171,304
Open:  445'0
Settle:  445'6
Prev:  445'6
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
3:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN