Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 437'4 437'2 439'4 436'2 439'4 2'0 3:43A Jan 05
CORN  May 26 @C6K 445'4 445'0 447'4 444'2 447'4 2'0 3:42A Jan 05
CORN  Jul 26 @C6N 452'0 451'4 453'6 450'6 453'6 1'6 3:42A Jan 05
CORN  Sep 26 @C6U 446'4 445'4 448'0 445'0 448'0 1'4 3:42A Jan 05
CORN  Dec 26 @C6Z 458'4 457'4 459'6 457'0 459'6 1'2 3:42A Jan 05
CORN  Mar 27 @C7H 471'6 470'4 473'0 470'4 473'0 1'2 3:42A Jan 05
CORN  May 27 @C7K 478'4 477'4 478'6 477'4 478'6 0'2 9:35P Jan 04
CORN  Jul 27 @C7N 482'2 482'2 482'4 482'2 482'4 0'2 9:02P Jan 04
CORN  Sep 27 @C7U 463'6 466'6 0'0 1:15P Jan 02
SOYBEANS  Jan 26 @S6F 1029'4 1036'6 1036'6 1035'6 1036'2 6'6 10:43P Jan 04
SOYBEANS  Mar 26 @S6H 1045'6 1045'6 1052'6 1045'4 1052'2 6'4 3:43A Jan 05
SOYBEANS  May 26 @S6K 1058'4 1058'2 1065'2 1058'2 1065'2 6'6 3:42A Jan 05
SOYBEANS  Jul 26 @S6N 1072'0 1072'0 1078'4 1071'6 1078'2 6'2 3:42A Jan 05
SOYBEANS  Aug 26 @S6Q 1070'4 1071'2 1077'0 1071'2 1076'6 6'2 3:42A Jan 05
SOYBEANS  Sep 26 @S6U 1058'0 1059'0 1063'6 1058'0 1063'6 5'6 3:42A Jan 05
SOYBEANS  Nov 26 @S6X 1062'6 1062'4 1068'0 1062'4 1068'0 5'2 3:42A Jan 05
SOYBEANS  Jan 27 @S7F 1073'6 1075'0 1078'6 1075'0 1078'6 5'0 3:42A Jan 05
SOYBEANS  Mar 27 @S7H 1074'4 1076'4 1079'4 1076'4 1079'4 5'0 3:43A Jan 05
WHEAT  Mar 26 @W6H 506'4 507'2 509'4 505'6 508'6 2'2 3:43A Jan 05
WHEAT  May 26 @W6K 518'2 518'6 521'0 517'6 520'4 2'2 3:43A Jan 05
WHEAT  Jul 26 @W6N 531'0 537'0 537'0 530'4 533'2 2'2 3:42A Jan 05
WHEAT  Sep 26 @W6U 545'6 545'2 548'0 545'0 547'4 1'6 3:36A Jan 05
WHEAT  Dec 26 @W6Z 564'6 565'4 567'0 565'4 566'6 2'0 3:18A Jan 05
WHEAT  Mar 27 @W7H 581'0 581'6 581'6 581'6 581'6 0'6 9:01P Jan 04
WHEAT  May 27 @W7K 589'4 590'2 590'2 590'2 590'2 0'6 9:01P Jan 04
WHEAT  Jul 27 @W7N 590'0 592'4 0'0 1:15P Jan 02
WHEAT  Sep 27 @W7U 601'4 599'6 0'0 1:15P Jan 02
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7075 5.7075 5.7175 5.7050 5.7175 0.0100 12:39A Jan 05
HARD RED SPRING WHEA...  May 26 @MW6K 5.8150 5.8225  
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9425 5.9450  
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1075 6.1100  
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3325 6.3175 6.3175 6.2900 6.2900 -0.0275 1:30P Jan 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4600 6.4400 -0.0175 1:30P Jan 02
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.728650 0.727800 0.728300 0.725800 0.726750 -0.001900 11:41P Jan 04
CANADIAN DOLLAR  Feb 26 @CD6G 0.729550 0.729000 0.729050 0.726650 0.727800 -0.001750 12:55A Jan 05
CANADIAN DOLLAR  Mar 26 @CD6H 0.730400 0.730250 0.730300 0.727500 0.727600 -0.002800 3:42A Jan 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  439'4
Change:  2'0
Bid:  439'4
Ask:  439'6
Today's High:  439'4
Today's Low:  436'2
Volume:  143,948
Open:  437'2
Settle:  437'4
Prev:  437'4
Contract High: 
Contract Low: 
Updated:  Jan-05-2026
3:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN