Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 428'2 428'2 428'2 424'0 425'6 -2'4 1:05P Feb 02
CORN  May 26 @C6K 435'6 436'2 436'2 431'6 433'4 -2'2 1:05P Feb 02
CORN  Jul 26 @C6N 442'0 442'4 442'6 438'2 440'0 -2'0 1:05P Feb 02
CORN  Sep 26 @C6U 441'2 441'4 442'0 438'2 439'6 -1'4 1:04P Feb 02
CORN  Dec 26 @C6Z 456'0 456'2 456'4 453'2 454'6 -1'2 1:05P Feb 02
CORN  Mar 27 @C7H 468'2 468'2 468'6 465'4 466'4 -1'6 1:01P Feb 02
CORN  May 27 @C7K 474'4 474'4 474'4 472'0 473'0 -1'4 1:01P Feb 02
CORN  Jul 27 @C7N 477'6 477'4 477'4 475'2 475'6 -2'0 12:44P Feb 02
CORN  Sep 27 @C7U 464'0 463'6 463'6 461'6 461'6 -2'2 12:05P Feb 02
SOYBEANS  Mar 26 @S6H 1064'2 1063'4 1064'0 1051'6 1060'2 -4'0 1:05P Feb 02
SOYBEANS  May 26 @S6K 1077'0 1076'0 1076'4 1065'2 1072'4 -4'4 1:05P Feb 02
SOYBEANS  Jul 26 @S6N 1090'4 1089'4 1090'0 1079'2 1085'6 -4'6 1:05P Feb 02
SOYBEANS  Aug 26 @S6Q 1088'2 1085'6 1086'2 1077'0 1083'0 -5'2 1:05P Feb 02
SOYBEANS  Sep 26 @S6U 1072'6 1073'0 1073'0 1062'0 1067'2 -5'4 12:56P Feb 02
SOYBEANS  Nov 26 @S6X 1079'6 1078'0 1078'4 1068'6 1074'6 -5'0 1:05P Feb 02
SOYBEANS  Jan 27 @S7F 1091'2 1086'2 1088'2 1080'6 1086'0 -5'2 1:02P Feb 02
SOYBEANS  Mar 27 @S7H 1093'6 1089'6 1091'6 1083'2 1088'0 -5'6 12:55P Feb 02
SOYBEANS  May 27 @S7K 1099'4 1095'0 1096'6 1088'6 1094'0 -5'4 12:20P Feb 02
WHEAT  Mar 26 @W6H 538'0 539'4 540'0 525'6 527'6 -10'2 1:05P Feb 02
WHEAT  May 26 @W6K 546'0 547'2 548'2 534'6 536'6 -9'2 1:04P Feb 02
WHEAT  Jul 26 @W6N 555'6 556'4 557'4 545'6 547'6 -8'0 1:05P Feb 02
WHEAT  Sep 26 @W6U 567'6 568'6 570'0 558'2 560'4 -7'2 1:05P Feb 02
WHEAT  Dec 26 @W6Z 585'6 587'0 587'2 576'4 578'6 -7'0 1:05P Feb 02
WHEAT  Mar 27 @W7H 601'0 598'4 598'4 592'6 593'2 -7'6 11:53A Feb 02
WHEAT  May 27 @W7K 609'0 608'0 0'0 1:15P Jan 30
WHEAT  Jul 27 @W7N 607'4 606'4 0'0 1:15P Jan 30
WHEAT  Sep 27 @W7U 616'0 620'0 0'0 1:15P Jan 30
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7825 5.7700 5.7825 5.6800 5.7325 -0.0500 1:05P Feb 02
HARD RED SPRING WHEA...  May 26 @MW6K 5.9150 5.9000 5.9000 5.8175 5.8700 -0.0450 1:04P Feb 02
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0350 5.9900 6.0100 5.9475 5.9925 -0.0425 1:04P Feb 02
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1975 6.1475 6.1675 6.1100 6.1500 -0.0475 1:04P Feb 02
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3750 6.3250 6.3250 6.3025 6.3025 -0.0725 1:00P Feb 02
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4925 6.4600 6.4600 6.4425 6.4500 -0.0425 1:04P Feb 02
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.736400 0.733300 0.734400 0.730300 0.730350 -0.006050 12:14P Feb 02
CANADIAN DOLLAR  Mar 26 @CD6H 0.737300 0.735650 0.735900 0.731100 0.731550 -0.005750 1:05P Feb 02
CANADIAN DOLLAR  Apr 26 @CD6J 0.738150 0.736300 0.736300 0.732050 0.732400 -0.005750 12:06P Feb 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'6
Change:  -2'4
Bid:  425'6
Ask:  426'0
Today's High:  428'2
Today's Low:  424'0
Volume:  193,268
Open:  428'2
Settle:  428'2
Prev:  428'2
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
1:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN