Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 421'6 421'2 424'6 421'0 423'0 0'6 1:19P Oct 17
CORN  Mar 26 @C6H 435'4 435'4 438'6 435'0 436'6 1'0 1:19P Oct 17
CORN  May 26 @C6K 443'6 443'6 447'4 443'4 445'0 1'2 1:19P Oct 17
CORN  Jul 26 @C6N 449'4 449'4 453'4 449'4 451'4 1'2 1:19P Oct 17
CORN  Sep 26 @C6U 446'2 446'2 449'4 446'2 447'2 0'6 1:19P Oct 17
CORN  Dec 26 @C6Z 457'2 457'2 460'0 456'6 457'6 0'2 1:19P Oct 17
CORN  Mar 27 @C7H 470'2 470'4 472'4 470'0 470'2 0'2 1:17P Oct 17
CORN  May 27 @C7K 476'6 477'0 479'0 476'6 477'0 0'4 1:17P Oct 17
CORN  Jul 27 @C7N 479'6 480'4 482'0 480'2 481'6 0'2 1:15P Oct 17
SOYBEANS  Nov 25 @S5X 1010'6 1010'6 1021'4 1010'4 1021'0 8'6 1:19P Oct 17
SOYBEANS  Jan 26 @S6F 1028'4 1028'0 1038'4 1028'0 1037'6 8'2 1:19P Oct 17
SOYBEANS  Mar 26 @S6H 1043'6 1043'2 1053'0 1043'2 1051'6 7'0 1:19P Oct 17
SOYBEANS  May 26 @S6K 1058'4 1058'2 1067'2 1058'2 1066'0 6'6 1:19P Oct 17
SOYBEANS  Jul 26 @S6N 1070'0 1070'0 1078'6 1070'0 1077'4 6'4 1:19P Oct 17
SOYBEANS  Aug 26 @S6Q 1067'4 1067'6 1075'2 1067'6 1074'2 6'0 1:17P Oct 17
SOYBEANS  Sep 26 @S6U 1054'6 1057'2 1062'0 1055'2 1061'4 5'6 1:18P Oct 17
SOYBEANS  Nov 26 @S6X 1058'0 1058'4 1066'0 1058'0 1065'0 6'2 1:19P Oct 17
SOYBEANS  Jan 27 @S7F 1068'4 1068'6 1076'2 1068'6 1075'0 6'2 1:15P Oct 17
WHEAT  Dec 25 @W5Z 502'4 502'2 505'0 500'2 504'4 1'2 1:19P Oct 17
WHEAT  Mar 26 @W6H 518'6 518'4 521'6 516'6 520'6 1'4 1:19P Oct 17
WHEAT  May 26 @W6K 529'4 529'6 532'6 528'0 531'4 1'2 1:19P Oct 17
WHEAT  Jul 26 @W6N 540'4 541'0 543'4 539'2 542'2 1'0 1:19P Oct 17
WHEAT  Sep 26 @W6U 554'4 554'6 557'6 553'4 556'0 0'6 1:18P Oct 17
WHEAT  Dec 26 @W6Z 573'2 573'4 576'0 573'0 574'0 0'4 1:15P Oct 17
WHEAT  Mar 27 @W7H 588'0 589'6 590'4 588'4 588'4 0'4 1:15P Oct 17
WHEAT  May 27 @W7K 595'2 595'4 595'4 595'4 595'4 0'2 1:15P Oct 17
WHEAT  Jul 27 @W7N 591'6 591'0 591'0 591'0 591'0 0'0 1:15P Oct 17
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.4950 5.4900 5.5300 5.4800 5.4900 -0.0100 1:30P Oct 17
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6900 5.7025 5.7250 5.6800 5.6850 -0.0050 1:30P Oct 17
HARD RED SPRING WHEA...  May 26 @MW6K 5.8300 5.8400 5.8600 5.8200 5.8200 -0.0075 1:30P Oct 17
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9650 5.9800 5.9825 5.9575 5.9675 -0.0075 1:30P Oct 17
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1375 6.1250 6.1425 6.1200 6.1200 -0.0125 1:30P Oct 17
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3275 6.3100 6.3300 6.3050 6.3075 -0.0075 1:30P Oct 17
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.5225 6.6200 -0.0075 1:30P Oct 17
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Nov 25 @CD5X 0.712850 0.713000 0.714750 0.712050 0.714750 0.001650 3:24P Oct 17
CANADIAN DOLLAR  Dec 25 @CD5Z 0.713750 0.713600 0.715800 0.712800 0.715200 0.001650 3:59P Oct 17
CANADIAN DOLLAR  Jan 26 @CD6F 0.714900 0.714950 0.716050 0.714900 0.716050 0.001650 2:02P Oct 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'0
Change:  0'6
Bid:  422'4
Ask:  422'4
Today's High:  424'6
Today's Low:  421'0
Volume:  165,038
Open:  421'2
Settle:  422'4s
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Oct-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN