Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 429'4 429'0 430'0 427'0 430'0 0'4 3:22A Feb 05
CORN  May 26 @C6K 437'0 436'2 437'4 434'4 437'4 0'4 3:18A Feb 05
CORN  Jul 26 @C6N 443'2 443'0 444'0 441'0 444'0 0'6 3:21A Feb 05
CORN  Sep 26 @C6U 442'4 442'2 442'4 440'0 442'4 0'0 3:13A Feb 05
CORN  Dec 26 @C6Z 457'2 456'4 456'6 454'4 456'6 -0'4 3:14A Feb 05
CORN  Mar 27 @C7H 469'4 469'2 469'2 467'2 468'6 -0'6 3:04A Feb 05
CORN  May 27 @C7K 475'4 474'6 474'6 473'6 473'6 -1'6 8:03P Feb 04
CORN  Jul 27 @C7N 479'0 477'2 478'4 477'2 478'4 -0'4 2:55A Feb 05
CORN  Sep 27 @C7U 465'0 463'2 464'2 463'0 464'2 -0'6 2:29A Feb 05
SOYBEANS  Mar 26 @S6H 1092'2 1090'2 1103'0 1086'6 1102'4 10'2 3:22A Feb 05
SOYBEANS  May 26 @S6K 1104'6 1102'6 1115'6 1100'0 1115'4 10'6 3:21A Feb 05
SOYBEANS  Jul 26 @S6N 1116'6 1115'6 1127'4 1112'0 1127'0 10'2 3:21A Feb 05
SOYBEANS  Aug 26 @S6Q 1108'4 1107'0 1117'2 1103'4 1116'6 8'2 3:21A Feb 05
SOYBEANS  Sep 26 @S6U 1083'6 1081'6 1089'0 1077'0 1088'4 4'6 3:20A Feb 05
SOYBEANS  Nov 26 @S6X 1087'4 1084'4 1091'6 1080'0 1090'4 3'0 3:21A Feb 05
SOYBEANS  Jan 27 @S7F 1098'4 1096'2 1102'2 1091'2 1102'2 3'6 3:18A Feb 05
SOYBEANS  Mar 27 @S7H 1099'4 1098'4 1103'0 1093'2 1102'6 3'2 3:18A Feb 05
SOYBEANS  May 27 @S7K 1104'2 1103'2 1107'0 1098'0 1107'0 2'6 3:18A Feb 05
WHEAT  Mar 26 @W6H 526'6 527'0 528'6 522'6 528'4 1'6 3:19A Feb 05
WHEAT  May 26 @W6K 536'2 536'2 538'0 532'2 538'0 1'6 3:20A Feb 05
WHEAT  Jul 26 @W6N 547'2 547'2 548'4 543'0 548'4 1'2 3:19A Feb 05
WHEAT  Sep 26 @W6U 560'2 560'4 561'0 556'2 560'4 0'2 3:03A Feb 05
WHEAT  Dec 26 @W6Z 579'0 578'6 579'6 574'4 579'0 0'0 3:04A Feb 05
WHEAT  Mar 27 @W7H 595'2 593'4 593'4 591'4 592'6 -2'4 12:38A Feb 05
WHEAT  May 27 @W7K 603'6 603'6 0'0 1:15P Feb 04
WHEAT  Jul 27 @W7N 602'2 601'0 601'0 601'0 601'0 -1'2 7:14P Feb 04
WHEAT  Sep 27 @W7U 610'6 620'0 0'0 1:15P Feb 04
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6600 5.6575 5.6700 5.6500 5.6700 0.0100 3:16A Feb 05
HARD RED SPRING WHEA...  May 26 @MW6K 5.7950 5.7950 5.8075 5.7900 5.8075 0.0125 3:16A Feb 05
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9325 5.9375 5.9375 5.9300 5.9300 -0.0025 9:01P Feb 04
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1000 6.1000 6.1125 6.1000 6.1050 0.0050 2:48A Feb 05
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3000 6.3100 6.3100 6.2825 6.2850 -0.0150 1:30P Feb 04
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4125 6.4100 6.4100 6.4100 6.4100 -0.0025 7:12P Feb 04
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.732050 0.731350 0.731450 0.730450 0.731300 -0.000750 1:12A Feb 05
CANADIAN DOLLAR  Mar 26 @CD6H 0.732900 0.733050 0.733250 0.731350 0.731400 -0.001500 3:22A Feb 05
CANADIAN DOLLAR  Apr 26 @CD6J 0.733750 0.734100 0.732200 0.733400  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'6
Change:  0'2
Bid:  429'6
Ask:  430'0
Today's High:  430'0
Today's Low:  427'0
Volume:  240,663
Open:  429'0
Settle:  429'4
Prev:  429'4
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
3:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN