Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'0 421'0 421'2 -0'4 9:34A Jan 22
CORN  May 26 @C6K 429'6 430'2 432'0 429'4 429'6 0'0 9:34A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'2 436'0 436'4 0'2 9:32A Jan 22
CORN  Sep 26 @C6U 436'0 436'0 437'4 435'4 436'4 0'4 9:32A Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 451'0 449'0 450'0 0'2 9:32A Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'0 461'6 463'0 0'4 9:26A Jan 22
CORN  May 27 @C7K 469'4 470'0 470'4 468'6 469'4 0'0 9:25A Jan 22
CORN  Jul 27 @C7N 473'2 473'6 474'2 473'0 473'2 0'0 9:15A Jan 22
CORN  Sep 27 @C7U 460'6 460'6 461'0 460'4 460'4 -0'2 9:08A Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1063'2 1066'6 2'2 9:34A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1074'2 1078'4 3'4 9:34A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1086'4 1091'2 4'0 9:34A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1091'6 1083'2 1088'4 4'4 9:34A Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1075'4 1068'0 1073'2 4'6 9:27A Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1081'4 1073'0 1078'2 3'6 9:34A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1088'4 3'4 9:33A Jan 22
SOYBEANS  Mar 27 @S7H 1087'0 1084'6 1093'0 1084'6 1091'0 4'0 9:22A Jan 22
SOYBEANS  May 27 @S7K 1092'0 1095'0 1098'0 1094'2 1096'0 4'0 9:22A Jan 22
WHEAT  Mar 26 @W6H 507'6 508'2 515'0 507'6 514'2 6'4 9:34A Jan 22
WHEAT  May 26 @W6K 519'0 520'0 526'0 519'2 525'2 6'2 9:33A Jan 22
WHEAT  Jul 26 @W6N 531'4 532'2 538'2 531'6 537'4 6'0 9:32A Jan 22
WHEAT  Sep 26 @W6U 546'0 547'0 552'6 546'4 552'0 6'0 9:34A Jan 22
WHEAT  Dec 26 @W6Z 565'6 566'6 572'2 566'4 571'4 5'6 9:32A Jan 22
WHEAT  Mar 27 @W7H 582'4 582'6 589'0 582'6 587'6 5'2 9:23A Jan 22
WHEAT  May 27 @W7K 591'2 591'6 0'0 1:15P Jan 21
WHEAT  Jul 27 @W7N 590'6 590'4 0'0 1:15P Jan 21
WHEAT  Sep 27 @W7U 600'0 600'0 0'0 1:15P Jan 21
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6375 5.6400 5.7000 5.6350 5.6925 0.0550 9:34A Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 5.7525 5.7600 5.8125 5.7600 5.8075 0.0550 9:31A Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8650 5.8675 5.9175 5.8675 5.9175 0.0525 9:26A Jan 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0325 6.0475 6.0875 6.0475 6.0825 0.0500 9:26A Jan 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2325 6.2425 6.2825 6.2425 6.2775 0.0450 9:26A Jan 22
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3900 6.4000 6.4000 6.4000 6.4000 0.0100 9:24A Jan 22
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Feb 26 @CD6G 0.723900 0.723200 0.725300 0.723200 0.724500 0.000600 9:09A Jan 22
CANADIAN DOLLAR  Mar 26 @CD6H 0.724800 0.724600 0.726500 0.723950 0.726050 0.001250 9:34A Jan 22
CANADIAN DOLLAR  Apr 26 @CD6J 0.725650 0.726000 0.727300 0.726000 0.726000 0.000350 6:12A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'2
Change:  -0'4
Bid:  421'2
Ask:  421'4
Today's High:  424'0
Today's Low:  421'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
9:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN