Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 436'2 437'0 441'6 434'4 441'4 4'4 1:15P Dec 09
CORN  Mar 26 @C6H 443'6 443'6 449'0 443'4 448'0 4'2 1:19P Dec 09
CORN  May 26 @C6K 451'2 451'2 456'2 451'2 455'4 4'2 1:19P Dec 09
CORN  Jul 26 @C6N 457'0 457'0 461'4 456'6 461'2 4'0 1:19P Dec 09
CORN  Sep 26 @C6U 452'6 452'6 455'4 451'4 455'2 2'0 1:19P Dec 09
CORN  Dec 26 @C6Z 464'0 463'4 466'4 462'4 466'0 1'6 1:19P Dec 09
CORN  Mar 27 @C7H 477'0 476'0 479'0 475'2 479'0 1'4 1:19P Dec 09
CORN  May 27 @C7K 483'4 483'4 485'4 482'6 485'0 1'2 1:15P Dec 09
CORN  Jul 27 @C7N 486'4 486'4 488'2 485'4 488'0 1'2 1:19P Dec 09
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1084'4 1087'6 -6'4 1:19P Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1096'0 1098'4 -7'4 1:19P Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1106'6 1109'2 -8'0 1:19P Dec 09
SOYBEANS  Jul 26 @S6N 1125'6 1125'0 1126'0 1116'4 1118'4 -7'6 1:19P Dec 09
SOYBEANS  Aug 26 @S6Q 1119'0 1118'2 1119'6 1110'2 1112'0 -7'4 1:19P Dec 09
SOYBEANS  Sep 26 @S6U 1099'6 1100'0 1100'4 1091'4 1092'4 -7'2 1:18P Dec 09
SOYBEANS  Nov 26 @S6X 1101'4 1099'4 1102'2 1093'2 1094'0 -6'6 1:19P Dec 09
SOYBEANS  Jan 27 @S7F 1110'6 1110'6 1110'6 1102'4 1103'4 -7'0 1:19P Dec 09
SOYBEANS  Mar 27 @S7H 1108'6 1107'0 1107'2 1101'0 1102'0 -6'2 1:15P Dec 09
WHEAT  Dec 25 @W5Z 536'0 535'4 535'4 535'0 535'0 0'2 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'6 535'4 537'6 531'2 534'2 -0'2 1:19P Dec 09
WHEAT  May 26 @W6K 542'2 542'6 545'0 539'0 542'0 -0'2 1:19P Dec 09
WHEAT  Jul 26 @W6N 550'2 550'6 553'0 547'0 549'4 -0'2 1:19P Dec 09
WHEAT  Sep 26 @W6U 562'6 562'4 565'2 559'2 562'2 -0'4 1:19P Dec 09
WHEAT  Dec 26 @W6Z 578'2 578'0 581'0 575'0 578'0 -0'2 1:15P Dec 09
WHEAT  Mar 27 @W7H 591'4 592'6 593'0 588'6 591'0 -0'4 1:15P Dec 09
WHEAT  May 27 @W7K 595'6 597'2 597'2 597'2 597'2 0'2 1:15P Dec 09
WHEAT  Jul 27 @W7N 591'4 588'6 588'6 588'6 588'6 0'0 1:15P Dec 09
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7125 5.7050 5.8000 5.7050 5.7625 0.0500 1:30P Dec 09
HARD RED SPRING WHEA...  May 26 @MW6K 5.8075 5.8025 5.8625 5.8025 5.8525 0.0500 1:30P Dec 09
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9300 5.9450 5.9875 5.9350 5.9725 0.0450 1:30P Dec 09
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0850 6.1175 6.1400 6.0950 6.1250 0.0475 1:30P Dec 09
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2825 6.2875 6.3075 6.2575 6.3075 0.0225 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4050 6.4050 0.0225 1:30P Dec 09
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.722400 0.722500 0.722600 0.722250 0.722400 5:34P Dec 09
CANADIAN DOLLAR  Jan 26 @CD6F 0.723650 0.723780 0.723600 0.723650  
CANADIAN DOLLAR  Feb 26 @CD6G 0.724550 0.724680 0.724500 0.724900  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  4'4
Bid:  435'0
Ask:  442'0
Today's High:  441'6
Today's Low:  434'4
Volume:  873
Open:  437'0
Settle:  440'6s
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN