Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'4 421'6 422'4 420'2 421'0 -0'4 11:03P Jan 12
CORN  May 26 @C6K 430'4 430'6 431'2 429'2 430'0 -0'4 10:59P Jan 12
CORN  Jul 26 @C6N 438'0 438'0 438'4 436'4 437'4 -0'4 10:47P Jan 12
CORN  Sep 26 @C6U 438'6 438'0 438'4 436'4 436'6 -2'0 10:37P Jan 12
CORN  Dec 26 @C6Z 451'4 450'4 450'6 449'2 449'4 -2'0 11:03P Jan 12
CORN  Mar 27 @C7H 465'0 463'6 463'6 462'6 463'2 -1'6 9:51P Jan 12
CORN  May 27 @C7K 472'2 470'0 470'4 470'0 470'4 -1'6 8:12P Jan 12
CORN  Jul 27 @C7N 476'2 475'0 475'0 475'0 475'0 -1'2 7:00P Jan 12
CORN  Sep 27 @C7U 460'6 458'6 458'6 458'2 458'2 -2'4 8:05P Jan 12
SOYBEANS  Jan 26 @S6F 1033'0 1034'6 0'0 1:15P Jan 12
SOYBEANS  Mar 26 @S6H 1049'0 1050'0 1052'2 1047'0 1049'0 0'0 11:04P Jan 12
SOYBEANS  May 26 @S6K 1061'6 1063'6 1065'0 1060'0 1062'0 0'2 11:04P Jan 12
SOYBEANS  Jul 26 @S6N 1075'4 1078'6 1078'6 1073'6 1075'2 -0'2 10:54P Jan 12
SOYBEANS  Aug 26 @S6Q 1073'6 1074'6 1077'0 1072'4 1073'4 -0'2 10:57P Jan 12
SOYBEANS  Sep 26 @S6U 1061'0 1062'0 1064'0 1060'2 1060'6 -0'2 11:04P Jan 12
SOYBEANS  Nov 26 @S6X 1067'0 1067'4 1070'4 1066'2 1066'4 -0'4 10:46P Jan 12
SOYBEANS  Jan 27 @S7F 1078'4 1080'0 1081'6 1078'4 1078'6 0'2 9:52P Jan 12
SOYBEANS  Mar 27 @S7H 1081'0 1082'0 1084'2 1081'4 1081'4 0'4 9:52P Jan 12
WHEAT  Mar 26 @W6H 511'2 512'2 513'0 510'2 510'6 -0'4 11:03P Jan 12
WHEAT  May 26 @W6K 522'6 523'4 524'4 521'6 522'4 -0'2 10:57P Jan 12
WHEAT  Jul 26 @W6N 535'6 536'6 537'2 534'6 535'4 -0'2 11:02P Jan 12
WHEAT  Sep 26 @W6U 549'6 551'0 551'2 549'0 549'4 -0'2 10:43P Jan 12
WHEAT  Dec 26 @W6Z 568'6 569'6 569'6 568'0 568'2 -0'4 10:09P Jan 12
WHEAT  Mar 27 @W7H 584'6 584'4 0'0 1:15P Jan 12
WHEAT  May 27 @W7K 593'0 593'0 0'0 1:15P Jan 12
WHEAT  Jul 27 @W7N 592'4 590'2 0'0 1:15P Jan 12
WHEAT  Sep 27 @W7U 602'6 599'6 0'0 1:15P Jan 12
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6575 5.6550 5.6700 5.6500 5.6575 10:57P Jan 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.7625 5.7800 5.7850 5.7800 5.7850 0.0225 8:53P Jan 12
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8875 5.9050 5.9050 5.8925 5.8925 0.0050 7:03P Jan 12
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0575 6.0750 6.0750 6.0750 6.0750 0.0175 7:03P Jan 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2500 6.2800 6.2975 6.2525 6.2525 0.0050 1:30P Jan 12
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3650 6.4000 6.4400 6.4000 6.4400 0.0600 1:30P Jan 12
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.721150 0.720600 0.721200 0.720600 0.720650 -0.000500 6:33P Jan 12
CANADIAN DOLLAR  Feb 26 @CD6G 0.722000 0.722050 0.721400 0.721850  
CANADIAN DOLLAR  Mar 26 @CD6H 0.722900 0.722650 0.723000 0.722200 0.722900 11:02P Jan 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'0
Change:  -0'4
Bid:  420'6
Ask:  421'0
Today's High:  422'4
Today's Low:  420'2
Volume:  570,230
Open:  421'6
Settle:  421'4
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
11:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN