Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 434'6 436'6 439'4 433'0 433'0 -1'6 6:49A Dec 11
CORN  Mar 26 @C6H 444'2 444'0 448'0 443'4 447'0 2'6 6:55A Dec 11
CORN  May 26 @C6K 451'6 451'6 455'2 451'4 454'4 2'6 6:51A Dec 11
CORN  Jul 26 @C6N 457'4 457'2 460'2 456'6 459'4 2'0 6:56A Dec 11
CORN  Sep 26 @C6U 452'2 452'2 453'6 451'2 453'2 1'0 6:51A Dec 11
CORN  Dec 26 @C6Z 463'6 463'2 465'2 462'6 464'6 1'0 6:51A Dec 11
CORN  Mar 27 @C7H 476'6 476'4 478'0 475'6 477'6 1'0 6:51A Dec 11
CORN  May 27 @C7K 483'2 482'6 484'2 482'6 484'2 1'0 6:51A Dec 11
CORN  Jul 27 @C7N 486'2 486'4 0'0 1:15P Dec 10
SOYBEANS  Jan 26 @S6F 1091'2 1091'0 1096'0 1088'6 1093'4 2'2 6:57A Dec 11
SOYBEANS  Mar 26 @S6H 1101'0 1100'0 1105'2 1098'6 1103'0 2'0 6:56A Dec 11
SOYBEANS  May 26 @S6K 1110'4 1110'0 1114'6 1108'6 1112'6 2'2 6:56A Dec 11
SOYBEANS  Jul 26 @S6N 1119'4 1119'0 1123'4 1117'4 1121'6 2'2 6:55A Dec 11
SOYBEANS  Aug 26 @S6Q 1112'4 1114'4 1116'2 1110'6 1114'6 2'2 6:55A Dec 11
SOYBEANS  Sep 26 @S6U 1092'6 1095'4 1096'6 1091'6 1095'0 2'2 6:43A Dec 11
SOYBEANS  Nov 26 @S6X 1095'4 1095'2 1099'4 1094'2 1097'6 2'2 6:50A Dec 11
SOYBEANS  Jan 27 @S7F 1104'6 1105'0 1106'4 1104'4 1105'0 0'2 4:44A Dec 11
SOYBEANS  Mar 27 @S7H 1103'6 1103'2 1103'2 1103'0 1103'0 -0'6 8:12P Dec 10
WHEAT  Dec 25 @W5Z 531'2 530'2 0'0 1:15P Dec 10
WHEAT  Mar 26 @W6H 529'4 529'6 534'4 529'2 532'2 2'6 6:57A Dec 11
WHEAT  May 26 @W6K 537'6 538'0 542'4 537'4 540'2 2'4 6:57A Dec 11
WHEAT  Jul 26 @W6N 546'0 546'4 550'4 546'0 548'4 2'4 6:56A Dec 11
WHEAT  Sep 26 @W6U 558'4 558'6 562'6 558'4 561'0 2'4 6:51A Dec 11
WHEAT  Dec 26 @W6Z 574'6 575'6 578'6 574'4 577'4 2'6 6:45A Dec 11
WHEAT  Mar 27 @W7H 588'0 588'0 0'0 1:15P Dec 10
WHEAT  May 27 @W7K 592'6 593'0 0'0 1:15P Dec 10
WHEAT  Jul 27 @W7N 588'6 584'6 0'0 1:15P Dec 10
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 10
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7525 5.7500 5.7900 5.7425 5.7825 0.0300 6:52A Dec 11
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8300 5.8825 5.8300 5.8825 0.0300 5:16A Dec 11
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9775 5.9525 5.9525 5.9525 5.9525 -0.0250 7:00P Dec 10
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1250 6.1250 6.1250 6.1250 -0.0050 8:34P Dec 10
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3200 6.3100 6.3100 6.3100 6.3100 -0.0100 8:34P Dec 10
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4275 6.4050 0.0125 1:30P Dec 10
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.724300 0.725200 0.725650 0.723600 0.724900 0.000600 6:57A Dec 11
CANADIAN DOLLAR  Jan 26 @CD6F 0.725550 0.726400 0.726400 0.724900 0.726250 0.000700 5:33A Dec 11
CANADIAN DOLLAR  Feb 26 @CD6G 0.726450 0.727200 0.726400 0.727200  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  -1'6
Bid:  432'6
Ask:  438'4
Today's High:  439'4
Today's Low:  433'0
Volume:  702
Open:  436'6
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
6:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN