Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 434'6 436'6 440'0 432'4 437'4 0'4 1:15P Dec 11
CORN  Mar 26 @C6H 444'2 444'0 448'0 443'4 446'6 2'2 1:19P Dec 11
CORN  May 26 @C6K 451'6 451'6 455'2 451'4 454'2 2'4 1:19P Dec 11
CORN  Jul 26 @C6N 457'4 457'2 460'4 456'6 459'6 2'0 1:19P Dec 11
CORN  Sep 26 @C6U 452'2 452'2 453'6 451'2 453'2 1'0 1:19P Dec 11
CORN  Dec 26 @C6Z 463'6 463'2 465'4 462'6 464'6 1'2 1:19P Dec 11
CORN  Mar 27 @C7H 476'6 476'4 478'0 475'6 477'4 1'2 1:19P Dec 11
CORN  May 27 @C7K 483'2 482'6 485'0 482'6 484'0 1'4 1:15P Dec 11
CORN  Jul 27 @C7N 486'2 487'0 487'2 486'4 487'0 1'4 1:15P Dec 11
SOYBEANS  Jan 26 @S6F 1091'2 1091'0 1096'0 1086'2 1093'6 2'2 1:19P Dec 11
SOYBEANS  Mar 26 @S6H 1101'0 1100'0 1105'2 1095'0 1103'0 1'6 1:19P Dec 11
SOYBEANS  May 26 @S6K 1110'4 1110'0 1114'6 1104'6 1113'0 1'6 1:19P Dec 11
SOYBEANS  Jul 26 @S6N 1119'4 1119'0 1123'4 1113'6 1121'6 1'6 1:19P Dec 11
SOYBEANS  Aug 26 @S6Q 1112'4 1114'4 1116'2 1107'2 1114'2 1'4 1:19P Dec 11
SOYBEANS  Sep 26 @S6U 1092'6 1095'4 1096'6 1088'6 1095'2 2'0 1:19P Dec 11
SOYBEANS  Nov 26 @S6X 1095'4 1095'2 1099'4 1092'2 1099'0 2'6 1:19P Dec 11
SOYBEANS  Jan 27 @S7F 1104'6 1105'0 1108'2 1101'6 1108'2 3'0 1:16P Dec 11
SOYBEANS  Mar 27 @S7H 1103'6 1103'2 1107'0 1100'6 1107'0 3'2 1:15P Dec 11
WHEAT  Dec 25 @W5Z 531'2 530'2 3'2 1:15P Dec 11
WHEAT  Mar 26 @W6H 529'4 529'6 534'6 529'2 534'4 4'0 1:19P Dec 11
WHEAT  May 26 @W6K 537'6 538'0 542'4 537'2 542'2 3'2 1:19P Dec 11
WHEAT  Jul 26 @W6N 546'0 546'4 550'4 545'2 549'4 3'0 1:19P Dec 11
WHEAT  Sep 26 @W6U 558'4 558'6 562'6 557'6 561'4 2'4 1:19P Dec 11
WHEAT  Dec 26 @W6Z 574'6 575'6 578'6 573'6 577'4 2'2 1:19P Dec 11
WHEAT  Mar 27 @W7H 588'0 589'0 590'4 588'2 590'2 2'4 1:15P Dec 11
WHEAT  May 27 @W7K 592'6 594'2 595'2 594'2 595'2 2'4 1:15P Dec 11
WHEAT  Jul 27 @W7N 588'6 584'6 2'4 1:15P Dec 11
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7525 5.7500 5.7900 5.7425 5.7650 0.0100 1:30P Dec 11
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8300 5.8825 5.8300 5.8550 1:30P Dec 11
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9775 5.9525 6.0050 5.9525 5.9675 -0.0025 1:30P Dec 11
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.1300 6.1250 6.1625 6.1250 6.1300 1:30P Dec 11
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.3200 6.3100 6.3450 6.3100 6.3300 0.0025 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4400 6.4050 0.0025 1:30P Dec 11
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.724300 0.725200 0.727100 0.723600 0.726000 0.001700 2:00P Dec 11
CANADIAN DOLLAR  Jan 26 @CD6F 0.725550 0.726400 0.728300 0.724900 0.727350 0.001800 1:36P Dec 11
CANADIAN DOLLAR  Feb 26 @CD6G 0.726450 0.729000 0.729150 0.727950 0.728500 0.002050 12:49P Dec 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'4
Change:  0'4
Bid:  423'6
Ask:  440'0
Today's High:  440'0
Today's Low:  432'4
Volume:  257
Open:  436'6
Settle:  435'2s
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN