Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 440'0 440'0 -0'6 5:49A Dec 10
CORN  Mar 26 @C6H 448'0 447'4 448'6 446'2 446'4 -1'4 6:36A Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 454'0 454'2 -1'2 6:36A Dec 10
CORN  Jul 26 @C6N 461'0 460'6 461'6 459'4 459'6 -1'2 6:32A Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'4 453'6 454'2 -0'4 6:33A Dec 10
CORN  Dec 26 @C6Z 465'6 465'6 466'6 465'0 465'4 -0'2 6:32A Dec 10
CORN  Mar 27 @C7H 478'4 478'0 479'0 478'0 478'2 -0'2 6:32A Dec 10
CORN  May 27 @C7K 484'6 484'2 485'2 484'2 484'6 0'0 5:54A Dec 10
CORN  Jul 27 @C7N 487'6 488'2 488'2 488'2 488'2 0'4 5:07A Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1081'4 1082'4 -4'6 6:36A Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1093'4 1094'4 -3'6 6:34A Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1104'6 1105'4 -3'2 6:35A Dec 10
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1118'2 1114'4 1115'2 -2'6 6:33A Dec 10
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1111'4 1108'4 1108'6 -2'6 6:32A Dec 10
SOYBEANS  Sep 26 @S6U 1092'4 1090'4 1091'6 1089'4 1089'6 -2'6 6:31A Dec 10
SOYBEANS  Nov 26 @S6X 1094'6 1094'4 1094'4 1091'6 1092'2 -2'4 6:31A Dec 10
SOYBEANS  Jan 27 @S7F 1103'6 1102'0 1103'2 1101'0 1101'4 -2'2 6:31A Dec 10
SOYBEANS  Mar 27 @S7H 1102'4 1100'6 1102'2 1100'4 1101'2 -1'2 6:21A Dec 10
WHEAT  Dec 25 @W5Z 536'2 535'0 0'0 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 529'0 529'0 -5'4 6:36A Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 537'0 537'0 -5'0 6:36A Dec 10
WHEAT  Jul 26 @W6N 550'0 549'4 550'4 545'2 545'2 -4'6 6:35A Dec 10
WHEAT  Sep 26 @W6U 562'2 561'0 562'4 557'4 557'4 -4'6 6:36A Dec 10
WHEAT  Dec 26 @W6Z 578'0 577'4 578'0 573'4 573'4 -4'4 6:26A Dec 10
WHEAT  Mar 27 @W7H 591'0 587'2 587'2 587'2 587'2 -3'6 6:24A Dec 10
WHEAT  May 27 @W7K 596'0 591'4 591'6 591'4 591'6 -4'2 6:26A Dec 10
WHEAT  Jul 27 @W7N 591'4 588'0 588'0 588'0 588'0 -3'4 6:26A Dec 10
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7600 5.7500 5.7500 -0.0125 6:29A Dec 10
HARD RED SPRING WHEA...  May 26 @MW6K 5.8575 5.8425 5.8425 5.8425 5.8425 -0.0150 6:29A Dec 10
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9300 5.9450 5.9875 5.9350 5.9725 0.0450 1:30P Dec 09
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0850 6.1175 6.1400 6.0950 6.1250 0.0475 1:30P Dec 09
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2825 6.2875 6.3075 6.2575 6.3075 0.0225 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4050 6.4050 0.0225 1:30P Dec 09
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.722400 0.722500 0.722650 0.721800 0.722650 0.000250 6:36A Dec 10
CANADIAN DOLLAR  Jan 26 @CD6F 0.723650 0.723650 0.723900 0.723200 0.723300 -0.000350 1:44A Dec 10
CANADIAN DOLLAR  Feb 26 @CD6G 0.724550 0.724800 0.724100 0.724900  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  440'0
Change:  -0'6
Bid:  437'0
Ask:  439'4
Today's High:  440'4
Today's Low:  440'0
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
5:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN