Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 445'6 445'0 448'6 420'0 421'6 -24'2 1:19P Jan 12
CORN  May 26 @C6K 453'6 453'2 456'6 429'0 430'4 -23'2 1:19P Jan 12
CORN  Jul 26 @C6N 460'2 459'2 463'0 436'0 437'6 -22'2 1:19P Jan 12
CORN  Sep 26 @C6U 453'2 452'0 455'2 436'2 437'6 -14'4 1:19P Jan 12
CORN  Dec 26 @C6Z 464'0 463'0 466'2 449'0 450'4 -12'4 1:19P Jan 12
CORN  Mar 27 @C7H 477'0 476'0 478'6 462'2 463'6 -12'0 1:19P Jan 12
CORN  May 27 @C7K 483'6 483'0 485'2 469'6 471'0 -11'4 1:19P Jan 12
CORN  Jul 27 @C7N 487'0 486'0 488'4 474'0 475'2 -10'6 1:18P Jan 12
CORN  Sep 27 @C7U 468'0 468'4 468'6 459'4 459'6 -7'2 1:19P Jan 12
SOYBEANS  Jan 26 @S6F 1048'4 1053'6 1056'4 1033'2 1034'6 -15'4 1:15P Jan 12
SOYBEANS  Mar 26 @S6H 1062'4 1062'0 1071'2 1043'2 1050'4 -13'4 1:19P Jan 12
SOYBEANS  May 26 @S6K 1074'4 1074'2 1083'2 1056'6 1063'2 -12'6 1:19P Jan 12
SOYBEANS  Jul 26 @S6N 1087'6 1088'4 1096'0 1070'2 1077'2 -12'2 1:19P Jan 12
SOYBEANS  Aug 26 @S6Q 1084'0 1085'4 1092'4 1068'6 1075'4 -10'2 1:19P Jan 12
SOYBEANS  Sep 26 @S6U 1068'0 1068'2 1076'4 1055'2 1063'0 -7'0 1:19P Jan 12
SOYBEANS  Nov 26 @S6X 1071'6 1071'6 1080'0 1060'2 1069'2 -4'6 1:19P Jan 12
SOYBEANS  Jan 27 @S7F 1082'4 1083'4 1089'6 1073'0 1080'2 -4'0 1:19P Jan 12
SOYBEANS  Mar 27 @S7H 1083'2 1084'2 1090'0 1075'6 1081'6 -2'2 1:17P Jan 12
WHEAT  Mar 26 @W6H 517'2 517'2 528'0 507'0 512'2 -6'0 1:19P Jan 12
WHEAT  May 26 @W6K 528'6 528'6 538'6 518'4 524'0 -6'0 1:19P Jan 12
WHEAT  Jul 26 @W6N 540'6 541'4 550'6 531'4 536'6 -5'0 1:19P Jan 12
WHEAT  Sep 26 @W6U 554'4 555'2 563'6 545'6 550'4 -4'6 1:19P Jan 12
WHEAT  Dec 26 @W6Z 572'6 573'4 581'4 564'4 569'2 -4'0 1:19P Jan 12
WHEAT  Mar 27 @W7H 588'4 589'0 595'0 581'6 584'4 -3'6 1:15P Jan 12
WHEAT  May 27 @W7K 597'0 601'4 602'2 590'4 593'0 -4'0 1:15P Jan 12
WHEAT  Jul 27 @W7N 595'6 599'2 599'2 590'0 590'2 -3'2 1:15P Jan 12
WHEAT  Sep 27 @W7U 605'0 599'6 -2'2 1:15P Jan 12
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6750 5.6750 5.7525 5.6550 5.6675 -0.0175 1:30P Jan 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.7800 5.7825 5.8550 5.7600 5.7675 -0.0175 1:30P Jan 12
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.9025 5.9350 5.9750 5.8875 5.8900 -0.0150 1:30P Jan 12
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0625 6.0925 6.1400 6.0600 6.0625 -0.0050 1:30P Jan 12
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2500 6.2800 6.2975 6.2525 6.2525 0.0050 1:30P Jan 12
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.3650 6.4000 6.4400 6.4000 6.4400 0.0600 1:30P Jan 12
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.719150 0.720200 0.721200 0.720150 0.720850 0.002000 2:02P Jan 12
CANADIAN DOLLAR  Feb 26 @CD6G 0.720050 0.719800 0.722100 0.719800 0.721850 0.001950 2:02P Jan 12
CANADIAN DOLLAR  Mar 26 @CD6H 0.720900 0.720600 0.723100 0.720450 0.722550 0.002000 3:59P Jan 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -24'2
Bid:  422'0
Ask:  422'0
Today's High:  448'6
Today's Low:  420'0
Volume:  527,875
Open:  445'0
Settle:  421'4s
Prev:  445'6
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN