Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 420'2 420'2 421'4 420'0 420'4 0'2 8:22P Jan 15
CORN  May 26 @C6K 427'6 427'6 428'6 427'2 427'6 0'0 8:22P Jan 15
CORN  Jul 26 @C6N 434'0 434'0 434'6 433'4 434'0 0'0 8:20P Jan 15
CORN  Sep 26 @C6U 433'2 433'4 434'0 432'4 433'2 0'0 8:20P Jan 15
CORN  Dec 26 @C6Z 446'6 447'0 447'4 446'2 447'4 0'6 8:05P Jan 15
CORN  Mar 27 @C7H 460'2 460'4 460'6 459'6 460'2 0'0 8:20P Jan 15
CORN  May 27 @C7K 467'2 467'6 467'6 467'2 467'2 0'0 7:42P Jan 15
CORN  Jul 27 @C7N 471'0 471'4 471'4 471'4 471'4 0'4 7:21P Jan 15
CORN  Sep 27 @C7U 459'2 459'2 459'2 458'6 459'0 -0'2 8:05P Jan 15
SOYBEANS  Mar 26 @S6H 1053'0 1053'0 1056'2 1051'6 1053'2 0'2 8:23P Jan 15
SOYBEANS  May 26 @S6K 1064'2 1064'2 1067'4 1063'0 1064'6 0'4 8:22P Jan 15
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1079'6 1075'2 1076'6 0'4 8:22P Jan 15
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1076'4 1072'2 1074'0 0'6 8:22P Jan 15
SOYBEANS  Sep 26 @S6U 1058'6 1058'6 1062'0 1058'6 1059'0 0'2 8:20P Jan 15
SOYBEANS  Nov 26 @S6X 1064'2 1063'6 1067'4 1063'6 1065'2 1'0 8:22P Jan 15
SOYBEANS  Jan 27 @S7F 1075'4 1076'2 1077'2 1076'0 1076'0 0'4 8:20P Jan 15
SOYBEANS  Mar 27 @S7H 1078'0 1078'0 1079'2 1077'6 1078'6 0'6 7:05P Jan 15
SOYBEANS  May 27 @S7K 1083'2 1084'6 1084'6 1084'6 1084'6 1'4 7:48P Jan 15
WHEAT  Mar 26 @W6H 510'4 511'0 512'0 510'2 510'6 0'2 8:20P Jan 15
WHEAT  May 26 @W6K 521'4 522'0 522'6 521'2 522'0 0'4 8:20P Jan 15
WHEAT  Jul 26 @W6N 533'4 533'2 534'4 533'2 533'6 0'2 8:20P Jan 15
WHEAT  Sep 26 @W6U 548'0 548'4 549'0 548'4 548'4 0'4 8:13P Jan 15
WHEAT  Dec 26 @W6Z 567'0 566'6 568'2 566'6 567'2 0'2 8:20P Jan 15
WHEAT  Mar 27 @W7H 583'0 583'4 583'4 583'4 583'4 0'4 7:00P Jan 15
WHEAT  May 27 @W7K 591'4 592'0 0'0 1:15P Jan 15
WHEAT  Jul 27 @W7N 590'6 591'6 0'0 1:15P Jan 15
WHEAT  Sep 27 @W7U 599'6 600'0 0'0 1:15P Jan 15
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.6250 5.6250 5.6525 5.6050 5.6300 0.0050 8:22P Jan 15
HARD RED SPRING WHEA...  May 26 @MW6K 5.7400 5.7475 5.7475 5.7400 5.7400 7:20P Jan 15
HARD RED SPRING WHEA...  Jul 26 @MW6N 5.8600 5.8625 5.8675 5.8625 5.8675 0.0075 8:22P Jan 15
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.0650 6.0650 6.0850 6.0300 6.0300 -0.0375 1:30P Jan 15
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.2600 6.2525 6.2725 6.2175 6.2200 -0.0425 1:30P Jan 15
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.4150 6.4000 6.4100 6.4000 6.4100 -0.0575 1:30P Jan 15
HARD RED SPRING WHEA...  May 27 @MW7K  
HARD RED SPRING WHEA...  Jul 27 @MW7N  
HARD RED SPRING WHEA...  Sep 27 @MW7U  
CANADIAN DOLLAR  Jan 26 @CD6F 0.719950 0.720000 0.719600 0.720100  
CANADIAN DOLLAR  Feb 26 @CD6G 0.720750 0.720900 0.720450 0.720950  
CANADIAN DOLLAR  Mar 26 @CD6H 0.721650 0.721700 0.721850 0.721250 0.721600 -0.000050 8:23P Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  0'0
Bid:  420'2
Ask:  420'4
Today's High:  421'4
Today's Low:  420'0
Volume:  174,795
Open:  420'2
Settle:  420'2
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN