Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 416'0 411'2 415'0 2'0
Mar 431'4 427'2 430'4 1'2
May 440'0 436'2 439'4 1'4
Jul 446'0 442'4 445'4 1'0
Sep 442'4 440'0 442'0 0'6
Dec 453'4 451'2 453'2 0'6
Mar 466'6 465'0 466'0 0'2
May 473'6 472'0 473'2 0'2
Jul 477'2 475'4 477'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'6 1002'0 1007'6 1'2
Jan 1028'2 1020'0 1025'6 1'4
Mar 1043'4 1035'2 1041'2 1'6
May 1059'4 1050'0 1056'0 2'0
Jul 1068'6 1061'0 1067'2 2'2
Aug 1066'2 1058'6 1064'4 2'0
Sep 1054'0 1049'0 1054'0 3'4
Nov 1058'0 1052'0 1056'4 1'6
Jan 1068'4 1064'2 1067'2 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'2 494'6 497'2 -3'0
Mar 517'6 512'0 514'6 -2'0
May 529'4 523'6 526'4 -1'6
Jul 541'6 536'0 538'2 -2'2
Sep 556'2 551'0 552'6 -2'2
Dec 575'0 570'2 572'4 -1'4
Mar 587'6 587'6 587'6 -1'2
May 596'6 0'0
Jul 593'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'6 484'0 486'4 -2'0
Mar 510'4 504'4 507'4 -1'6
May 524'0 518'4 521'2 -2'2
Jul 538'4 533'2 535'4 -2'4
Sep 553'0 548'4 550'4 -2'0
Dec 569'2 566'6 568'6 -2'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5375 5.5025 5.5050 -0.0300
Mar 5.7325 5.7025 5.7025 -0.0325
May 5.8650 5.8425 5.8425 -0.0300
Jul 6.0000 5.9825 5.9850 -0.0250
Sep 6.1550 6.1525 6.1525 -0.0225
Dec 6.3375 6.3375 6.3375 -0.0400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.43 50.50 50.78 0.21
Jan 51.76 50.85 51.13 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2771 2730 2761 18
Jan 2809 2773 2799 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'2 291'0 292'0 -4'2
Mar 316'0 312'6 314'4 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN