Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  427'0  426'6  427'6  426'0  426'4  -0'4  427'0  7:44A Feb 19
CORN  May 26 @C6K  436'6  436'4  437'6  435'6  436'2  -0'4  436'6  7:44A Feb 19
CORN  Jul 26 @C6N  444'6  444'2  445'4  443'4  444'0  -0'6  444'6  7:44A Feb 19
CORN  Sep 26 @C6U  445'6  445'0  446'4  444'6  445'2  -0'4  445'6  7:44A Feb 19
CORN  Dec 26 @C6Z  461'0  460'0  461'4  460'0  460'4  -0'4  461'0  7:44A Feb 19
CORN  Mar 27 @C7H  473'2  472'0  473'6  472'0  472'6  -0'4  473'2  7:44A Feb 19
CORN  May 27 @C7K  479'2  478'4  479'6  478'4  479'0  -0'2  479'2  7:39A Feb 19
CORN  Jul 27 @C7N  482'6  482'4  483'4  482'2  482'2  -0'4  482'6  7:25A Feb 19
CORN  Sep 27 @C7U  466'2  465'4  466'0  465'4  466'0  -0'2  466'2  6:33A Feb 19
CORN  Dec 27 @C7Z  471'6  470'6  472'2  470'4  471'4  -0'2  471'6  7:33A Feb 19
CORN  Mar 28 @C8H  482'4        482'0  0'0  482'4  1:15P Feb 18
CORN  May 28 @C8K  487'6        488'0  0'0  487'6  1:15P Feb 18
CORN  Jul 28 @C8N  490'0        491'4  0'0  490'0  1:15P Feb 18
CORN  Sep 28 @C8U  468'2          0'0  468'2  1:15P Feb 18
CORN  Dec 28 @C8Z  472'6        472'0  0'0  472'6  1:15P Feb 18
CORN  Jul 29 @C9N  489'2          0'0  489'2  1:15P Feb 18
CORN  Dec 29 @C9Z  465'0        465'0  0'0  465'0  1:15P Feb 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  426'4
Change:  -0'4
Bid:  426'4
Ask:  426'6
Today's High:  427'6
Today's Low:  426'0
Volume:  168,146
Open:  426'6
Settle:  427'0
Prev:  427'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN