Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 25 @DA5U  17.64  17.67  17.67  17.64  17.64  0.00  17.64  1:10P Sep 18
MILK CLASS III  Oct 25 @DA5V  17.36  17.46  17.79  17.28  17.52  0.16  17.45  2:59P Sep 18
MILK CLASS III  Nov 25 @DA5X  17.02  17.11  17.32  16.85  17.03  0.01  16.99  2:37P Sep 18
MILK CLASS III  Dec 25 @DA5Z  17.11  17.35  17.38  16.96  17.16  0.05  17.10  2:37P Sep 18
MILK CLASS III  Jan 26 @DA6F  17.00  17.18  17.25  16.90  17.00  0.00  16.97  1:16P Sep 18
MILK CLASS III  Feb 26 @DA6G  17.05  17.12  17.20  16.95  16.98  -0.07  16.98  1:10P Sep 18
MILK CLASS III  Mar 26 @DA6H  17.17  17.06  17.09  17.06  17.09  -0.08  17.09  1:10P Sep 18
MILK CLASS III  Apr 26 @DA6J  17.11  17.15  17.15  17.15  17.15  0.03  17.14  1:10P Sep 18
MILK CLASS III  May 26 @DA6K  17.15  17.19  17.20  17.19  17.20  0.05  17.20  1:10P Sep 18
MILK CLASS III  Jun 26 @DA6M  17.26        17.25  0.00  17.26  1:10P Sep 18
MILK CLASS III  Jul 26 @DA6N  17.33  17.34  17.34  17.33  17.33  0.00  17.33  1:10P Sep 18
MILK CLASS III  Aug 26 @DA6Q  17.45        17.45  0.00  17.45  1:10P Sep 18
MILK CLASS III  Sep 26 @DA6U  17.50        17.50  0.00  17.50  1:10P Sep 18
MILK CLASS III  Oct 26 @DA6V  17.44  17.50  17.54  17.50  17.54  0.10  17.50  1:13P Sep 18
MILK CLASS III  Nov 26 @DA6X  17.45  17.53  17.55  17.53  17.55  0.10  17.53  1:14P Sep 18
MILK CLASS III  Dec 26 @DA6Z  17.44        17.44  0.00  17.44  1:10P Sep 18
MILK CLASS III  Jan 27 @DA7F  17.50        17.50  0.00  17.50  1:10P Sep 18
MILK CLASS III  Feb 27 @DA7G  17.50        17.50  0.00  17.50  1:10P Sep 18
MILK CLASS III  Mar 27 @DA7H  17.50        17.50  0.00  17.50  1:10P Sep 18
MILK CLASS III  Apr 27 @DA7J  17.50          0.00  17.50  1:10P Sep 18
MILK CLASS III  May 27 @DA7K  17.18          0.00  17.18  1:10P Sep 18
MILK CLASS III  Jun 27 @DA7M  17.26          0.00  17.26  1:10P Sep 18
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Sep 18
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Sep 18
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 25 @DK5U  16.76  16.90  16.90  16.90  16.90  0.14  16.90  1:10P Sep 18
MILK CLASS IV  Oct 25 @DK5V  16.25  16.25  16.25  16.25  16.25  -0.47  15.78  1:10P Sep 18
MILK CLASS IV  Nov 25 @DK5X  15.97  15.80  15.80  15.74  15.74  -0.23  15.74  1:10P Sep 18
MILK CLASS IV  Dec 25 @DK5Z  16.00        15.51  0.01  16.01  1:10P Sep 18
MILK CLASS IV  Jan 26 @DK6F  16.03  16.40  16.40  16.20  16.20  0.17  16.20  1:10P Sep 18
MILK CLASS IV  Feb 26 @DK6G  16.48  16.60  16.60  16.60  16.60  0.00  16.48  1:10P Sep 18
MILK CLASS IV  Mar 26 @DK6H  16.70  16.90  16.90  16.90  16.90  0.18  16.88  1:10P Sep 18
MILK CLASS IV  Apr 26 @DK6J  16.80  17.13  17.13  17.05  17.05  0.25  17.05  1:10P Sep 18
MILK CLASS IV  May 26 @DK6K  16.94        16.67  0.17  17.11  1:10P Sep 18
MILK CLASS IV  Jun 26 @DK6M  17.25  17.50  17.50  17.50  17.50  0.25  17.50  1:10P Sep 18
MILK CLASS IV  Jul 26 @DK6N  17.70  17.80  17.90  17.65  17.65  -0.05  17.65  1:10P Sep 18
MILK CLASS IV  Aug 26 @DK6Q  17.75  17.85  17.95  17.75  17.75  0.00  17.75  1:10P Sep 18
MILK CLASS IV  Sep 26 @DK6U  17.80  18.00  18.00  18.00  18.00  0.19  17.99  1:10P Sep 18
MILK CLASS IV  Oct 26 @DK6V  17.71        18.85  0.04  17.75  1:10P Sep 18
MILK CLASS IV  Nov 26 @DK6X  17.60        19.04  0.10  17.70  1:10P Sep 18
MILK CLASS IV  Dec 26 @DK6Z  18.00        18.00  -0.01  17.99  1:10P Sep 18
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30  1:10P Sep 18
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30  1:10P Sep 18
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23  1:10P Sep 18
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Sep 18
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Sep 18
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Sep 18
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Sep 18
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Sep 18
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 25 @NF5U  124.650  126.000  126.000  125.275  125.275  0.625  126.000  2:47P Sep 18
NONFAT DRY M... Oct 25 @NF5V  118.000  118.000  118.225  117.500  117.750  -0.250  117.750  1:10P Sep 18
NONFAT DRY M... Nov 25 @NF5X  116.000  117.000  117.250  116.500  116.775  0.775  116.750  2:47P Sep 18
NONFAT DRY M... Dec 25 @NF5Z  116.000  116.200  116.775  116.200  116.750  0.750  116.750  1:10P Sep 18
NONFAT DRY M... Jan 26 @NF6F  115.425  117.000  117.000  116.500  116.500  1.100  116.525  1:10P Sep 18
NONFAT DRY M... Feb 26 @NF6G  115.925  117.000  117.275  116.500  117.275  1.350  117.275  1:10P Sep 18
NONFAT DRY M... Mar 26 @NF6H  116.275  117.775  118.025  117.525  117.525  1.250  117.525  1:10P Sep 18
NONFAT DRY M... Apr 26 @NF6J  117.525  119.250  120.000  119.000  119.250  1.725  119.000  2:27P Sep 18
NONFAT DRY M... May 26 @NF6K  118.550  120.500  120.525  120.000  120.500  1.950  120.250  2:35P Sep 18
NONFAT DRY M... Jun 26 @NF6M  120.000  121.500  121.525  121.425  121.500  1.500  121.500  1:10P Sep 18
NONFAT DRY M... Jul 26 @NF6N  121.375  123.000  123.000  122.725  122.725  1.350  122.725  1:10P Sep 18
NONFAT DRY M... Aug 26 @NF6Q  122.750  123.250  123.775  123.250  123.250  0.500  123.250  1:10P Sep 18
NONFAT DRY M... Sep 26 @NF6U  123.250    126.213  124.625  121.500  0.200  123.450  1:10P Sep 18
NONFAT DRY M... Oct 26 @NF6V  123.725    126.888  125.700  122.000  0.075  123.800  1:10P Sep 18
NONFAT DRY M... Nov 26 @NF6X  125.300    127.575  125.975  122.025  0.000  125.300  1:10P Sep 18
NONFAT DRY M... Dec 26 @NF6Z  124.425    128.175  127.150  123.025  0.000  124.425  1:10P Sep 18
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P Sep 18
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000  1:10P Sep 18
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100  1:10P Sep 18
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100  1:10P Sep 18
NONFAT DRY M... May 27 @NF7K  151.100          0.000  151.100  1:10P Sep 18
NONFAT DRY M... Jun 27 @NF7M  152.100          0.000  152.100  1:10P Sep 18
NONFAT DRY M... Jul 27 @NF7N  151.850          0.000  151.850  1:10P Sep 18
NONFAT DRY M... Aug 27 @NF7Q  153.325          0.000  153.325  1:10P Sep 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5U)
Exchange:  CME
Last Trade:  17.64
Change: 
Bid:  17.64
Ask:  17.66
Today's High:  17.67
Today's Low:  17.64
Volume:  28
Open:  17.67
Settle:  17.64
Prev:  17.64
Contract High: 
Contract Low: 
Updated:  Sep-18-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
@DA5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN