Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  62.27  62.55  62.91  62.29  62.91  0.64  62.27  12:00P Mar 04
SOYBEAN OIL  May 26 @BO6K  62.82  62.80  63.56  62.35  63.54  0.72  62.82  1:10P Mar 04
SOYBEAN OIL  Jul 26 @BO6N  62.93  62.90  63.63  62.43  63.56  0.63  62.93  1:10P Mar 04
SOYBEAN OIL  Aug 26 @BO6Q  62.32  62.27  62.90  61.85  62.81  0.49  62.32  1:10P Mar 04
SOYBEAN OIL  Sep 26 @BO6U  61.60  61.57  62.06  61.11  61.98  0.38  61.60  1:10P Mar 04
SOYBEAN OIL  Oct 26 @BO6V  60.84  60.55  61.22  60.32  61.09  0.25  60.84  1:10P Mar 04
SOYBEAN OIL  Dec 26 @BO6Z  60.46  60.33  60.83  59.90  60.71  0.25  60.46  1:10P Mar 04
SOYBEAN OIL  Jan 27 @BO7F  60.07  59.92  60.36  59.49  60.26  0.19  60.07  1:08P Mar 04
SOYBEAN OIL  Mar 27 @BO7H  59.39  59.24  59.66  58.80  59.61  0.22  59.39  12:56P Mar 04
SOYBEAN OIL  May 27 @BO7K  58.79  58.57  58.76  58.41  58.76  -0.03  58.79  11:00A Mar 04
SOYBEAN OIL  Jul 27 @BO7N  58.21  57.95  58.20  57.71  58.05  -0.16  58.21  9:48A Mar 04
SOYBEAN OIL  Aug 27 @BO7Q  57.40        57.50  0.00  57.40  1:15P Mar 03
SOYBEAN OIL  Sep 27 @BO7U  56.61        55.94  0.00  56.61  1:15P Mar 03
SOYBEAN OIL  Oct 27 @BO7V  55.82        55.56  0.00  55.82  1:15P Mar 03
SOYBEAN OIL  Dec 27 @BO7Z  55.51  55.08  55.08  55.08  55.08  -0.43  55.51  11:35P Mar 03
SOYBEAN OIL  Jan 28 @BO8F  55.17          0.00  55.17  1:15P Mar 03
SOYBEAN OIL  Mar 28 @BO8H  55.10          0.00  55.10  1:15P Mar 03
SOYBEAN OIL  May 28 @BO8K  55.08          0.00  55.08  1:15P Mar 03
SOYBEAN OIL  Jul 28 @BO8N  54.83          0.00  54.83  1:15P Mar 03
SOYBEAN OIL  Aug 28 @BO8Q  54.52          0.00  54.52  1:15P Mar 03
SOYBEAN OIL  Sep 28 @BO8U  54.18          0.00  54.18  1:15P Mar 03
SOYBEAN OIL  Oct 28 @BO8V  54.33          0.00  54.33  1:15P Mar 03
SOYBEAN OIL  Dec 28 @BO8Z  54.30          0.00  54.30  1:15P Mar 03
SOYBEAN OIL  Jul 29 @BO9N  54.19          0.00  54.19  1:15P Mar 03
SOYBEAN OIL  Oct 29 @BO9V  54.18          0.00  54.18  1:15P Mar 03
SOYBEAN OIL  Dec 29 @BO9Z  53.50          0.00  53.50  1:15P Mar 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  62.91
Change:  0.64
Bid:  63.03
Ask:  63.06
Today's High:  62.91
Today's Low:  62.29
Volume:  646
Open:  62.55
Settle:  62.27
Prev:  62.27
Contract High: 
Contract Low: 
Updated:  Mar-04-2026
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN