Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  570'2  572'0  582'0  567'6  582'0  11'6  570'2  2:36A Apr 23
WHEAT  Jul 24 @W4N  587'4  588'0  599'4  584'6  599'4  12'0  587'4  2:37A Apr 23
WHEAT  Sep 24 @W4U  605'0  605'0  616'0  602'0  616'0  11'0  605'0  2:36A Apr 23
WHEAT  Dec 24 @W4Z  629'2  629'0  639'2  626'2  639'2  10'0  629'2  2:36A Apr 23
WHEAT  Mar 25 @W5H  648'6  646'0  657'4  645'6  657'4  8'6  648'6  2:36A Apr 23
WHEAT  May 25 @W5K  659'0  656'6  667'0  656'0  667'0  8'0  659'0  2:33A Apr 23
WHEAT  Jul 25 @W5N  658'2  655'2  665'4  655'0  665'4  7'2  658'2  2:09A Apr 23
WHEAT  Sep 25 @W5U  663'6  659'4  671'2  659'4  671'2  7'4  663'6  1:53A Apr 23
WHEAT  Dec 25 @W5Z  673'2  677'4  677'4  677'4  677'4  4'2  673'2  1:21A Apr 23
WHEAT  Mar 26 @W6H  680'4        663'0  0'0  680'4  1:16P Apr 22
WHEAT  May 26 @W6K  678'6          0'0  678'6  1:16P Apr 22
WHEAT  Jul 26 @W6N  642'6        625'0  0'0  642'6  1:16P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  597'4  598'2  608'0  598'2  608'0  10'4  597'4  2:37A Apr 23
HARD RED WIN... Jul 24 @KW4N  602'4  603'0  613'4  602'4  613'4  11'0  602'4  2:36A Apr 23
HARD RED WIN... Sep 24 @KW4U  614'2  614'6  624'6  614'4  624'6  10'4  614'2  2:36A Apr 23
HARD RED WIN... Dec 24 @KW4Z  632'4  633'0  642'2  632'4  642'2  9'6  632'4  2:36A Apr 23
HARD RED WIN... Mar 25 @KW5H  648'0  649'2  657'2  648'2  657'2  9'2  648'0  2:31A Apr 23
HARD RED WIN... May 25 @KW5K  655'0  660'0  663'4  660'0  663'4  8'4  655'0  2:06A Apr 23
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  655'0  647'4  655'0  6'2  648'6  2:07A Apr 23
HARD RED WIN... Sep 25 @KW5U  635'2  651'0  651'0  650'0  650'0  17'6  653'0s  1:16P Apr 22
HARD RED WIN... Dec 25 @KW5Z  644'4        634'6  16'4  661'0s  1:16P Apr 22
HARD RED WIN... Mar 26 @KW6H  648'6        634'0  16'2  665'0s  1:16P Apr 22
HARD RED WIN... May 26 @KW6K  654'2          16'2  670'4s  1:16P Apr 22
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  2'4  637'4  1:46A Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  655'6  655'0  663'4  654'6  663'4  7'6  655'6  2:37A Apr 23
HARD RED SPR... Jul 24 @MW4N  662'6  662'6  670'6  661'6  670'6  8'0  662'6  2:33A Apr 23
HARD RED SPR... Sep 24 @MW4U  672'2  672'0  679'6  672'0  679'2  7'0  672'2  2:32A Apr 23
HARD RED SPR... Dec 24 @MW4Z  687'6  687'2  695'0  687'2  695'0  7'2  687'6  2:06A Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  701'0  701'0  701'0  1'0  700'0  7:02P Apr 22
HARD RED SPR... May 25 @MW5K  701'2  701'0  701'0  701'0  701'0  7'2  708'4s  1:30P Apr 22
HARD RED SPR... Jul 25 @MW5N  703'6  703'0  703'0  703'0  703'0  3'2  707'0s  1:30P Apr 22
HARD RED SPR... Sep 25 @MW5U  680'2  680'2  685'0  680'2  685'0  3'2  683'4s  1:30P Apr 22
HARD RED SPR... Dec 25 @MW5Z  682'4        702'0  -3'4  679'0s  1:30P Apr 22
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  581'4
Change:  11'2
Bid:  581'2
Ask:  581'4
Today's High:  581'4
Today's Low:  567'6
Volume:  50,920
Open:  572'0
Settle:  570'2
Prev:  570'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
2:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN