Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'6 426'0 -2'2
Mar 445'2 441'4 443'6 -2'2
May 454'4 450'6 453'0 -2'0
Jul 459'4 456'0 458'0 -2'0
Sep 451'6 448'6 450'4 -1'6
Dec 456'0 453'6 455'4 -1'2
Mar 466'4 465'0 465'2 -2'2
May 472'6 470'4 470'4 -2'6
Jul 476'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1055'2 1044'0 1049'6 3'6
Jan 1073'6 1062'6 1068'2 3'6
Mar 1088'6 1077'6 1082'6 3'0
May 1102'2 1091'0 1096'2 2'6
Jul 1111'6 1100'4 1106'0 2'4
Aug 1109'4 1099'4 1104'6 2'6
Sep 1094'6 1088'0 1091'2 2'2
Nov 1095'0 1085'0 1090'0 2'0
Jan 1099'6 1095'2 1099'6 0'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 604'2 592'0 595'6 -7'6
Mar 627'2 615'2 619'4 -7'0
May 639'0 628'2 632'0 -7'0
Jul 645'2 634'6 638'4 -6'6
Sep 654'4 644'6 649'0 -5'4
Dec 664'4 658'4 662'2 -5'4
Mar 673'0 669'4 670'4 -5'6
May 680'6 0'0
Jul 662'0 657'0 657'0 -4'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 611'0 600'4 607'2 -4'2
Mar 627'4 617'0 623'0 -5'0
May 637'6 628'0 633'6 -4'4
Jul 643'6 634'6 640'6 -3'6
Sep 651'6 645'0 650'0 -4'0
Dec 663'6 661'4 661'4 -5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'6 640'0 645'0 -1'2
Mar 667'2 661'0 666'6 -0'4
May 678'6 674'4 678'2 0'4
Jul 684'2 680'0 683'6 0'2
Sep 685'4 682'4 685'2 -0'4
Dec 696'0 694'0 696'0 -1'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.76
Dec 45.29 44.34 44.66 0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3360 3329 3343 15
Dec 3358 3312 3338 13
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 382'2 373'2 375'4 -8'2
Mar 378'0 372'0 375'0 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
ILA Longshoremen Agree to Return to Work Until Jan. 15, 2025
Editorial Staff – 
Posted at Friday, October 4, 2024 6:40AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN