Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.700 183.700 184.450 0.500
Jun 178.450 177.050 178.300 0.500
Aug 176.750 175.600 176.725 0.675
Oct 180.500 179.475 180.475 0.775
Dec 184.875 183.950 184.825 0.650
Feb 188.400 187.450 188.400 0.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.450 94.525 -0.750
Jun 104.550 103.350 103.375 - 1.625
Jul 107.475 106.350 106.400 - 1.400
Aug 105.200 104.150 104.225 - 1.175
Oct 86.475 85.875 86.000 -0.725
Dec 77.625 76.975 77.075 -0.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 247.700 246.400 247.700 1.450
Aug 259.875 258.350 259.850 1.550
Sep 260.775 259.475 260.775 1.350
Oct 260.875 259.650 260.875 1.175
Nov 259.975 258.700 259.850 1.050
Jan 257.100 256.100 257.100 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 94.450 94.525 -0.750
Jun 104.550 103.350 103.375 - 1.625
Jul 107.475 106.350 106.400 - 1.400
Aug 105.200 104.150 104.225 - 1.175
Oct 86.475 85.875 86.000 -0.725
Dec 77.625 76.975 77.075 -0.525
May 95.000 94.450 94.525 -0.750
Jun 104.550 103.350 103.375 - 1.625
Jul 107.475 106.350 106.400 - 1.400
Aug 105.200 104.150 104.225 - 1.175
Oct 86.475 85.875 86.000 -0.725
Dec 77.625 76.975 77.075 -0.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.52 -0.01
May 18.40 17.97 18.02 -0.16
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN