|
|
|
|
|
|
DTN Chart Technical Points 04/21 16:30
DTN FUTURES 10 4/21/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 538.50 544.25 544.50 539.68 557.12 44.30 44.73 45.07 44 48 54 52
CBTWT JUL 552.25 557.88 558.53 553.78 571.60 43.66 44.26 45.04 39 44 50 49
KC WT MAY 550.75 554.81 558.89 560.53 578.34 38.51 40.69 43.97 28 26 18 22
KC WT JUL 563.75 568.63 572.92 573.93 591.56 37.31 40.04 43.91 24 25 19 24
MN WT MAY 600.00 602.81 604.75 596.99 605.71 48.94 49.08 48.07 31 32 65 67
MN WT JUL 614.00 616.44 618.42 611.46 620.03 48.62 48.87 48.20 25 28 63 63
CORN MAY 481.75 482.38 481.19 469.13 473.22 61.22 58.02 53.49 42 55 83 89
CORN JUL 490.00 490.38 488.36 476.25 479.84 64.23 60.13 54.69 47 60 85 90
CORN SEP 456.75 457.63 452.19 445.17 451.23 68.30 61.64 54.09 76 81 88 85
OATS MAY 355.75 350.63 343.86 347.89 360.41 56.39 51.87 49.50 85 83 44 35
OATS JUL 341.50 343.19 339.64 346.47 360.54 40.92 41.02 43.88 57 66 33 28
BEANS MAY1029.501035.191028.861019.471022.73 53.97 52.94 50.71 50 67 83 85
BEANS JUL1041.501046.501039.281031.941036.23 54.20 52.87 50.56 58 71 84 82
BEANS AUG1037.751042.811033.471027.781032.97 54.93 53.22 50.57 68 78 86 80
S MEAL MAY 292.90 294.85 295.50 292.93 297.94 45.53 45.73 45.77 33 41 64 62
S MEAL JUL 300.30 302.15 302.23 299.92 305.07 46.44 46.16 45.93 43 48 64 60
B OIL MAY 47.82 47.63 46.85 46.25 44.82 64.57 62.02 57.51 84 83 83 77
B OIL JUL 48.31 48.12 47.32 46.72 45.26 64.89 62.32 57.86 84 83 83 77
CATTLE APR 209.78 207.87 204.52 205.72 201.77 65.79 61.93 58.81 91 93 69 48
CATTLE JUN 203.75 202.43 199.20 201.11 197.65 60.25 57.77 56.56 87 91 62 45
FEEDER MAY 285.52 284.83 280.46 281.66 278.51 59.80 57.74 57.15 87 92 73 57
FEEDER AUG 289.15 289.43 285.37 286.75 282.59 57.00 56.30 56.95 84 91 72 57
HOGS MAY 91.03 89.94 87.95 87.95 89.39 68.35 59.62 52.18 92 91 82 60
HOGS JUN 98.05 97.30 94.70 94.82 96.83 65.60 57.87 51.32 88 91 81 60
COTTON MAY 65.77 65.74 65.73 66.02 66.23 49.45 48.89 47.37 64 49 59 60
COTTON JUL 66.82 66.61 66.60 67.01 67.33 49.90 48.81 47.01 65 49 58 60
RICE MAY 13.55 13.54 13.52 13.41 13.54 53.29 51.38 47.61 39 51 68 63
RICE JUL 13.65 13.63 13.62 13.58 13.76 51.44 49.59 46.51 36 48 63 54
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|