|
|
|
|
|
|
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 8
Exchange rate was 1.2858 down 0.0074
Chicago soybeans closed slightly lower.
NOV22 HI 14.21 NOV22 HI 14.21
LOW 13.91 1/4 LOW 13.91 1/4
CLOSE14.00 Down 8 3/4 CLOSE 14.00 Down 8 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+NOV22
CK Low 4.50 18.50 679.76 3.60 17.60 646.69
CK High 5.35 19.35 710.99 3.70 17.70 650.36
CK Average 5.17 0.91 19.17 704.43 3.63 -0.29 17.63 647.84
Essex Cty 5.30 19.30 709.15 3.60 17.60 646.69
Mdsx Low 5.15 19.15 703.64 3.60 17.60 646.69
Mdsx High 5.30 19.30 709.15 3.67 17.67 649.26
Mdsx Average5.22 0.95 19.22 706.09 3.64 -0.28 17.64 648.16
Hensall 5.52 19.52 717.11 3.65 17.65 648.53
Bruce 5.20 19.20 705.48 3.60 17.60 646.69
Putnam 5.35 19.35 710.99 3.65 17.65 648.53
Burford 5.21 19.21 705.85 3.73 17.73 651.47
Port Perry 5.09 19.09 701.44 3.61 17.61 647.06
Norfolk 5.30 19.30 709.15 3.70 17.70 650.36
Palmerston N/A 3.61 17.61 647.06
Varna 5.35 19.35 710.99 3.65 17.65 648.53
Trenton N/A 3.75 17.75 652.20
Winchester N/A 3.77 17.77 652.94
North Gower N/A 3.60 17.60 646.69
Vankleek Hil5.73 19.73 724.95 3.44 17.44 640.81
Huron FOB 5.27 N/A N/A 3.76 19.27 708.05 3.76 17.76 652.57
Kent FOB 5.30 19.30 709.15 3.65 17.65 648.53
Lambton FOB 5.47 19.47 715.40 3.89 17.89 657.34
Mdsx FOB 5.38 N/A N/A N/A 19.38 712.09 3.87 17.87 656.61
PROCESSORS
Windsor N/A 4.03 18.03 662.49
TRANSFER
Hamilton N/A 4.35 18.35 674.25
Prescott N/A 4.01 18.01 661.75
Port Colborn N/A 4.40 18.40 676.08
Toledo El. 0.64 14.64 538.03 -0.45 13.55 497.88
Exchange rate was 1.2858 down 0.0074
Chicago wheat closed slightly higher.
SEP22 HI 7.93 3/4 JUL23 HI 8.40
LOW 7.60 3/4 LOW 8.13 3/4
CLOSE 7.79 3/4 Up 4 CLOSE 8.30 Up 2 1/2
Minni wheat closed mixed.
SEP22 HI 8.99 SEP23 HI 9.01 3/4
LOW 8.74 1/4 LOW 9.01
CLOSE 8.80 3/4 Down 5 3/4 CLOSE 9.01 3/4 Up 3/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.30 N/A N/A N/A 1.40 N/A
London 2.64 1.93 1.16 N/A 2.14 1.76 1.37 N/A
Hensall 2.80 N/A 1.30 N/A 2.50 N/A 1.40 N/A
Trenton N/A N/A 1.20 N/A N/A N/A 1.40 N/A
Bruce 2.60 2.00 1.30 1.30 2.30 1.80 1.40 N/A
Essex N/A N/A 1.30 N/A N/A N/A 1.35 N/A
Norwich 2.80 N/A 1.30 N/A 2.50 N/A 1.40 N/A
Port Hope N/A N/A 1.20 N/A N/A N/A 1.40 N/A
Kent Bridge 2.80 N/A 1.30 N/A 2.50 N/A 1.40 N/A
Chatham N/A N/A 1.30 N/A N/A N/A 1.40 N/A
Brigden N/A N/A 1.30 N/A N/A N/A 1.40 N/A
Palmerston N/A 2.22 1.52 2.13 N/A N/A 1.52 N/A
Varna 2.70 2.15 1.30 N/A 2.45 1.95 1.40 N/A
Mitchell 2.80 2.00 1.30 N/A 2.50 1.80 1.40 N/A
Thornton 2.64 1.93 1.16 1.94 2.14 1.76 1.37 N/A
North Gower N/A 0.90 1.30 1.07 N/A 0.90 1.30 0.82
W O Feed 2.01
TERMINAL
Port Colbor N/A N/A 1.68 N/A N/A N/A 1.77 N/A
PROCESSORS
Toledo FM N/A N/A 2.16 N/A N/A N/A 2.24 N/A
Toledo El. 7.60US 9.77CA 8.20US 10.54CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 748.92
DDG's FOB Srn & Aylm 310.00 - 315.00
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|