Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (May 24) 437'4 -0'2 4/25/24   3:12 AM CST
  • CORN (Jul 24) 448'2 -0'2 4/25/24   3:14 AM CST
  • CORN (Sep 24) 457'6 -0'4 4/25/24   3:15 AM CST
  • CORN (Dec 24) 472'2 -0'4 4/25/24   3:13 AM CST
  • CORN (Mar 25) 485'2 -0'6 4/25/24   2:48 AM CST
  • CORN (May 25) 494'0 -0'4 4/25/24   2:48 AM CST
  • CORN (Jul 25) 500'0 -0'4 4/25/24   2:40 AM CST
  • CORN (Sep 25) 480'6 -2'4 4/25/24   1:07 AM CST
  • CORN (Dec 25) 486'0 -1'0 4/25/24   3:05 AM CST
  • SOYBEANS (May 24) 1161'2 -4'6 4/25/24   3:12 AM CST
  • SOYBEANS (Jul 24) 1176'0 -5'4 4/25/24   3:17 AM CST
  • SOYBEANS (Aug 24) 1178'6 -5'2 4/25/24   3:14 AM CST
  • SOYBEANS (Sep 24) 1166'0 -5'6 4/25/24   3:12 AM CST
  • SOYBEANS (Nov 24) 1168'2 -6'2 4/25/24   3:17 AM CST
  • SOYBEANS (Jan 25) 1179'0 -5'6 4/25/24   3:12 AM CST
  • SOYBEANS (Mar 25) 1174'4 -8'4 4/25/24   2:12 AM CST
  • SOYBEANS (May 25) 1180'6 -5'2 4/25/24   3:12 AM CST
  • SOYBEANS (Jul 25) 1185'2 -6'6 4/25/24   12:30 AM CST
  • WHEAT (May 24) 596'4 2'0 4/25/24   3:17 AM CST
  • WHEAT (Jul 24) 614'6 1'6 4/25/24   3:17 AM CST
  • WHEAT (Sep 24) 633'2 2'0 4/25/24   3:09 AM CST
  • WHEAT (Dec 24) 655'4 1'4 4/25/24   3:15 AM CST
  • WHEAT (Mar 25) 674'0 1'6 4/25/24   3:09 AM CST
  • WHEAT (May 25) 680'2 -0'6 4/25/24   2:13 AM CST
  • WHEAT (Jul 25) 678'4 1'4 4/25/24   1:44 AM CST
  • WHEAT (Sep 25) 681'6 0'0 4/24/24   7:04 PM CST
  • WHEAT (Dec 25) 689'6 0'0 4/24/24   1:15 PM CST
  • HARD RED SPRING WHEAT (May 24) 681'4 2'4 4/25/24   1:07 AM CST
  • HARD RED SPRING WHEAT (Jul 24) 688'0 2'4 4/25/24   3:04 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 695'4 2'2 4/25/24   2:56 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 708'4 1'6 4/25/24   2:29 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 720'0 2'0 4/25/24   12:01 AM CST
  • HARD RED SPRING WHEAT (May 25) 707'6 6'2 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 711'0 0'0 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 682'0 -1'4 4/24/24   1:30 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 680'0 0'0 4/24/24   1:30 PM CST
  • CANADIAN DOLLAR (May 24) 0.731050 0.001200 4/25/24   1:34 AM CST
  • CANADIAN DOLLAR (Jun 24) 0.731800 0.001550 4/25/24   3:17 AM CST
  • CANADIAN DOLLAR (Jul 24) 0.732250     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 438'2 436'0 437'4 -0'2 437'6 03:17A Chart for @C4K Options for @C4K
Jul 24 448'4 449'0 446'4 448'2 -0'2 448'4 03:17A Chart for @C4N Options for @C4N
Sep 24 458'0 458'4 456'4 457'6 -0'4 458'2 03:17A Chart for @C4U Options for @C4U
Dec 24 472'0 472'6 470'6 472'2 -0'4 472'6 03:17A Chart for @C4Z Options for @C4Z
Mar 25 485'2 485'6 484'0 485'2 -0'6 486'0 03:17A Chart for @C5H Options for @C5H
May 25 494'0 494'2 492'6 494'0 -0'4 494'4 03:17A Chart for @C5K Options for @C5K
Jul 25 499'0 500'0 498'4 500'0 -0'4 500'4 03:17A Chart for @C5N Options for @C5N
Sep 25 481'6 481'6 480'6 480'6 -2'4 483'2 03:17A Chart for @C5U Options for @C5U
Dec 25 486'4 486'4 484'4 486'0 -1'0 487'0 03:17A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1161'2 -4'6 1166'0 03:18A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1173'2 1176'0 -5'4 1181'4 03:17A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1176'2 1178'6 -5'2 1184'0 03:17A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1163'0 1166'0 -5'6 1171'6 03:18A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1165'2 1168'2 -6'2 1174'4 03:18A Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1177'0 1179'0 -5'6 1184'6 03:18A Chart for @S5F Options for @S5F
Mar 25 1183'0 1183'0 1174'4 1174'4 -8'4 1183'0 03:18A Chart for @S5H Options for @S5H
May 25 1180'4 1182'4 1178'0 1180'6 -5'2 1186'0 03:17A Chart for @S5K Options for @S5K
Jul 25 1186'2 1186'2 1185'0 1185'2 -6'6 1192'0 03:18A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 598'6 593'4 596'4 2'0 594'4 03:18A Chart for @W4K Options for @W4K
Jul 24 612'4 617'0 612'0 614'6 1'6 613'0 03:18A Chart for @W4N Options for @W4N
Sep 24 630'6 634'6 630'2 633'2 2'0 631'2 03:18A Chart for @W4U Options for @W4U
Dec 24 653'6 657'6 653'2 655'4 1'4 654'0 03:18A Chart for @W4Z Options for @W4Z
Mar 25 672'2 675'0 671'6 674'0 1'6 672'2 03:18A Chart for @W5H Options for @W5H
May 25 680'0 683'6 680'0 680'2 -0'6 681'0 03:18A Chart for @W5K Options for @W5K
Jul 25 675'4 678'6 674'2 678'4 1'4 677'0 03:15A Chart for @W5N Options for @W5N
Sep 25 681'6 681'6 681'6 681'6 0'0 681'6 03:15A Chart for @W5U Options for @W5U
Dec 25 689'6 0'0 691'6 03:15A Chart for @W5Z Options for @W5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 677'2 682'4 676'0 681'4 2'4 679'0 03:15A Chart for @MW4K Options for @MW4K
Jul 24 685'0 690'0 682'4 688'0 2'4 685'4 03:15A Chart for @MW4N Options for @MW4N
Sep 24 690'6 697'2 690'6 695'4 2'2 693'2 03:18A Chart for @MW4U Options for @MW4U
Dec 24 706'0 710'2 706'0 708'4 1'6 706'6 03:18A Chart for @MW4Z Options for @MW4Z
Mar 25 714'2 720'0 714'2 720'0 2'0 718'0 03:18A Chart for @MW5H Options for @MW5H
May 25 707'6 6'2 721'0s 03:14A Chart for @MW5K Options for @MW5K
Jul 25 711'0 711'0 711'0 711'0 0'0 711'0s 03:14A Chart for @MW5N Options for @MW5N
Sep 25 675'0 682'0 675'0 682'0 -1'4 684'4s 03:15A Chart for @MW5U Options for @MW5U
Dec 25 680'0 680'0 680'0 680'0 0'0 680'0s 02:46A Chart for @MW5Z Options for @MW5Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.730050 0.731400 0.729900 0.731050 0.001200 0.729850 03:18A Chart for @CD4K Options for @CD4K
Jun 24 0.730350 0.731850 0.730100 0.731800 0.001550 0.730250 03:17A Chart for @CD4M Options for @CD4M
Jul 24 0.732150 0.730550 0.732250 0.730600 Chart for @CD4N Options for @CD4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 437'4 -0'2
@S4K 1161'2 -4'6
@W4K 596'4 2'0
@O4K 364'6 -2'2
Stocks
MSFT 409.0600 1.4900
WMT 59.8700 0.7800
XOM 121.0500 0.0200
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C4K) 437'4 -0'2
CORN (@C4N) 448'2 -0'2
CORN (@C4U) 457'6 -0'4
CORN (@C4Z) 472'2 -0'4
CORN (@C5H) 485'2 -0'6
CORN (@C5K) 494'0 -0'4
CORN (@C5N) 500'0 -0'4
CORN (@C5U) 480'6 -2'4
CORN (@C5Z) 486'0 -1'0
SOYBEANS (@S4K) 1160'6 -5'2
SOYBEANS (@S4N) 1176'0 -5'4
SOYBEANS (@S4Q) 1178'6 -5'2
SOYBEANS (@S4U) 1166'0 -5'6
SOYBEANS (@S4X) 1168'4 -6'0
SOYBEANS (@S5F) 1179'0 -5'6
SOYBEANS (@S5H) 1174'4 -8'4
SOYBEANS (@S5K) 1180'6 -5'2
SOYBEANS (@S5N) 1185'2 -6'6
WHEAT (@W4K) 596'4 2'0
WHEAT (@W4N) 614'6 1'6
WHEAT (@W4U) 633'2 2'0
WHEAT (@W4Z) 655'4 1'4
WHEAT (@W5H) 674'0 1'6
WHEAT (@W5K) 680'2 -0'6
WHEAT (@W5N) 678'4 1'4
WHEAT (@W5U) 681'6 0'0
WHEAT (@W5Z) 689'6 0'0
HARD RED SPRING WHEAT (@MW4K) 681'4 2'4
HARD RED SPRING WHEAT (@MW4N) 688'0 2'4
HARD RED SPRING WHEAT (@MW4U) 695'4 2'2
HARD RED SPRING WHEAT (@MW4Z) 708'4 1'6
HARD RED SPRING WHEAT (@MW5H) 720'0 2'0
HARD RED SPRING WHEAT (@MW5K) 707'6 6'2
HARD RED SPRING WHEAT (@MW5N) 711'0 0'0
HARD RED SPRING WHEAT (@MW5U) 682'0 -1'4
HARD RED SPRING WHEAT (@MW5Z) 680'0 0'0
CANADIAN DOLLAR (@CD4K) 0.731050 0.001200
CANADIAN DOLLAR (@CD4M) 0.731800 0.001550
CANADIAN DOLLAR (@CD4N) 0.732250

DTN Weather Summary
Thunderstorms Increasing With System Entering Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread showers and thunderstorms will develop across the Plains on Thursday and severe weather is a threat from Nebraska southward. » More DTN Weather Commentary

Posted at 11:56AM Wed Apr 24, 2024 CDT


DTN Grain News
DTN Early Word Grains 04/24 05:45
DTN Midday Grain Comments 04/24 10:45
DTN Closing Grain Comments 04/24 17:00
DTN National HRS Index 04/24
Portland Grain Review 04/23
DTN Weather Trend Indicators 04/24 06:32
FARM MARKET NEWS - CORN REPORT FOR Wed, April 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 24
USDA Daily Market Rates 04/24

Upcoming Events





 

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


Intraday Commodities
@CK4

Local Forecast
Chesterville, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 8°C
Low: -4°C
Precip: 0%
High: 13°C
Low: -3°C
Precip: 0%
High: 17°C
Low: 2°C
Precip: 70%
High: 19°C
Low: 9°C
Precip: 70%
High: 19°C
Low: 11°C
Precip: 70%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -3oC Feels Like: -6oC
Humid: 60% Dew Pt: -10oC
Barom: 30.39 Wind Dir: N
Cond: N/A Wind Spd: 6 km/h
Sunrise: 5:58 Sunset: 8:00
As reported at WINCHESTER, ON at 4:00 AM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN