Welcome

Our goal at Rutters Elevators is to provide you with the highest standard of service to help you achieve your grain marketing goals.
Our services include grain marketing, custom drying, storage, and trucking. We have knowledgable and skilled employees in each of
these divisions to best serve your needs. Thank you for giving us the opportunity to serve you!


Make us your homepage
 
Follow the steps below to make Rutters Elevators Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.rutterselevator.com
    in the Location box.
  • Click the OK button.


About Us
 
 
More

About Us
 
 
More

Quote Ticker
  • CORN (Mar 25) 466'0 1'2 2/27/25   7:36 PM CST
  • CORN (May 25) 481'6 0'6 2/27/25   7:39 PM CST
  • CORN (Jul 25) 487'2 0'4 2/27/25   7:37 PM CST
  • CORN (Sep 25) 460'0 0'2 2/27/25   7:38 PM CST
  • CORN (Dec 25) 462'4 0'6 2/27/25   7:39 PM CST
  • CORN (Mar 26) 474'0 0'6 2/27/25   7:35 PM CST
  • CORN (May 26) 480'6 1'0 2/27/25   7:35 PM CST
  • CORN (Jul 26) 484'2 1'4 2/27/25   7:14 PM CST
  • CORN (Sep 26) 464'4 3'2 2/27/25   7:09 PM CST
  • SOYBEANS (Mar 25) 1028'2 5'4 2/27/25   7:10 PM CST
  • SOYBEANS (May 25) 1041'4 4'2 2/27/25   7:39 PM CST
  • SOYBEANS (Jul 25) 1055'4 3'4 2/27/25   7:37 PM CST
  • SOYBEANS (Aug 25) 1054'4 4'0 2/27/25   7:38 PM CST
  • SOYBEANS (Sep 25) 1041'4 4'0 2/27/25   7:33 PM CST
  • SOYBEANS (Nov 25) 1045'0 3'2 2/27/25   7:34 PM CST
  • SOYBEANS (Jan 26) 1056'0 3'6 2/27/25   7:33 PM CST
  • SOYBEANS (Mar 26) 1052'6 0'6 2/27/25   7:00 PM CST
  • SOYBEANS (May 26) 1055'0 0'0 2/27/25   1:15 PM CST
  • WHEAT (Mar 25) 549'2 2'4 2/27/25   7:16 PM CST
  • WHEAT (May 25) 563'6 1'2 2/27/25   7:39 PM CST
  • WHEAT (Jul 25) 577'6 1'0 2/27/25   7:39 PM CST
  • WHEAT (Sep 25) 593'0 1'0 2/27/25   7:33 PM CST
  • WHEAT (Dec 25) 613'2 1'6 2/27/25   7:14 PM CST
  • WHEAT (Mar 26) 629'2 1'0 2/27/25   7:32 PM CST
  • WHEAT (May 26) 637'0 0'2 2/27/25   1:16 PM CST
  • WHEAT (Jul 26) 631'2 -2'4 2/27/25   7:00 PM CST
  • WHEAT (Sep 26) 662'6 0'0 2/27/25   1:15 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 587'0 -12'4 2/27/25   1:33 PM CST
  • HARD RED SPRING WHEAT (May 25) 606'6 2'0 2/27/25   7:27 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 620'6 2'4 2/27/25   7:03 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 632'6 2'0 2/27/25   7:01 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 648'6 -12'0 2/27/25   1:33 PM CST
  • HARD RED SPRING WHEAT (Mar 26) 661'4 -10'6 2/27/25   1:33 PM CST
  • HARD RED SPRING WHEAT (May 26) 685'4 -9'2 2/27/25   1:33 PM CST
  • HARD RED SPRING WHEAT (Jul 26) 690'0 -8'0 2/27/25   1:33 PM CST
  • HARD RED SPRING WHEAT (Sep 26) 680'0 -6'6 2/27/25   1:33 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.692900 -0.000100 2/27/25   7:39 PM CST
  • CANADIAN DOLLAR (Apr 25) 0.693750 -0.000150 2/27/25   6:55 PM CST
  • CANADIAN DOLLAR (May 25) 0.694750     CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 465'4 467'6 465'4 466'0 1'2 464'6 07:39P Chart for @C5H Options for @C5H
May 25 481'2 483'0 481'0 481'6 0'6 481'0 07:39P Chart for @C5K Options for @C5K
Jul 25 486'6 488'6 486'6 487'2 0'4 486'6 07:39P Chart for @C5N Options for @C5N
Sep 25 459'4 460'2 458'6 460'0 0'2 459'6 07:39P Chart for @C5U Options for @C5U
Dec 25 461'2 463'0 461'2 462'4 0'6 461'6 07:39P Chart for @C5Z Options for @C5Z
Mar 26 473'2 474'4 473'0 474'0 0'6 473'2 07:39P Chart for @C6H Options for @C6H
May 26 479'4 481'0 479'4 480'6 1'0 479'6 07:39P Chart for @C6K Options for @C6K
Jul 26 482'2 484'2 482'0 484'2 1'4 482'6 07:39P Chart for @C6N Options for @C6N
Sep 26 462'0 464'4 462'0 464'4 3'2 461'2 07:39P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1023'2 1028'2 1023'2 1028'2 5'4 1022'6 07:39P Chart for @S5H Options for @S5H
May 25 1037'6 1042'0 1037'4 1041'4 4'2 1037'2 07:39P Chart for @S5K Options for @S5K
Jul 25 1051'6 1056'4 1051'6 1055'4 3'4 1052'0 07:39P Chart for @S5N Options for @S5N
Aug 25 1052'0 1055'0 1052'0 1054'4 4'0 1050'4 07:39P Chart for @S5Q Options for @S5Q
Sep 25 1039'4 1041'6 1039'4 1041'4 4'0 1037'4 07:39P Chart for @S5U Options for @S5U
Nov 25 1042'0 1045'6 1042'0 1045'0 3'2 1041'6 07:39P Chart for @S5X Options for @S5X
Jan 26 1053'2 1056'2 1053'2 1056'0 3'6 1052'2 07:39P Chart for @S6F Options for @S6F
Mar 26 1050'2 1052'6 1050'2 1052'6 0'6 1052'0 07:39P Chart for @S6H Options for @S6H
May 26 1055'0 0'0 1055'4 07:39P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 547'2 549'2 545'4 549'2 2'4 546'6 07:39P Chart for @W5H Options for @W5H
May 25 563'0 565'0 561'0 563'6 1'2 562'4 07:39P Chart for @W5K Options for @W5K
Jul 25 577'0 579'2 575'4 577'6 1'0 576'6 07:39P Chart for @W5N Options for @W5N
Sep 25 592'0 594'0 590'6 593'0 1'0 592'0 07:39P Chart for @W5U Options for @W5U
Dec 25 612'0 613'4 610'4 613'2 1'6 611'4 07:39P Chart for @W5Z Options for @W5Z
Mar 26 628'2 630'0 627'2 629'2 1'0 628'2 07:39P Chart for @W6H Options for @W6H
May 26 637'0 0'2 636'6 07:39P Chart for @W6K Options for @W6K
Jul 26 631'2 631'2 631'2 631'2 -2'4 633'6 07:39P Chart for @W6N Options for @W6N
Sep 26 662'6 0'0 640'0 07:39P Chart for @W6U Options for @W6U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Mar 25 599'4 603'4 585'4 587'0 -12'4 587'0s 07:38P Chart for @MW5H Options for @MW5H
May 25 606'0 607'2 605'0 606'6 2'0 604'6 07:39P Chart for @MW5K Options for @MW5K
Jul 25 620'0 620'6 619'0 620'6 2'4 618'2 07:39P Chart for @MW5N Options for @MW5N
Sep 25 632'4 632'6 632'4 632'6 2'0 630'6 07:39P Chart for @MW5U Options for @MW5U
Dec 25 660'0 660'4 647'2 648'6 -12'0 648'0s 07:39P Chart for @MW5Z Options for @MW5Z
Mar 26 671'0 671'0 661'4 661'4 -10'6 660'6s 07:39P Chart for @MW6H Options for @MW6H
May 26 685'4 -9'2 664'6s 07:39P Chart for @MW6K Options for @MW6K
Jul 26 690'0 -8'0 658'4s 07:28P Chart for @MW6N Options for @MW6N
Sep 26 680'0 -6'6 653'0s 01:33P Chart for @MW6U Options for @MW6U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Mar 25 0.693100 0.693500 0.692650 0.692900 -0.000100 0.693000 07:40P Chart for @CD5H Options for @CD5H
Apr 25 0.693750 0.694300 0.693650 0.693750 -0.000150 0.693900 07:40P Chart for @CD5J Options for @CD5J
May 25 0.695450 0.694700 0.694750 0.695000 Chart for @CD5K Options for @CD5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5H 466'0 1'2
@S5H 1028'2 5'4
@W5H 549'2 2'4
@O5H 356'4 0'0
Stocks
MSFT 392.5300 - 7.2000
WMT 96.790000 0.590000
XOM 110.1500 0.6900
TWX



Commodity Quotes
Commodity Last Chg
CORN (@C5H) 466'0 1'2
CORN (@C5K) 481'6 0'6
CORN (@C5N) 487'2 0'4
CORN (@C5U) 460'0 0'2
CORN (@C5Z) 462'4 0'6
CORN (@C6H) 474'0 0'6
CORN (@C6K) 480'6 1'0
CORN (@C6N) 484'2 1'4
CORN (@C6U) 464'4 3'2
SOYBEANS (@S5H) 1028'2 5'4
SOYBEANS (@S5K) 1041'4 4'2
SOYBEANS (@S5N) 1055'4 3'4
SOYBEANS (@S5Q) 1054'4 4'0
SOYBEANS (@S5U) 1041'4 4'0
SOYBEANS (@S5X) 1045'0 3'2
SOYBEANS (@S6F) 1056'0 3'6
SOYBEANS (@S6H) 1052'6 0'6
SOYBEANS (@S6K) 1055'0 0'0
WHEAT (@W5H) 549'2 2'4
WHEAT (@W5K) 563'6 1'2
WHEAT (@W5N) 577'6 1'0
WHEAT (@W5U) 593'0 1'0
WHEAT (@W5Z) 613'2 1'6
WHEAT (@W6H) 629'2 1'0
WHEAT (@W6K) 637'0 0'2
WHEAT (@W6N) 631'2 -2'4
WHEAT (@W6U) 662'6 0'0
HARD RED SPRING WHEAT (@MW5H) 587'0 -12'4
HARD RED SPRING WHEAT (@MW5K) 606'6 2'0
HARD RED SPRING WHEAT (@MW5N) 620'6 2'4
HARD RED SPRING WHEAT (@MW5U) 632'6 2'0
HARD RED SPRING WHEAT (@MW5Z) 648'6 -12'0
HARD RED SPRING WHEAT (@MW6H) 661'4 -10'6
HARD RED SPRING WHEAT (@MW6K) 685'4 -9'2
HARD RED SPRING WHEAT (@MW6N) 690'0 -8'0
HARD RED SPRING WHEAT (@MW6U) 680'0 -6'6
CANADIAN DOLLAR (@CD5H) 0.692900 -0.000100
CANADIAN DOLLAR (@CD5J) 0.693750 -0.000150
CANADIAN DOLLAR (@CD5K) 0.694750

DTN Weather Summary
Another Clipper Inbound for the Northern US on Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:04PM Thu Feb 27, 2025 CST


DTN Grain News
DTN Early Word Grains 02/27 05:41
DTN Midday Grain Comments 02/27 10:50
DTN Closing Grain Comments 02/27 13:50
DTN National HRS Index 02/26
Portland Grain Review 02/27
DTN Weather Trend Indicators 02/27 06:19
FARM MARKET NEWS - CORN REPORT FOR Thu, February 27
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, February 27
USDA Daily Market Rates 02/27

Upcoming Events





 

Quote of the Day


"Failure is a detour, not a dead-end street."

~ Zig Ziglar,  Successful salesman, businessmen, author


Intraday Commodities
@CH5

Local Forecast
Chesterville, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 0°C
Low: -13°C
Precip: 80%
High: -7°C
Low: -14°C
Precip: 70%
High: -13°C
Low: -22°C
Precip: 0%
High: -6°C
Low: -24°C
Precip: 0%
High: 1°C
Low: -10°C
Precip: 70%
View complete Local Weather

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 1oC Feels Like: -4oC
Humid: 89% Dew Pt: -1oC
Barom: 29.5 Wind Dir: SW
Cond: N/A Wind Spd: 15 km/h
Sunrise: 6:39 Sunset: 5:47
As reported at WINCHESTER, ON at 8:00 PM
View complete Local Weather

Local Radar
Chesterville, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN